Classic 2WD Leg 2
Targa NZ · 23–27 Oct 2018 · Classification · Classic 2WD
Classification
11 of 11 cars
Class 1
| 1 | #126 | Rick Finucane / Derek White | 8 | Toyota MR2 | 1:39:29.4 | – | 1:39:29.4 | – |
| 2 | #151 | Graham MacDonald / John Mulrennan | 10 | BMW 320i | 1:44:41.2 | – | 1:44:41.2 | +5:11.8 |
| 3 | #147 | Peter Jones / Bruce Farley | 11 | Ford Escort | 2:02:56.4 | – | 2:02:56.4 | +23:27.0 |
Class 2
| 1 | #293 | Mark Kirk-Burnnand / Chris Kirk-Burnnand | 1 | BMW M3 | 1:28:10.6 | – | 1:28:10.6 | – |
| 2 | #230 | Derek Ayson / Gavin McDermott | 2 | Ford Escort | 1:28:40.9 | – | 1:28:40.9 | +30.3 |
| 3 | #290 | Mark McCaughan / Lindsay Lyons | 3 | Mercedes 190E 2.3-16 | 1:30:52.6 | – | 1:30:52.6 | +2:42.0 |
| 4 | #267 | Barry Kirk-Burnnand / Dave O'Caroll | 5 | BMW E30 M3 | 1:34:36.6 | – | 1:34:36.6 | +6:26.0 |
| 5 | #240 | David Menzies / Rhys Turner | 7 | Datsun 240Z | 1:38:07.2 | – | 1:38:07.2 | +9:56.6 |
| 6 | #255 | Mark Hellier / Glenn Edley | 9 | Porsche 911 | 1:42:41.8 | – | 1:42:41.8 | +14:31.2 |
Class 3
| 1 | #315 | Anthony Butler / Joanne Butler | 4 | Holden Cheetah | 1:33:45.8 | – | 1:33:45.8 | – |
| 2 | #334 | Brandon O'Callaghan / Hamish Richardson | 6 | Chrysler Valiant VJ Charger | 1:35:42.6 | 10.0 | 1:35:52.6 | +2:06.8 |