Classic 2WD Leg 1
Targa NZ · 29 Oct – 2 Nov 2019 · Classification · Classic 2WD
Classification
18 of 18 cars
Class 1
| 1 | #147 | Peter Jones / John Ludlow | 5 | Ford Escort | 1:38:43.7 | – | 1:38:43.7 | – |
| 2 | #178 | Tim McIver / Kerry Sloan | 6 | Ford Escort | 1:39:20.0 | – | 1:39:20.0 | +36.3 |
| 3 | #135 | Grant Dalton / Chris Stephens | 9 | Ford Escort | 1:46:49.4 | – | 1:46:49.4 | +8:05.7 |
| 4 | #164 | Mike Lowe / Philip Sutton | 11 | Fiat Abarth | 1:48:00.7 | – | 1:48:00.7 | +9:17.0 |
| 5 | #110 | Donald Webster / Graham MacDonald | 17 | Renault Alpine | 2:06:29.1 | – | 2:06:29.1 | +27:45.4 |
| 6 | #105 | Patrick O'Donnell / Lewis Gardner | 18 | Isuzu Gemini ZZT | 2:06:26.0 | – | 2:06:26.0 | +27:42.3 |
Class 2
| 1 | #293 | Mark Kirk-Burnnand / Chris Kirk-Burnnand | 2 | BMW E30 M3 | 1:37:31.2 | – | 1:37:31.2 | – |
| 2 | #267 | Barry Kirk-Burnnand / Dave O'Carroll | 4 | BMW E30 M3 | 1:38:14.0 | – | 1:38:14.0 | +42.8 |
| 3 | #207 | Eddie Grooten / Wade Maurice | 7 | Porsche 911 SC | 1:39:43.9 | – | 1:39:43.9 | +2:12.7 |
| 4 | #290 | Mark McCaughan / Lindsay Lyons | 8 | Mercedes 190E 2.3-16 | 1:39:32.6 | 1:30.0 | 1:41:02.6 | +3:31.4 |
| 5 | #209 | Hank Moore / Kellen Silverthorn | 10 | BMW 325i | 1:46:54.5 | – | 1:46:54.5 | +9:23.3 |
| 6 | #240 | David Menzies / Rhys Turner | 12 | Datsun 240Z | 1:49:53.8 | – | 1:49:53.8 | +12:22.6 |
| 7 | #255 | Mark Hellier / Glenn Edley | 13 | Porsche 911 | 1:50:10.3 | – | 1:50:10.3 | +12:39.1 |
| 8 | #237 | Simon Loutitt / Nigel Wells | 15 | Holden Torana | 1:58:49.7 | – | 1:58:49.7 | +21:18.5 |
| 9 | #210 | Garth McGregor / Adrian McGregor | 16 | Holden Torana XU1 | 1:59:58.1 | – | 1:59:58.1 | +22:26.9 |
Class 3
| 1 | #312 | Bevan Claridge / Campbell Tannock | 1 | Holden SS | 1:36:14.6 | – | 1:36:14.6 | – |
| 2 | #315 | Anthony Butler / Joanne Butler | 3 | Holden Cheetah | 1:38:12.4 | – | 1:38:12.4 | +1:57.8 |
| 3 | #308 | Bruce Goodwin / Margaret Goodwin | 14 | Chevrolet Corvette | 1:56:23.9 | – | 1:56:23.9 | +20:09.3 |