Skip to content

ROH WHEELS COMMODORE CUP 1997

30 Nov 1997 · Symmons Plains International Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of ROH WHEELS COMMODORE CUP 1997
SessionTypeStartsCarsLap times
Q1 COMMODORE CUP CARSQualifying29 Nov 1997, 20:5312No
Q2 GROUP N & INVITEDQualifying29 Nov 1997, 21:317No
Q3 FORMULA VEEQualifying29 Nov 1997, 22:0111No
Q4 SPORTS SEDANSQualifying29 Nov 1997, 22:2510No
Q5 2E CLUB CARSQualifying29 Nov 1997, 22:4812No
Q6 HQ HOLDENSQualifying29 Nov 1997, 23:1311No
Q7 COMMODORE CUP CARSQualifying30 Nov 1997, 00:5412No
Q8 REGULARITY ENTRANTSQualifying30 Nov 1997, 01:2918No
R1 FORMULA VEERace30 Nov 1997, 01:5814No
Q9 COMMODORE CUP CARSQualifying30 Nov 1997, 02:146No
R3 SPORTS SEDANSRace30 Nov 1997, 02:4713No
R4 2E CLUB CARSRace30 Nov 1997, 03:0214No
R5 REGULARITY ENTRANTSRace30 Nov 1997, 03:1421Yes
R6 GROUP N & INVITEDRace30 Nov 1997, 03:409No
R7 HQ HOLDENSRace30 Nov 1997, 04:0413No
W1 GROUP N & INVITEDPractice30 Nov 1997, 20:037No
W2 FORMULA VEEPractice30 Nov 1997, 20:1512No
W3 COMMODORE CUP CARSPractice30 Nov 1997, 20:2811No
W4 SPORTS SEDANSPractice30 Nov 1997, 20:468No
W5 2E CLUB CARSPractice30 Nov 1997, 21:009No
W6 HQ HOLDENSPractice30 Nov 1997, 21:1210No
R8 GROUP N & INVITEDRace30 Nov 1997, 21:319No
R9 COMMODORE CUP CARSRace30 Nov 1997, 21:4913No
R10 FORMULA VEERace30 Nov 1997, 22:1314No
R11 SPORTS SEDANSRace30 Nov 1997, 22:3413No
R12 2E CLUB CARSRace30 Nov 1997, 22:4914No
R13 REGULARITY ENTRANTSRace30 Nov 1997, 23:0221Yes
R14 COMMODORE CUP CARSRace1 Dec 1997, 00:0113No
R15 GROUP N & INVITEDRace1 Dec 1997, 00:299No
R16 HQ HOLDENSRace1 Dec 1997, 00:4113No
R17 REGULARITY ENTRANTSRace1 Dec 1997, 00:5221Yes
R18 SPORTS SEDANSRace1 Dec 1997, 01:0813No
R19 2E CLUB CARSRace1 Dec 1997, 01:2114No
R20 HQ HOLDENSRace1 Dec 1997, 01:3413No
R21 COMMODORE CUP CARSRace1 Dec 1997, 01:5313No
R22 GROUP N & INVITEDRace1 Dec 1997, 02:189No
R23 FORMULA VEERace1 Dec 1997, 02:3014No
R24 REGULARITY ENTRANTSRace1 Dec 1997, 02:5121Yes
R25 SPORTS SEDANSRace1 Dec 1997, 03:0713No
R26 HQ HOLDENSRace1 Dec 1997, 03:2213No
R27 FORMULA VEE HANDICAPRace1 Dec 1997, 03:3214No
R28 TIN TOPS HANDICAPRace1 Dec 1997, 03:4313No