VCRS NOVICE
Ada River Rally 2025 · 2025 · Classification · VCRS NOVICE
Classification
10 of 10 cars
Class B
| 1 | #61 | Rupert Fischer / Jaidyn Gluskie | 2 | Hyundai Excel | 1:27:42.0 | – | 1:27:42.0 | – |
| 2 | #62 | Corrie Godden / Brodie Crisp | 3 | Hyundai Excel | 1:27:58.0 | – | 1:27:58.0 | +16.0 |
| 3 | #60 | Stuart Reid / Antony Franks | 5 | Hyundai Excel | 1:30:04.0 | – | 1:30:04.0 | +2:22.0 |
| 4 | #71 | Peter Nguyen / Gavin Porthouse | 7 | Hyundai Excel | 1:33:08.0 | 30.0 | 1:33:38.0 | +5:56.0 |
| 5 | #65 | Rob Sanderson / Chris Sanderson | 8 | Hyundai Excel | 1:37:45.0 | – | 1:37:45.0 | +10:03.0 |
| 6 | #70 | Joseph Austin-Crowe / Remy Austin-Crowe | 10 | Hyundai Excel | 1:48:54.0 | 40.0 | 1:49:34.0 | +21:52.0 |
Class C
| 1 | #59 | Matt Caldwell / Nic Sheehy | 1 | Mitsubishi Lancer | 1:24:29.0 | – | 1:24:29.0 | – |
| 2 | #64 | Tim Reynolds / Lachie Reynolds | 6 | Datsun 180B | 1:31:38.0 | – | 1:31:38.0 | +7:09.0 |
Class D
| 1 | #56 | Tobie Mordue / Aaron Mordue | 4 | Holden Commodore VH | 1:29:29.0 | – | 1:29:29.0 | – |
| 2 | #67 | Richard Bos / Seth McGill | 9 | Volvo 122 S | 1:44:06.0 | 1:30.0 | 1:45:36.0 | +16:07.0 |