Outright Leg 1
Lawrence Rally · 5 Nov 2022 · Classification
Classification
45 of 45 cars
Class A
| 1 | #41 | Jay Ritchie / Jono Taylor | 32 | Toyota Starlet | 49:59.6 | 49:59.6 | – | – | |
| 2 | #45 | Pat Norris / Kylie Cotton | 33 | Toyota Vitz | 51:16.4 | 51:16.4 | +1:16.8 | – | |
| – | #44 | Garry Mechen / Tracy Anson-Mechen | – | Toyota Starlet | 20:38.6 | 20:38.6 | – | TS3: Mechanical | Did not finish |
Class B
| 1 | #12 | Ian Warren / Donovan Isted | 11 | Nissan Pulsar | 42:21.2 | 42:21.2 | – | – | |
| 2 | #24 | Thomas Paul / Terri Taylor | 17 | Honda Civic | 43:32.8 | 43:32.8 | +1:11.6 | – | |
| 3 | #26 | Kerry Sloan / Tim McDonald | 18 | Toyota Starlet | 43:53.1 | 43:53.1 | +1:31.9 | – | |
| 4 | #35 | Raimon Wilkinson / Ryan Wilkinson | 21 | Toyota Trueno | 45:19.3 | 45:19.3 | +2:58.1 | – | |
| 5 | #34 | Graham McRae / Robert McRae | 24 | Toyota Corolla GT | 45:53.3 | 45:53.3 | +3:32.1 | – | |
| 6 | #39 | Jarrod Glass / Morris Stevens | 25 | Toyota Corolla FXGT | 46:00.4 | 46:00.4 | +3:39.2 | – | |
| 7 | #33 | Alan Garrick / Adrian Jones | 27 | Toyota Trueno | 46:53.9 | 46:53.9 | +4:32.7 | – | |
| 8 | #37 | Jared Parker / Lachlan Thomson | 29 | Toyota Levin | 47:27.6 | 47:27.6 | +5:06.4 | – | |
| 9 | #42 | Murray Christofferson / Alex Gidney | 30 | Toyota Levin | 49:44.1 | 49:44.1 | +7:22.9 | – | |
| 10 | #32 | Chris Hogan / Merdara Ausicd | 34 | Suzuki Ignis | 54:25.5 | 54:25.5 | +12:04.3 | – | |
| 11 | #13 | Jeff Judd / Brayden Sim | 36 | Toyota Corolla AE86 | 1:24:21.9 | 1:24:21.9 | +42:00.7 | – | |
| – | #14 | Richie Chadwick / Rachel Chadwick | – | Toyota Corolla | 23:09.9 | 23:09.9 | – | SS4: Mechanical | Did not finish |
| – | #40 | Anthony Eyles / Kirstin Gerkin | – | Toyota Trueno | 27:24.7 | 27:24.7 | – | TS4: Mechanical | Did not finish |
Class C
| 1 | #7 | Deane Buist / Andrew Sim | 4 | Toyota Corolla | 41:22.9 | 41:22.9 | – | – | |
| 2 | #8 | Steven Thompson / Nastassija Harrison | 9 | Ford Escort | 42:05.9 | 42:05.9 | +43.0 | – | |
| 3 | #17 | Tim McIver / Brent Wilson | 13 | Ford Escort | 42:39.3 | 42:39.3 | +1:16.4 | – | |
| 4 | #18 | Taylor Judd / Kyle Thomson | 15 | BMW E36 | 43:12.0 | 43:12.0 | +1:49.1 | – | |
| 5 | #29 | Gareth O'Hara / Skyla Tohill | 16 | Toyota Corolla DX | 43:12.2 | 43:12.2 | +1:49.3 | – | |
| 6 | #21 | Stephen Gill / Grant Molloy | 19 | Ford Escort | 44:16.7 | 44:16.7 | +2:53.8 | – | |
| 7 | #30 | Murray Garrick / Lachie Garrick | 28 | Ford Escort | 47:06.6 | 47:06.6 | +5:43.7 | – | |
| 8 | #31 | Grant Aitken / Stu Ashby | 35 | Datsun 1600 | 56:17.6 | 56:17.6 | +14:54.7 | – | |
| – | #20 | Ally Mackay / Mikko Johnston | – | Ford Escort Mk1 | 34:44.2 | 34:44.2 | – | TS5: Mechanical | Did not finish |
| – | #36 | Tony Aimers / Jeremy Aimers | – | Fiat Abarth | 29:21.7 | 29:21.7 | – | SS2: Mechanical | Did not finish |
Class D
| 1 | #2 | Carter Strang / Stewart Robbie | 2 | Mitsubishi Lancer Evo X | 40:24.9 | 40:24.9 | – | – | |
| 2 | #47 | David Quantock / Grant Marra | 3 | Skoda AP4 | 40:56.7 | 40:56.7 | +31.8 | – | |
| 3 | #15 | Caleb Macdonald / Alan MacDonald | 5 | Mitsubishi Lancer Evo VI | 41:39.2 | 41:39.2 | +1:14.3 | – | |
| 4 | #6 | James Worker / Brad Smith | 6 | Mitsubishi Lancer Evo VI | 41:42.2 | 41:42.2 | +1:17.3 | – | |
| 5 | #10 | Ray Wilson / Ian McKee | 7 | Subaru Impreza | 41:53.4 | 41:53.4 | +1:28.5 | – | |
| 6 | #46 | Ray Casey / Jimmy Martin | 8 | Subaru Impreza | 42:03.2 | 42:03.2 | +1:38.3 | – | |
| 7 | #5 | Sean Haggarty / Bella Haggarty | 10 | Subaru Impreza | 42:09.6 | 42:09.6 | +1:44.7 | – | |
| 8 | #11 | Dave Ollis / Dwayne Kennett | 37 | Subaru Sti | 1:27:10.8 | 1:27:10.8 | +46:45.9 | – | |
| – | #3 | John Spencer / Noah McSkimming | – | Mitsubishi Lancer Evo VII | 38:22.0 | 38:22.0 | – | TS3: Fuel Pump | Did not finish |
| – | #4 | Jonty Brenssell / Ben Trevelyan | – | Mitsubishi Lancer Evo IX | 14:21.2 | 14:21.2 | – | TS3: Mechanical | Did not finish |
Class E
| 1 | #1 | Andrew Graves / Glenn Frew | 1 | Mitsubishi Lancer Evo III | 38:57.3 | 38:57.3 | – | – | |
| 2 | #9 | James Macdonald / Josh Edwards | 12 | Subaru H6 | 42:21.7 | 42:21.7 | +3:24.4 | – | |
| 3 | #16 | Nick Marston / Peter Calvert | 14 | Subaru H6 | 42:52.4 | 42:52.4 | +3:55.1 | – | |
| 4 | #23 | Nigel King / Teagan Docherty | 20 | Mitsubishi Lancer Evo I | 45:09.4 | 45:09.4 | +6:12.1 | – | |
| 5 | #27 | Tom Milliken / Chris Cunningham | 22 | Subaru H6 | 45:47.7 | 45:47.7 | +6:50.4 | – | |
| 6 | #28 | Hayden Shakespeare / Chris Sunman | 23 | Mitsubishi Lancer Evo III | 45:49.7 | 45:49.7 | +6:52.4 | – | |
| 7 | #19 | Amy Keighley / Nikita Gibson | 26 | Subaru H6 | 46:30.7 | 46:30.7 | +7:33.4 | – | |
| 8 | #38 | Nigel Ede / Mark Grimmer | 31 | Subaru Legacy RS | 49:59.2 | 49:59.2 | +11:01.9 | – | |
| – | #22 | Eric Clark / Catriona Flynn | – | Subaru Sti | 23:12.7 | 23:12.7 | – | SS4: Off Road | Did not finish |