Taylor Judd
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 82
- P1 results
- 0
- Top 3
- 0
- Best result
- P5
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Hanmer Memorial Rally 2025 | Outright | C | #19 · Toyota Corolla | Did not finish | |
| Hanmer Memorial Rally 2025 | Outright Leg 1 | C | #19 · Toyota Corolla | Did not finish | |
| Wyndham Rally | Outright Saturday | C | #19 · Toyota Corolla Turbo | 10 |
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Wyndham Rally | Outright Saturday | C | #20 · Toyota Corolla | 16 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally of Canterbury | Outright | #44 · Toyota Starlet | Did not start |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | C | #18 · BMW E36 | 15 | |
| Lawrence Rally | Outright Leg 1 | C | #18 · BMW E36 | 15 | |
| Rally South Canterbury | Outright | C | #57 · BMW E36 | 36 | |
| Rally South Canterbury | Outright Leg 1 | C | #57 · BMW E36 | 36 | |
| Rally South Canterbury | Allcomers Leg 1 | C | #57 · BMW E36 | 12 | |
| Rally South Canterbury | Allcomers | C | #57 · BMW E36 | 12 | |
| Rally of Canterbury | Outright | B | #45 · Toyota Starlet | Did not finish | |
| Rally of Canterbury | Outright Leg 1 | B | #45 · Toyota Starlet | Did not finish |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | F | #20 · Ford Escort | 16 | |
| Lawrence Rally | Outright Leg 1 | F | #20 · Ford Escort | 16 | |
| Westland Rally | Outright | A | #36 · Toyota Starlet | 15 | |
| Westland Rally | Outright Leg 1 | A | #36 · Toyota Starlet | 15 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | C | #27 · Ford Escort | 20 | |
| Lawrence Rally | Outright Leg 1 | C | #27 · Ford Escort | 20 | |
| Catlins Coast Rally | Outright | B | #48 · Toyota Corolla KE70 | Did not finish | |
| Catlins Coast Rally | Outright Leg 1 | B | #48 · Toyota Corolla KE70 | Did not finish |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | B | #28 · Toyota Corolla | 20 | |
| Lawrence Rally | Outright Leg 1 | B | #28 · Toyota Corolla | 20 | |
| Catlins Coast Rally | Outright | B | #57 · Toyota Corolla KE70 | 29 | |
| Catlins Coast Rally | Outright Leg 1 | B | #57 · Toyota Corolla KE70 | 29 | |
| Canterbury Rally | Outright | B | #52 · Toyota Corolla | Did not finish | |
| Canterbury Rally | Outright Leg 1 | B | #52 · Toyota Corolla | Did not finish | |
| Canterbury Rally | Allcomers Leg 1 | B | #52 · Toyota Corolla | Did not finish | |
| Canterbury Rally | Allcomers | B | #52 · Toyota Corolla | Did not finish | |
| Westland Rally | Outright | B | #51 · Toyota Corolla | 23 | |
| Westland Rally | Outright Leg 1 | B | #51 · Toyota Corolla | 23 |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | B | #34 · Toyota Corolla | 20 | |
| Lawrence Rally | Outright Leg 1 | B | #34 · Toyota Corolla | 20 | |
| Hanmer Rally | Outright | A | #57 · Toyota Starlet | Did not finish | |
| Hanmer Rally | Outright Leg 1 | A | #57 · Toyota Starlet | Did not finish | |
| Hanmer Rally | Mainland Leg 1 | MA | #57 · Toyota Starlet | Did not finish | |
| Hanmer Rally | Mainland | MA | #57 · Toyota Starlet | Did not finish | |
| Catlins Coast Rally | Outright | A | #57 · Toyota Starlet | 47 | |
| Catlins Coast Rally | Outright Leg 1 | A | #57 · Toyota Starlet | 47 | |
| Catlins Coast Rally | Mainland Series Leg 1 | MA | #57 · Toyota Starlet | 16 | |
| Catlins Coast Rally | Mainland Series | MA | #57 · Toyota Starlet | 16 | |
| Rally of South Canterbury | Outright | B | #89 · Toyota Corolla | Did not finish | |
| Rally of South Canterbury | Outright Leg 1 | B | #89 · Toyota Corolla | Did not finish | |
| Rally of South Canterbury | Allcomers Leg 1 | B | #89 · Toyota Corolla | Did not finish | |
| Rally of South Canterbury | Allcomers | B | #89 · Toyota Corolla | Did not finish | |
| Canterbury Rally | Outright | A | #57 · Toyota Starlet | 37 | |
| Canterbury Rally | Outright Leg 1 | A | #57 · Toyota Starlet | 37 | |
| Canterbury Rally | Allcomers Leg 1 | A | #57 · Toyota Starlet | 23 | |
| Canterbury Rally | Allcomers | A | #57 · Toyota Starlet | 23 | |
| Canterbury Rally | Mainland Leg 1 | MA | #57 · Toyota Starlet | 16 | |
| Canterbury Rally | Mainland | MA | #57 · Toyota Starlet | 16 | |
| Westland Rally | Outright | A | #61 · Toyota Starlet | 37 | |
| Westland Rally | Outright Leg 1 | A | #61 · Toyota Starlet | 37 | |
| Westland Rally | Mainland Leg 1 | MA | #61 · Toyota Starlet | 28 | |
| Westland Rally | Mainland | MA | #61 · Toyota Starlet | 28 | |
| RATEC Tarmac Rally | Outright | D | #7 · Vauxhall Chevette HSR | 5 | |
| RATEC Tarmac Rally | Outright Leg 1 | D | #7 · Vauxhall Chevette HSR | 5 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Spring Rally | Outright | B | #25 · Toyota Corolla | Did not finish | |
| Spring Rally | Outright Leg 1 | B | #25 · Toyota Corolla | Did not finish | |
| Hanmer Rally | Outright | B | #60 · Toyota Corolla | Did not finish | |
| Hanmer Rally | Outright Leg 1 | B | #60 · Toyota Corolla | Did not finish | |
| Catlins Coast Rally | Outright | B | #49 · Toyota Corolla DX | 51 | |
| Catlins Coast Rally | Outright Leg 1 | B | #49 · Toyota Corolla DX | 51 | |
| Nelson Rally | Outright | B | #35 · Toyota Corolla DX | 19 | |
| Nelson Rally | Outright Leg 1 | B | #35 · Toyota Corolla DX | 19 | |
| Canterbury Rally | Outright | B | #68 · Toyota Corolla DX | Did not finish | |
| Canterbury Rally | Outright Leg 1 | B | #68 · Toyota Corolla DX | Did not finish | |
| Canterbury Rally | Allcomers Leg 1 | B | #68 · Toyota Corolla DX | Did not finish | |
| Canterbury Rally | Allcomers | B | #68 · Toyota Corolla DX | Did not finish | |
| Rally of Otago | Outright | #72 · Toyota Corolla | Did not start | ||
| Westland Rally | Outright | B | #54 · Toyota Corolla | 44 | |
| Westland Rally | Outright Leg 1 | B | #54 · Toyota Corolla | 44 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Hanmer Rally | Outright | B | #47 · Toyota Corolla | 41 | |
| Hanmer Rally | Outright Leg 1 | B | #47 · Toyota Corolla | 41 | |
| Catlins Coast Rally | Outright | B | #63 · Toyota Corolla DX | 59 | |
| Catlins Coast Rally | Outright Leg 1 | B | #63 · Toyota Corolla DX | 59 | |
| Canterbury Rally | Outright | B | #70 · Toyota Corolla DX | Did not finish | |
| Canterbury Rally | Outright Leg 1 | B | #70 · Toyota Corolla DX | Did not finish | |
| Westland Rally | Outright | B | #57 · Toyota Corolla | 31 | |
| Westland Rally | Outright Leg 1 | B | #57 · Toyota Corolla | 31 |
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Hanmer Rally | Outright | C | #14 · Ford Escort RS1600 | 11 | |
| Hanmer Rally | Outright Leg 1 | C | #14 · Ford Escort RS1600 | 11 |