NSWRC Heat 3
Bega Valley Rally · 2024 · Classification · NSWRC
Classification
43 of 43 cars
Class 4WD
| 1 | #2 | Josh Redhead / Ray Winwood-Smith | 1 | Hyundai i20 G4 | 23:29.5 | 23:29.5 | – | – | |
| 2 | #1 | Riley Walters / Andrew Crowley | 2 | Subaru WRX | 23:55.7 | 23:55.7 | +26.2 | – | |
| 3 | #10 | Warren Lee / David Lethlean | 4 | Mitsubishi Lancer Evo 9 | 24:59.4 | 24:59.4 | +1:29.9 | – | |
| 4 | #15 | Justin Griffin / Peter Hellwig | 5 | Mitsubishi Mirage | 25:06.1 | 25:06.1 | +1:36.6 | – | |
| 5 | #21 | Miles Sandy / Kim Bessell | 6 | Subaru Impreza | 25:15.3 | 25:15.3 | +1:45.8 | – | |
| 6 | #16 | David Opie / Kam Baker | 8 | Mitsubishi Lancer Evo 4 | 25:25.9 | 25:25.9 | +1:56.4 | – | |
| 7 | #17 | Andrew Penny / Kirra Penny | 10 | Subaru WRX | 25:43.1 | 25:43.1 | +2:13.6 | – | |
| 8 | #5 | Jason Giddins / Katie Giddins | 12 | Mitsubishi Lancer Evo | 25:48.8 | 25:48.8 | +2:19.3 | – | |
| 9 | #22 | Sam Thomas / Tristan Crowe | 15 | Subaru WRX | 26:00.5 | 26:00.5 | +2:31.0 | – | |
| 10 | #18 | Michael Caine / Tomas Vadoklis | 16 | Mitsubishi Lancer Evo 8 | 26:07.9 | 26:07.9 | +2:38.4 | – | |
| 11 | #29 | Joe Chapman / Tim Joass | 17 | Subaru WRX | 26:23.2 | 26:23.2 | +2:53.7 | – | |
| 12 | #34 | Peter Ewing / Anna Ritson | 18 | Subaru Impreza RS | 26:33.0 | 26:33.0 | +3:03.5 | – | |
| 13 | #28 | Lachlan Moore / Paul Bailey | 19 | Mitsubishi Lancer Evo 6.5 | 26:36.9 | 26:36.9 | +3:07.4 | – | |
| 14 | #51 | Declan Foley / Ken Murphy | 21 | Subaru WRX | 26:48.6 | 26:48.6 | +3:19.1 | – | |
| 15 | #49 | Dennis Stanford / Luke Stanford | 22 | Subaru WRX | 26:48.8 | 26:48.8 | +3:19.3 | – | |
| 16 | #44 | Doug Neill / Catherine Neill | 25 | Mitsubishi Lancer Evo 6 | 27:17.8 | 27:17.8 | +3:48.3 | – | |
| 17 | #3 | Tony Sullens / Kaylie Newell | 41 | Peugeot 208 | 31:26.8 | 31:26.8 | +7:57.3 | – |
Class C1
| 1 | #24 | Dean Ridge / Dean George | 14 | Ford Fiesta | 25:58.3 | 25:58.3 | – | – | |
| 2 | #52 | Blake Stevens / Stephen Kent | 27 | Honda Civic | 28:07.8 | 28:07.8 | +2:09.5 | – | |
| 3 | #59 | John Brophy / Tiernan Lambert | 31 | Hyundai Excel | 28:49.4 | 28:49.4 | +2:51.1 | – | |
| 4 | #56 | Michael Ward / Mark Weatherstone | 35 | Toyota Corolla TE37 | 29:32.0 | 29:32.0 | +3:33.7 | – |
Class C2
| 1 | #9 | Luke Sytema / Rowan Woollard | 7 | Ford Escort RS1800 | 25:22.8 | 25:22.8 | – | – | |
| 2 | #19 | Bryan Van Eck / Jim Gleeson | 9 | Toyota Altezza | 25:26.5 | 25:26.5 | +3.7 | – | |
| 3 | #23 | Eoin Moynihan / Aaron McGOVERN | 13 | Ford Escort | 25:55.6 | 25:55.6 | +32.8 | – | |
| 4 | #30 | Brett Middleton / Andrew Benefield | 20 | Honda Civic | 26:40.3 | 26:40.3 | +1:17.5 | – | |
| 5 | #66 | James O'Malley / Travis Worton | 23 | Toyota 86 | 26:53.6 | 26:53.6 | +1:30.8 | – | |
| 6 | #41 | Robert Gorst / Joanne Gorst | 26 | Datsun 1600 | 28:03.0 | 28:03.0 | +2:40.2 | – | |
| 7 | #40 | Meng Chung / Nicholas Vardos | 29 | Honda Integra Type R | 28:35.2 | 28:35.2 | +3:12.4 | – | |
| 8 | #46 | Ron McKinnon / Stephen McKinnon | 32 | Mitsubishi Lancer LA | 28:57.7 | 28:57.7 | +3:34.9 | – | |
| 9 | #57 | David Bond / Anthony Robinson | 33 | Ford Escort RS1800 | 29:00.6 | 29:00.6 | +3:37.8 | – | |
| 10 | #54 | Gary Stewart / Stephanie Stewart | 34 | Datsun Stanza | 29:17.7 | 29:17.7 | +3:54.9 | – | |
| 11 | #42 | Robert Gawen / Brock Jamieson | 36 | Ford Fiesta | 29:32.3 | 29:32.3 | +4:09.5 | – | |
| 12 | #48 | Leigh Gotch / David Green | 37 | Fiat Abarth | 29:43.6 | 29:43.6 | +4:20.8 | – | |
| 13 | #61 | Geoffrey Boyd / Gwyn Mulholland | 39 | Peugeot 404 | 30:41.1 | 30:41.1 | +5:18.3 | – | |
| 14 | #64 | Terry Gunter / Stephen Newell | 40 | Ford Escort | 31:16.7 | 31:16.7 | +5:53.9 | – | |
| 15 | #53 | Sarah Gawen / Karlya Parnell | 42 | Ford Fiesta | 34:43.7 | 34:43.7 | +9:20.9 | – | |
| – | #31 | James Leoncini / Mark Leoncini | – | Toyota Corolla AE71 | – | – | – | SS12 | Did not finish |
Class C3
| 1 | #4 | Brendan Reeves / Aidan O'Halloran | 3 | Datsun 1600 | 24:32.4 | 24:32.4 | – | – | |
| 2 | #12 | Scott Fletcher / Anthony Wilcockson | 11 | Holden Gemini | 25:44.6 | 25:44.6 | +1:12.2 | – | |
| 3 | #62 | Liam Dunn | 24 | Datsun Stanza | 27:14.7 | 27:14.7 | +2:42.3 | – | |
| 4 | #36 | Wade Ryan / Trent Brassil | 28 | Datsun 180B SSS | 28:18.2 | 28:18.2 | +3:45.8 | – | |
| 5 | #43 | Brett Wright / Rob Edwards | 30 | Holden Commodore | 28:36.1 | 28:36.1 | +4:03.7 | – | |
| 6 | #55 | Neil Roediger / Alison Lawarik | 38 | Holden Commodore | 30:22.3 | 30:22.3 | +5:49.9 | – |