S2 Leg 1
Volksmuller Rallysprint · 19 May 2019 · Classification · S2
Classification
18 of 18 cars
Class C1
| 1 | #44 | Donal McCann / Michael Barry | 7 | Hyundai Excel | 18:07.8 | 18:07.8 | – |
Class C2
| 1 | #9 | Michael O'Hagan / Jaya Warby | 1 | Ford Escort Mk2 | 16:21.1 | 16:21.1 | – | |
| 2 | #35 | Steve Caruana / Mike Behnke | 12 | Datsun 1600 | 19:36.9 | 19:36.9 | +3:15.8 | |
| – | #10 | Ryan Kelly / Brian Clark | – | Ford Escort Mk2 | 11:54.3 | 11:54.3 | – | Did not finish |
| – | #18 | Aaron Casmiri / Robert Bingon | – | Mitsubishi Mirage | 13:44.2 | 13:44.2 | – | Did not finish |
Class C3
| 1 | #11 | Paddy Carey / Kevin Cole | 2 | Ford Escort Cosworth | 16:42.6 | 16:42.6 | – | |
| 2 | #19 | Bradley Arnold / Stephen Brumby | 5 | Datsun 1600 | 17:27.9 | 17:27.9 | +45.3 | |
| 3 | #15 | Craig Kenchington / Anthony Wilcocson | 6 | Datsun Stanza | 17:36.9 | 17:36.9 | +54.3 | |
| 4 | #17 | Steven Walls / Adam Geary | 8 | Nissan Silvia | 18:38.8 | 18:38.8 | +1:56.2 | |
| 5 | #28 | Andrew Crowley / Peter King | 9 | Ford Falcon Ute | 18:41.6 | 18:41.6 | +1:59.0 | |
| 6 | #13 | Peter King / Andrew Crowley | 11 | Ford Falcon | 19:18.7 | 19:18.7 | +2:36.1 | |
| 7 | #26 | Nigel Bland / Mickey Rourke | 13 | Holden Ute | 19:51.6 | 19:51.6 | +3:09.0 | |
| – | #12 | Pj O'Keeffe / Patrick O'Sullivan | – | Ford Escort | 14:37.8 | 14:37.8 | – | Did not finish |
| – | #24 | KellyCaruana / Ellie Yates | – | Holden Commodore | 15:45.0 | 15:45.0 | – | Did not finish |
| – | #25 | Gary Moore / Leilani Skuse | – | Holden Commodore | 15:19.2 | 15:19.2 | – | Did not finish |
Class C4
| 1 | #41 | Shane Clarke / Jake Bramble | 3 | Subaru Gc8 | 16:54.5 | 16:54.5 | – | |
| 2 | #7 | David Catt / Toby Ivanovic | 4 | Subaru Impreza RS 2.5 | 17:17.5 | 17:17.5 | +23.0 | |
| 3 | #22 | Sean Casey / Bob Selby-Wood | 10 | Subaru Impreza WRX | 18:57.3 | 18:57.3 | +2:02.8 |