Outright Leg 2
Lake Mountain Sprint · 6–7 May 2023 · Classification
Classification
48 of 48 cars
Class C2
| 1 | #376 | Keith Morling / Tracey Dewhurst | 24 | Ford Escort Mk2 RS1800 | 1:47:09.5 | – | 1:47:09.5 | – | – | |
| 2 | #340 | Bruce Power / Russell Hannah | 31 | Mazda RX7 | 1:52:44.8 | – | 1:52:44.8 | +5:35.3 | – | |
| 3 | #355 | Peter Gluskie / Ray Farrell | 37 | BMW E30 325e | 2:04:07.4 | – | 2:04:07.4 | +16:57.9 | – |
Class C3
| 1 | #424 | Meng Chung / Lynda Leigh | 38 | BMW E30 M3 | 2:04:36.7 | – | 2:04:36.7 | – | – | |
| 2 | #453 | Michael Reynolds / Phillip Smith | 39 | Holden Commodore | 2:08:37.7 | – | 2:08:37.7 | +4:01.0 | – | |
| 3 | #475 | Adrian Cauchi / Tina Cauchi | 41 | Ford Escort | 2:43:23.1 | – | 2:43:23.1 | +38:46.4 | – | |
| – | #472 | Zach Hedge / Sam Kenney | – | Porsche 911 | – | – | – | – | SS2: Incident - Crew OK | Did not finish |
Class C4
| 1 | #577 | Andrew Bollom / Jon Roberts | 22 | Mazda RX8 SP | 1:46:26.4 | – | 1:46:26.4 | – | – | |
| 2 | #571 | Paul Buccini / Claire Buccini | 23 | BMW 1M | 1:46:26.8 | – | 1:46:26.8 | +0.4 | – | |
| 3 | #564 | David Blunden / Rob Sheppard | 26 | Nissan R33 GTS-T | 1:49:50.7 | – | 1:49:50.7 | +3:24.3 | – | |
| – | #542 | Adam Spence / Lee Challoner-Miles | – | BMW M3 | – | – | – | – | SS2: Mechanical | Did not finish |
| – | #567 | Roger Lomman / Annie Bainbridge | – | Nissan 350Z | – | – | – | – | SS2: Incident - Crew OK | Did not finish |
Class C5
| 1 | #584 | Greg McDonald / Samuel McDonald | 16 | Subaru WRX Sti | 1:44:21.3 | – | 1:44:21.3 | – | – | |
| 2 | #590 | Hugh Zochling / Steve Glenney | 18 | Mitsubishi Evo | 1:44:46.3 | – | 1:44:46.3 | +25.0 | – | |
| 3 | #583 | Ryan Verner / Tristan Stirling-Cameron | 21 | Mitsubishi Evo | 1:45:15.4 | – | 1:45:15.4 | +54.1 | – | |
| 4 | #551 | Allan Rumble / Mark Rogers | 36 | Mitsubishi Lancer Evo 10 RS | 1:58:06.8 | 5:00.0 | 2:03:06.8 | +18:45.5 | – | |
| – | #515 | Mark Hammond / Dirk Witteveen | – | Nissan R32 Skyline | – | – | – | – | SS2: Incident - Crew OK | Did not finish |
| – | #522 | Stuart Collison / Lance Arundel | – | Subaru WRX Sti Spec C | 1:15:05.8 | – | 1:15:05.8 | – | SS11: Off Road | Did not finish |
Class C7
| 1 | #781 | Paul Dowie / Bernie Webb | 2 | Porsche GT3 RS | 1:35:07.8 | – | 1:35:07.8 | – | – | |
| 2 | #710 | Neil Cuthbert / Sue Cuthbert | 6 | Lotus Exige 350 Sport | 1:39:30.8 | – | 1:39:30.8 | +4:23.0 | – | |
| 3 | #726 | Xavier Franklin / Jaidyn Gluskie | 7 | Porsche GT4 | 1:40:02.7 | – | 1:40:02.7 | +4:54.9 | – | |
| 4 | #790 | Maxwell Williams / Bruce Bush | 19 | Porsche Cayman GT4 | 1:45:03.7 | – | 1:45:03.7 | +9:55.9 | – | |
| 5 | #737 | David Thirlwall / Jackie Thirlwall | 20 | BMW 1 E82 | 1:45:04.0 | – | 1:45:04.0 | +9:56.2 | – | |
| 6 | #785 | Darryl Bennett / Mary White | 34 | Toyota 86 GT | 2:00:02.6 | – | 2:00:02.6 | +24:54.8 | – |
Class C8
| 1 | #857 | Barrie Smith / Anthony McLoughlin | 3 | Audi TT RS | 1:35:45.2 | – | 1:35:45.2 | – | – | |
| 2 | #842 | Allan Hines / Kerry Hines | 8 | Mitsubishi Lancer Evo X | 1:40:24.8 | – | 1:40:24.8 | +4:39.6 | – | |
| 3 | #850 | Greg Burrowes / Rhonda Burrowes | 12 | Toyota Yaris GR | 1:41:35.3 | – | 1:41:35.3 | +5:50.1 | – | |
| 4 | #840 | Richard Perini / Chris Perini | 13 | Mercedes Benz A45 AMG | 1:41:40.4 | – | 1:41:40.4 | +5:55.2 | – | |
| 5 | #823 | Michael Minshall / Rhys Llewellyn | 14 | Audi TT RS | 1:42:07.8 | – | 1:42:07.8 | +6:22.6 | – | |
| 6 | #817 | Richard Crowe / Clive Dunchue | 15 | Toyota Yaris | 1:43:34.8 | – | 1:43:34.8 | +7:49.6 | – | |
| 7 | #877 | Steve Spada / Doug Fernie | 25 | Toyota Yaris | 1:47:54.4 | – | 1:47:54.4 | +12:09.2 | – | |
| 8 | #864 | Damian O'Halloran / Brian Foster | 27 | Toyota Yaris | 1:50:09.9 | – | 1:50:09.9 | +14:24.7 | – | |
| – | #819 | Mark Griffith / Neill Woolley | – | Mercedes Benz A45 | 6:19.0 | – | 6:19.0 | – | SS3: Mechanical | Did not finish |
Class C9
| 1 | #955 | Michael Harding / James Thornburn | 1 | Subaru WRX Sti | 1:34:23.9 | – | 1:34:23.9 | – | – | |
| 2 | #1 | Jason Wright / Fiona Wright | 4 | Nissan R35 GTR | 1:35:57.2 | – | 1:35:57.2 | +1:33.3 | – | |
| 3 | #940 | Gregory Bass / Peter Cooke | 9 | Toyota Yaris GR | 1:40:31.5 | – | 1:40:31.5 | +6:07.6 | – |
Class C10
| 1 | #111 | Jeremy Dennison / Casey Rumble | 5 | BMW M140i | 1:39:25.5 | – | 1:39:25.5 | – | – | |
| 2 | #189 | Paul Poulter / Sharon Poulter | 28 | Mitsubishi Lancer Evo 10 | 1:50:29.7 | – | 1:50:29.7 | +11:04.2 | – | |
| 3 | #103 | Shane Ratcliffe / Amanda Ratcliffe | 29 | Subaru WRX Sti | 1:51:00.5 | – | 1:51:00.5 | +11:35.0 | – | |
| 4 | #172 | Rob Oshlack / Neysa Ellison | 32 | Porsche GT3 | 1:52:48.9 | – | 1:52:48.9 | +13:23.4 | – |
Class C12
| 1 | #114 | Scott Coppleman / Matt Van Rooye | 10 | Subaru WRX Sti | 1:41:18.4 | – | 1:41:18.4 | – | – | |
| 2 | #134 | Jamie Whitmore / Peter Hellwig | 11 | Porsche Cayman | 1:41:29.4 | – | 1:41:29.4 | +11.0 | – | |
| 3 | #198 | Laura Rogers / Gavin Rogers | 17 | Lotus Exige | 1:44:35.0 | – | 1:44:35.0 | +3:16.6 | – | |
| 4 | #175 | Luana Garwood / Suzanne Atkins | 30 | Mitsubishi Lancer Evo VIII | 1:52:26.6 | – | 1:52:26.6 | +11:08.2 | – | |
| 5 | #118 | David Mathias / Kajeera Jenkins | 33 | Toyota MR2 | 1:55:25.3 | – | 1:55:25.3 | +14:06.9 | – | |
| 6 | #137 | Simon Kelly / Sally Davis | 35 | Austin Healey 100-6 | 2:01:48.9 | – | 2:01:48.9 | +20:30.5 | – | |
| 7 | #180 | Justin Waterhouse / Adrian Bryant | 40 | Mitsubishi Lancer Evo X | 2:13:43.9 | – | 2:13:43.9 | +32:25.5 | – | |
| – | #140 | Xavier Lawrence / Alexander Byrne | – | Porsche 911 | 51:11.2 | – | 51:11.2 | – | SS7: Off Road | Did not finish |