All 4WD Leg 1
Targa Bambina · 18–19 Mar 2023 · Classification · All 4WD
Classification
9 of 9 cars
Class 8
| 1 | #866 | Andrew Oakley / Katrina Renshaw | 2 | Audi RS5 | 54:10.0 | 54:10.0 | – |
| 2 | #850 | Troy Twomey / Bella Haggarty | 3 | Toyota GR Yaris | 54:57.3 | 54:57.3 | +47.3 |
| 3 | #816 | Warwick Knott / Desleigh Jameson | 4 | Subaru Impreza | 55:29.3 | 55:29.3 | +1:19.3 |
| 4 | #886 | Andrew Tudor / Nathan Quartermaine | 5 | Porsche Turbo | 56:01.7 | 56:01.7 | +1:51.7 |
| 5 | #884 | Chris Lewis / Francesca Lewis | 6 | Toyota GR Yaris | 57:35.8 | 57:35.8 | +3:25.8 |
| 6 | #877 | Greg Dickson / Holly Andrews | 7 | Audi RS4 | 58:20.8 | 58:20.8 | +4:10.8 |
| 7 | #833 | Ivan Knauf / Matt Priest | 8 | Subaru Impreza | 58:58.1 | 58:58.1 | +4:48.1 |
| 8 | #865 | John Hancock / Conrad Hancock | 9 | Audi RS5 | 1:00:11.8 | 1:00:11.8 | +6:01.8 |
Class 9
| 1 | #936 | Rory Callaway / Samantha Gray | 1 | Subaru Sti | 53:15.2 | 53:15.2 | – |