Targa New Zealand Leg 3
Targa NZ · 25–28 Oct 2024 · Classification · Targa New Zealand
Classification
31 of 31 cars
Class 1
| 1 | #123 | Steven Blackley / Daniel Newton | 14 | Ford Escort | 2:49:39.8 | 2:49:39.8 | – | – | |
| 2 | #145 | Keith Callinan / Tania Wearing | 19 | Ford Escort | 2:54:25.3 | 2:54:25.3 | +4:45.5 | – | |
| 3 | #100 | Cam Piggott / Kevin Head | 27 | Ford Escort | 3:21:32.2 | 3:21:32.2 | +31:52.4 | – |
Class 3
| 1 | #312 | Bevan Claridge / Campbell Tannock | 11 | Holden VP SS | 2:44:13.1 | 2:44:13.1 | – | – | |
| 2 | #315 | Anthony Butler / Joanne Butler | 20 | Holden Cheetah | 2:54:32.9 | 2:54:32.9 | +10:19.8 | – | |
| 3 | #364 | Michael Lowe / Paul Lyons | 23 | Volvo 240T | 3:01:16.7 | 3:01:16.7 | +17:03.6 | – | |
| 4 | #316 | Robert Gunn / Jackson Kapea | 26 | Holden Commodore | 3:08:11.6 | 3:08:11.6 | +23:58.5 | – | |
| – | #323 | David Smith / Ian McKee | – | Audi S2 Quattro | 1:03:39.2 | 1:03:39.2 | – | – | Did not finish |
Class 5
| 1 | #536 | Gary Bigwood / Craig McEwan | 15 | BMW E36 325I | 2:50:10.8 | 2:50:10.8 | – | – |
Class 6
| 1 | #658 | Xavier Franklin / Jaidyn Gluskie | 2 | Porsche GT4 | 2:35:32.9 | 2:35:32.9 | – | – | |
| 2 | #631 | Mike Tubbs / Matt Bailey | 5 | BMW M2 Coupe | 2:37:31.4 | 2:37:31.4 | +1:58.5 | – | |
| 3 | #640 | Martin Dippie / Sam Dippie | 7 | Porsche GT3 RS | 2:38:33.6 | 2:38:33.6 | +3:00.7 | – | |
| 4 | #670 | Anton Tallott / David Connell | 8 | Porsche GT4 RS | 2:41:37.2 | 2:41:37.2 | +6:04.3 | – | |
| 5 | #645 | Nathan Apatu / Donna Elder | 9 | Porsche GT3 | 2:42:13.3 | 2:42:13.3 | +6:40.4 | – | |
| 6 | #635 | John Thomson / Sarah Thomson | 12 | BMW 135 | 2:48:02.2 | 2:48:02.2 | +12:29.3 | – | |
| 7 | #699 | Tim James / John Mulrennan | 24 | Porsche GT4 | 3:02:00.4 | 3:02:00.4 | +26:27.5 | – |
Class 7
| 1 | #787 | Marcus Van Klink / Matt Richards | 1 | Mazda RX8 | 2:31:36.0 | 2:31:36.0 | – | – | |
| 2 | #796 | Richard Ramson / Adam Lyall | 17 | Ford Mustang | 2:51:33.9 | 2:51:33.9 | +19:57.9 | – | |
| 3 | #743 | Bob Boniface / Simon Butler | 22 | Toyota Altezza | 2:59:48.4 | 2:59:48.4 | +28:12.4 | – |
Class 8
| 1 | #866 | Andrew Oakley / Steve Hutchins | 3 | Audi RS5 | 2:36:00.1 | 2:36:00.1 | – | – | |
| 2 | #831 | Matt Tubbs / Matt Sayers | 4 | Audi RS3 | 2:37:02.2 | 2:37:02.2 | +1:02.1 | – | |
| 3 | #833 | Ivan Knauf / Matt Priest | 10 | Subaru Impreza STI | 2:42:44.5 | 2:42:44.5 | +6:44.4 | – | |
| 4 | #886 | Andrew Tudor / Nathan Quartermaine | 13 | Porsche Turbo | 2:48:18.7 | 2:48:18.7 | +12:18.6 | – | |
| 5 | #877 | Greg Dickson / Holly Andrews | 18 | Audi RS4 | 2:52:07.6 | 2:52:07.6 | +16:07.5 | – | |
| 6 | #898 | Derek Moore / Rob Scott | 21 | Audi RS4 | 2:54:47.4 | 2:54:47.4 | +18:47.3 | – | |
| 7 | #859 | Guy Heaysman / Ray Deaker | 25 | Porsche 964 C4 | 3:04:27.8 | 3:04:27.8 | +28:27.7 | – | |
| – | #828 | Nic De Waal / Fleur Pedersen | – | Toyota GR Yaris | 1:00:03.8 | 1:00:03.8 | – | SS16: Off Road | Did not finish |
| – | #884 | Chris Lewis / Francesca Lewis | – | Toyota GR Yaris | 1:00:45.1 | 1:00:45.1 | – | – | Did not finish |
Class 9
| 1 | #961 | David Rogers / Shane Reynolds | 6 | Mitsubishi Lancer Evo X RS | 2:38:03.8 | 2:38:03.8 | – | – | |
| 2 | #860 | Robert Darrington / Brianna Little | 16 | Toyota Yaris | 2:50:14.3 | 2:50:14.3 | +12:10.5 | – | |
| – | #972 | Jason Gill / Katrina Renshaw | – | VW Polo | 2:21:45.0 | 2:21:45.0 | – | SPE: Mechanical | Did not finish |