Outright Leg 1
ARB Big Desert 480 · 29–30 Mar 2025 · Classification
Classification
46 of 46 cars
Class 1
| 1 | #3 | Matthew Burrows / Jay Mitchell | 7 | 1:30:27.3 | 1:30:27.3 | – | |
| 2 | #137 | Richard Andrews / Lauren Andrews | 17 | 1:39:57.6 | 1:39:57.6 | +9:30.3 | |
| 3 | #2 | Simon Tucker / Rylee Skinner | 29 | 1:59:22.5 | 1:59:22.5 | +28:55.2 |
Class 2
| 1 | #201 | Brendan Forssman / Leigh Whitehand | 22 | 1:52:21.0 | 1:52:21.0 | – | |
| 2 | #264 | Brian Bradford / Robert Venz | 31 | 2:06:26.7 | 2:06:26.7 | +14:05.7 |
Class 4
| 1 | #412 | Peter Sibson / Greg Barker | 13 | 1:38:23.7 | 1:38:23.7 | – | |
| – | #434 | Brett Comiskey / Corey Cooper | – | 43:49.7 | 43:49.7 | – | Did not finish |
| – | #437 | Jake Williams / Anthony Harris | – | 3:22:35.1 | 3:22:35.1 | – | Did not finish |
| – | #468 | Roland Polchow / Rawson Polchow | – | – | – | – | Did not finish |
Class 5
| 1 | #585 | Michael Shipton / Paul Chorlton | 15 | 1:39:31.0 | 1:39:31.0 | – |
Class 6
| 1 | #651 | Lachlan Campbell / Greg Campbell | 8 | 1:32:29.5 | 1:32:29.5 | – | |
| 2 | #666 | Tim Wilkinson / Glen Milne | 19 | 1:44:38.8 | 1:44:38.8 | +12:09.3 | |
| 3 | #609 | Jeremy Horne / Adam Rijken | 20 | 1:50:05.5 | 1:50:05.5 | +17:36.0 | |
| 4 | #6116 | Nathan Sartori / James Sartori | 21 | 1:51:08.6 | 1:51:08.6 | +18:39.1 | |
| 5 | #606 | Tom Stephens / Toby Stephens | 22 | 1:52:21.0 | 1:52:21.0 | +19:51.5 | |
| 6 | #697 | Cameron Grayson / Baillie Farley | 24 | 1:54:03.2 | 1:54:03.2 | +21:33.7 | |
| 7 | #629 | Glen Hough / Gavin Grant | 25 | 1:56:26.4 | 1:56:26.4 | +23:56.9 | |
| 8 | #607 | Taylah Apostoles / Christon Apostoles | 26 | 1:56:30.9 | 1:56:30.9 | +24:01.4 | |
| 9 | #663 | Justin Mitchell / Richard Ford | 27 | 1:57:59.9 | 1:57:59.9 | +25:30.4 | |
| 10 | #646 | Vaughn Hogan / Robb Belsher | 30 | 2:05:04.0 | 2:05:04.0 | +32:34.5 | |
| 11 | #633 | Matthew Hummer / Lachlan Byers | 35 | 2:46:26.7 | 2:46:26.7 | +1:13:57.2 | |
| – | #620 | Paul Renouf / Max Renouf | – | – | – | – | Did not finish |
Class 7
| 1 | #779 | Heath Weedon / Michelle Weedon | 28 | 1:58:53.6 | 1:58:53.6 | – |
Class 8
| 1 | #888 | Michael Hackney / Shane Ryan | 34 | 2:14:52.2 | 2:14:52.2 | – |
Class 10
| 1 | #1065 | Steven Graham / Jason Richards | 6 | 1:29:06.4 | 1:29:06.4 | – | |
| 2 | #1012 | Russell Hartnett / Kelsey Hartnett | 10 | 1:33:35.6 | 1:33:35.6 | +4:29.2 | |
| 3 | #1093 | Bodie Tickner | 11 | 1:35:39.2 | 1:35:39.2 | +6:32.8 | |
| 4 | #1057 | Rod Visser / Jye Visser | 12 | 1:36:06.4 | 1:36:06.4 | +7:00.0 | |
| 5 | #1007 | Sean Ratcliffe | 16 | 1:39:33.4 | 1:39:33.4 | +10:27.0 | |
| 6 | #1014 | Stuart Chapman | 18 | 1:44:20.0 | 1:44:20.0 | +15:13.6 | |
| 7 | #1054 | Simon Gubbins / Tom Trewavis | 33 | 2:11:11.0 | 2:11:11.0 | +42:04.6 | |
| – | #1025 | John Wisse | – | – | – | – | Did not finish |
| – | #1036 | James Tyrrell | – | 2:34:22.5 | 2:34:22.5 | – | Did not finish |
| – | #1074 | David Adams | – | 3:14:42.2 | 3:14:42.2 | – | Did not finish |
Class 66
| 1 | #6681 | Ross Newman / Cameron Crowe | 32 | 2:09:52.5 | 2:09:52.5 | – |
Class U
| 1 | #14 | Kyle Tucker / Ian Wedding | 1 | 1:20:39.6 | 1:20:39.6 | – | |
| 2 | #15 | Clayton Chapman / Adam McGuire | 2 | 1:21:04.6 | 1:21:04.6 | +25.0 | |
| 3 | #57 | Aaron Haby / Chelsea Haby | 3 | 1:27:54.6 | 1:27:54.6 | +7:15.0 | |
| 4 | #30 | Tom Owen / Damon Bennett | 4 | 1:28:18.1 | 1:28:18.1 | +7:38.5 | |
| 5 | #21 | Mark Burrows / Tom Burrows | 5 | 1:28:44.4 | 1:28:44.4 | +8:04.8 | |
| 6 | #68 | Craig Barnett / Megan Barnett | 9 | 1:33:05.7 | 1:33:05.7 | +12:26.1 | |
| 7 | #92 | Dale Standen / Craig Baul | 14 | 1:39:02.1 | 1:39:02.1 | +18:22.5 | |
| 8 | #88 | Mark Degruchy / Mark Hardman | 36 | 2:58:12.2 | 2:58:12.2 | +1:37:32.6 | |
| 9 | #90 | Brent Martin / Andre De Simone | 37 | 3:20:46.2 | 3:20:46.2 | +2:00:06.6 | |
| – | #70 | Dave Colman / Jake Colman | – | – | – | – | Did not finish |
| – | #83 | Tom Dixon / Jesse McGrath | – | 44:26.7 | 44:26.7 | – | Did not finish |