S1 Supersprint
JAGUAR DRIVERS CLUB OF AUST - 2026 CCSCA SUPERSPRINT ROUND 6 · 27 Sept 2026 · Qualifying · Start 27 Sept 2026, 19:00 · Issue 1
Classification
65 of 65 cars
| 1 | #15 | Jeff Breen | 61 | TSOA | Triumph TR6 | 5 | – | 1:30.9020 | 5 |
| 1 | #51 | John Baxter | 58 | JDCA | Jaguar XJS | 2 | – | 1:29.2680 | 1 |
| 1 | #54 | Andrew Sebesfi | 17 | SCCA | MG Midget | 13 | – | 1:16.3160 | 2 |
| 2 | #53 | Nick Sebesfi | 32 | SCCA | MG Midget | 12 | +03.8070 | 1:20.1230 | 2 |
| 3 | #48 | John Whittaker | 60 | TSOA | Triumph Spitfire Mk3 | 5 | +13.7370 | 1:30.0530 | 2 |
| 4 | #91 | Bruce Miles | 64 | SCCA | MG Midget | 19 | +24.1650 | 1:40.4810 | 9 |
| 5 | #3 | Ian White | 65 | TSOA | Triumph TR7 Sprint | 4 | +35.4260 | 1:51.7420 | 4 |
| 1 | #611 | Grant Rawling | 22 | TSOA | Triumph TR6 | 6 | – | 1:17.0270 | 5 |
| 2 | #61 | Thomas Rawling | 24 | TSOA | Triumph TR6 | 6 | +00.8780 | 1:17.9050 | 5 |
| 3 | #179 | Malcolm Graham | 54 | TSOA | Triumph TR6 | 15 | +09.8030 | 1:26.8300 | 5 |
| 1 | #55 | John Stokes | 45 | TSOA | Triumph TR7 V8 | 10 | – | 1:23.7280 | 3 |
| 2 | #128 | Amdrew Hofmeyr | 49 | JDCA | Jaguar XJS | 16 | +01.2550 | 1:24.9830 | 2 |
| 1 | #13 | Luke Kovacic | 8 | MX5 | Mazda MX-5 30AE | 24 | – | 1:13.5230 | 5 |
| 2 | #76 | Ralph Thompson | 13 | MX5 | Mazda MX5 | 31 | +01.5650 | 1:15.0880 | 6 |
| 3 | #43 | Michal Marszalek | 29 | MX5 | Mazda MX5 ND | 17 | +05.3590 | 1:18.8820 | 6 |
| 4 | #16 | John Karayannis | 33 | MX5 | Mazda MX5 NB | 26 | +06.8510 | 1:20.3740 | 5 |
| 5 | #62 | Scott McGarry | 36 | MX5 | Mazda MX5 | 16 | +07.9060 | 1:21.4290 | 4 |
| 6 | #68 | Bryan Shedden | 38 | MX5 | Mazda MX-5 | 27 | +08.0880 | 1:21.6110 | 6 |
| 7 | #46 | William Donaldson | 41 | MX5 | Mazda MX-5 | 27 | +09.1320 | 1:22.6550 | 6 |
| 8 | #116 | Charlie Karayannis | 44 | MX5 | Mazda Mx5 NB | 22 | +09.6910 | 1:23.2140 | 6 |
| 9 | #909 | Michael Malgo | 46 | JDCA | Mazda MX-5 | 20 | +10.2930 | 1:23.8160 | 4 |
| 10 | #138 | Robert Muir | 47 | MX5 | Mazda MX5 | 21 | +10.7320 | 1:24.2550 | 5 |
| 11 | #434 | Gerardo Martin | 48 | MX5 | Mazda MX5 | 24 | +11.2030 | 1:24.7260 | 2 |
| 12 | #196 | Oliver Moogan | 50 | SCCA | Mazda MX5 | 26 | +11.8170 | 1:25.3400 | 6 |
| 13 | #41 | Bruce Lewis | 51 | MX5 | Mazda MX5 | 26 | +11.8350 | 1:25.3580 | 6 |
| 14 | #381 | James Muir | 52 | MX5 | Mazda MX5 | 21 | +12.0250 | 1:25.5480 | 4 |
| 15 | #37 | Bill Bannister | 55 | MX5 | Mazda MX5 | 20 | +13.6180 | 1:27.1410 | 3 |
| 16 | #96 | Les Payne | 56 | SCCA | Mazda MX5 | 25 | +14.0750 | 1:27.5980 | 5 |
| 17 | #281 | William Dern | 57 | MGCCN | Ford Fiesta XR4 | 25 | +15.1700 | 1:28.6930 | 2 |
| 18 | #8 | Christopher Cooper | 62 | MX5 | Mazda MX5 | 24 | +17.5080 | 1:31.0310 | 5 |
| 1 | #28 | Graham Allen | 16 | CLA | Lotus Elise | 11 | – | 1:15.8390 | 4 |
| 1 | #104 | Fitzroy Christopher | 7 | MGCC | Lotus Exige S | 7 | – | 1:12.7840 | 6 |
| 2 | #86 | Paolo Patane | 23 | TSOA | Maserati Gransport | 24 | +04.7750 | 1:17.5590 | 2 |
| 3 | #986 | David Collier | 31 | other.... | Renault Megane 265 | 26 | +06.9380 | 1:19.7220 | 6 |
| 4 | #305 | Robert Iles | 34 | MGCCN | Hyundai i30N | 29 | +07.8150 | 1:20.5990 | 5 |
| 5 | #718 | David Iles | 37 | MGCCN | Hyundai i30N | 28 | +08.6870 | 1:21.4710 | 6 |
| 1 | #272 | Richard Wodhams | 12 | CLA | Lotus Exige | 9 | – | 1:14.9060 | 4 |
| 2 | #56 | Leo Ascone | 28 | MX5 | Mazda MX 5 SE | 27 | +03.9190 | 1:18.8250 | 6 |
| 3 | #151 | Ed Cory | 30 | MX5 | Mazda MX5 | 16 | +03.9760 | 1:18.8820 | 2 |
| 1 | #131 | Jason Perkins | 4 | CLA | Lotus Exige | 10 | – | 1:10.7050 | 3 |
| 2 | #177 | Peter Taylor | 5 | CLA | Lotus Exige 410 | 12 | +00.4440 | 1:11.1490 | 5 |
| 3 | #67 | Christopher Andry | 18 | MX5 | Mazda MX-5 NC | 24 | +05.6750 | 1:16.3800 | 4 |
| 4 | #85 | Andrew Collier | 27 | other.... | Renault Clio172 Turb | 27 | +07.8600 | 1:18.5650 | 3 |
| 1 | #451 | Craig Barney | 20 | MX5 | Mazda MX5 | 27 | – | 1:16.8880 | 5 |
| 2 | #947 | Chase Raddatz | 25 | MX5 | Mazda MX-5 | 29 | +01.2930 | 1:18.1810 | 4 |
| 3 | #79 | Adam Anderson | 39 | MX5 | Mazda MX-5 ND2 | 27 | +04.8890 | 1:21.7770 | 3 |
| 4 | #74 | Gary Maher | 53 | MGCC | Ford Escort Mk1Twin | 7 | +09.3480 | 1:26.2360 | 6 |
| 5 | #82 | Amelia Alexander | 59 | MGCCN | Toyota 86 | 18 | +12.7140 | 1:29.6020 | 4 |
| 6 | #182 | Martyn Alexander | 63 | MGCCN | Toyota 86 | 23 | +15.9400 | 1:32.8280 | 4 |
| 1 | #33 | George Zaharof | 3 | MX5 | Toyota GR Yaris | 28 | – | 1:08.7880 | 4 |
| 2 | #173 | Michael Carruthers | 9 | other.... | Toyota GR Yaris | 31 | +04.8010 | 1:13.5890 | 5 |
| 3 | #389 | David Phillips | 11 | MX5 | Toyota GR Yaris Rall | 31 | +06.0180 | 1:14.8060 | 5 |
| 4 | #369 | Sarah Medley | 14 | MX5 | Mazda Mx5 | 11 | +06.7446 | 1:15.5326 | 7 |
| 5 | #4 | Jason Atkins | 15 | MX5 | Toyota GR Yaris | 16 | +06.9980 | 1:15.7860 | 6 |
| 1 | #134 | Peter Deller | 19 | CLA | Holden Commodore | 3 | – | 1:16.6730 | 2 |
| 2 | #711 | Laurie Movigliatti | 21 | MGCCN | Lexus IS200 | 11 | +00.2950 | 1:16.9680 | 6 |
| 3 | #66 | Stewart Grigg | 26 | JDCA | VW Golf R | 15 | +01.6400 | 1:18.3130 | 3 |
| 4 | #535 | John Garroway | 35 | MGCCN | Nissan 200SX (S14) | 26 | +03.9760 | 1:20.6490 | 6 |
| 5 | #556 | Connor Morley | 40 | MGCCN | Subaru Impreza WRX | 16 | +05.1280 | 1:21.8010 | 6 |
| 6 | #5 | Troy Morley | 42 | MGCCN | Subaru Impreza | 16 | +05.9960 | 1:22.6690 | 3 |
| 7 | #977 | John Dunning | 43 | JDCA | Toyota MR2 | 20 | +06.2570 | 1:22.9300 | 3 |
| 1 | #722 | Jason Russell | 6 | MX5 | Mazda MX5 | 30 | – | 1:12.1740 | 4 |
| 1 | #222 | Ben Jackson | 1 | MGCCN | Radical SR3 | 12 | – | 1:07.6950 | 5 |
| 2 | #189 | Adam Single | 2 | MGCCN | Williams Sport Racer | 5 | +00.3140 | 1:08.0090 | 4 |
| 1 | #6 | Warren Brown | 10 | JDCA | Superformance GT40 M | 7 | – | 1:13.9670 | 7 |
Lap times
| Lap | #15 |
|---|---|
| 1 | 1:38.0080 |
| 2 | 1:36.1980 |
| 3 | 1:34.8930 |
| 4 | 1:34.1250 |
| 5 | 1:30.9020 |