R5 2026 SuperTT Championship - Race 2
2026 Hi-Tec Oils Bathurst 6 Hour · 5 Apr 2026 · Race · Length 22:00 minutes · Start 4 Apr 2026, 22:55 · Issue 1
Classification
43 of 43 cars
Class EXT
| 1 | #8 | Harrison Cooper (NSW) | 1 | BCP Complete Contracting | Hyundai i30 N | 3393 | 8 | 25:09.004 | – | 2:16.544 (fastest lap of the session) | 2 | |
| 2 | #76 | William Harris (NSW) | 2 | Exclusive Switchboards | Honda Civic R FL5 | 1998 | 8 | 25:31.609 | +22.606 | 2:16.857 | 4 | |
| 3 | #74 | Brad Harris (NSW) | 3 | Exclusive Switchboards | Honda Civic | 2000 | 8 | 25:34.460 | +25.456 | 2:19.297 | 2 | |
| 4 | #31 | Barry Kelleher (NSW) | 28 | Brisca F2 | Ford Mustang (TA2) | 6200 | 7 | 25:43.840 | +1 lap | 2:41.983 | 3 | |
| – | #131 | Charlie Khoury (NSW) | – | Entconn | Honda Civic | 2400 | 5 | 28:29.102 | – | 2:20.399 | 3 | Did not finish |
| – | #696 | Greg Boyle (NSW) | – | Autosport Engineering | Honda Accord Euro CL | 2568 | 2 | 12:55.507 | – | – | – | Did not finish |
| – | #777 | Myles Jones (NSW) | – | RMR /Airite Air Conditioning | Honda Civic | 2400 | 6 | 21:10.496 | – | 2:23.245 | 4 | Did not finish |
Class O2S
| 1 | #46 | Martin Farkas (SA) | 5 | TSM Motorsport | BMW M3 E46 | 4600 | 8 | 26:39.835 | – | 2:25.375 | 4 | |
| 2 | #53 | Trevor Symonds (NSW) | 6 | Wollongong Auto Parts | HSV GTS (VE) | 6200 | 8 | 27:17.608 | +37.772 | 2:28.227 | 4 | |
| 3 | #43 | Brian Callaghan (NSW) | 9 | Callaghan Concrete Pumps | Holden Commodore VY | 5700 | 8 | 27:27.519 | +47.683 | 2:30.395 | 5 | |
| 4 | #44 | Andrew Cogan (SA) | 10 | TSM Motorsport | BMW M3 E92 | 4000 | 8 | 27:29.442 | +49.607 | 2:30.947 | 4 | |
| 5 | #79 | Jett Herring (NSW) | 12 | Rubbercraft Tyres Australia | Mazda MX-5 NC | 2500 | 8 | 27:34.019 | +54.183 | 2:30.344 | 5 | |
| 6 | #51 | Richard Herring (NSW) | 14 | All Mechanical Repairs | Mazda MX-5 NA | 1840 | 8 | 27:36.441 | +56.605 | 2:30.959 | 5 | |
| 7 | #173 | Glenn Townsend (NSW) | 15 | Beta Marine | Lotus Exige | 2400 | 8 | 28:25.973 | +1:46.138 | 2:31.567 | 6 | |
| 8 | #69 | Tim Herring (NSW) | 17 | Herring Racing | Mazda MX-5 NB | 1800 | 8 | 28:38.021 | +1:58.186 | 2:33.211 | 2 | |
| 9 | #52 | Brayden Cogan (SA) | 19 | TSM Motorsport | BMW M3 E92 | 4000 | 8 | 28:42.994 | +2:03.159 | 2:35.875 | 5 | |
| 10 | #101 | Graham Elliot (Qld) | 20 | Fastrack Experiences | Holden Commodore VE | 6000 | 8 | 28:43.889 | +2:04.054 | 2:36.382 | 3 | |
| 11 | #195 | Joel Stafford (Vic) | 22 | Simford Group Motorsport | Holden Commodore VE | 5968 | 8 | 28:45.559 | +2:05.724 | 2:36.962 | 6 | |
| 12 | #21 | Bradley Herring (Qld) | 23 | Herring Racing | Mazda MX-5 NB | 1800 | 7 | 25:11.130 | +1 lap | 2:35.239 | 3 | |
| 13 | #61 | Tim Weston (NSW) | 26 | Longman Hill Solicitors | Ford Fiesta ST | 1600 | 7 | 25:24.579 | +1 lap | 2:36.369 | 3 | |
| 14 | #133 | Denis Pana (NSW) | 30 | Rubbercraft Tyres | Mazda MX-5 NC | 2500 | 7 | 26:13.111 | +1 lap | 2:42.420 | 6 | |
| 15 | #22 | Glenn Simmons (NSW) | 37 | Ironman 4x4 | Holden Commodore VY | 5100 | 7 | 27:16.898 | +1 lap | 2:44.131 | 6 | |
| – | #88 | David Calabria (NSW) | – | Powertek /Plazmaman | Mitsubishi Evo 9 | 2000 | 3 | 13:09.085 | – | 2:16.916 | 2 | Did not finish |
Class O2T
| 1 | #66 | Dimitri Agathos (NSW) | 4 | FullGas Racing | Subaru WRX STI | 2457 | 8 | 26:28.770 | – | 2:24.201 | 2 | |
| 2 | #321 | Chris Sutton (NSW) | 7 | 321Motorsport | BMW M2 Competition | 3000 | 8 | 27:20.431 | +51.661 | 2:29.055 | 2 | |
| 3 | #75 | Bob Pupovac (NSW) | 8 | BT Motorsport /Bridgestone | Honda Civic | 2400 | 8 | 27:23.521 | +54.751 | 2:23.926 | 6 | |
| 4 | #29 | Corey Fraser (NSW) | 11 | Hare & Forbes MachineryHouse | Toyota 86 | 5700 | 8 | 27:29.937 | +1:01.167 | 2:30.491 | 5 | |
| 5 | #73 | Tomislav Vucicevic (NSW) | 13 | BT Motorsport | Honda Civic EG | 2400 | 8 | 27:35.472 | +1:06.702 | 2:29.907 | 2 | |
| 6 | #9 | Grahame Fraser (NSW) | 18 | Phoenix Motorsport /Oztrack | Subaru BRZ | 6000 | 8 | 28:42.018 | +2:13.248 | 2:36.681 | 4 | |
| 7 | #771 | Urs Muller (NSW) | 21 | Muller Motorsport | Mitsubishi Evo 5 | 3395 | 8 | 28:45.327 | +2:16.557 | 2:36.096 | 6 | |
| 8 | #3 | Matthew Giuntini (NSW) | 24 | A & M Racing | Honda Integra DC2 | 2400 | 7 | 25:16.314 | +1 lap | 2:37.123 | 4 | |
| 9 | #139 | Timothy Maynard (NSW) | 25 | South Gundagai Auto | Nissan Pulsar N14 | 1998 | 7 | 25:19.695 | +1 lap | 2:37.178 | 4 | |
| 10 | #35 | David Seraglio (NSW) | 31 | Access Pipelines | Holden Commodore VF | 6000 | 7 | 26:14.606 | +1 lap | 2:39.653 | 4 | |
| 11 | #441 | Christopher Stannard NSW | 32 | Christopher Stannard | Porsche 944 S2 | 3000 | 7 | 26:23.007 | +1 lap | 2:41.396 | 3 | |
| 12 | #65 | Matthew Holt (NSW) | 34 | Cavanagh Electrics | HSV Clubsport R8 VF | 6200 | 7 | 26:27.156 | +1 lap | 2:27.442 | 2 |
Class U2S
| 1 | #98 | Stuart Mcfadyen (NSW) | 29 | Maxtom | Mazda MX-5 NB | 1800 | 7 | 26:10.247 | – | 2:39.578 | 6 | |
| 2 | #11 | Ben Cathcart (NSW) | 33 | UrbanAuto Co. | Mazda MX-5 NB | 1800 | 7 | 26:25.351 | +15.103 | 2:44.891 | 2 | |
| 3 | #39 | David Bailey (NSW) | 36 | Tongarra Rd Preschool | BMW E36 | 1895 | 7 | 26:43.027 | +32.780 | 2:49.134 | 3 |
Class U2T
| 1 | #41 | Michael Ricketts (NSW) | 16 | Young Car Wash | Nissan Pulsar N14 | 1998 | 8 | 28:28.535 | – | 2:31.364 | 6 | |
| 2 | #13 | Aaron Giuntini (NSW) | 27 | A & M Racing | Honda Civic | 1998 | 7 | 25:29.578 | +1 lap | 2:36.242 | 4 | |
| 3 | #151 | Craig Barney (NSW) | 35 | F@CK Cancer - PETE | Mazda MX-5 NC | 1999 | 7 | 26:42.303 | +1 lap | 2:48.027 | 4 | |
| 4 | #16 | Rob Boaden (NSW) | 38 | Xtreme Karts Warners Bay | BMW E36 | 1895 | 7 | 27:25.322 | +1 lap | 2:51.631 | 4 | |
| 5 | #28 | John Markwick (NSW) | 39 | TPS Motorsport /Jax Tyres | Nissan Pulsar N15 | 1998 | 7 | 27:32.909 | +1 lap | 2:55.210 | 5 |