Skip to content

Vintage Sports Car Club of WA - 2026 Coalfields 500

4 Oct 2026 · Collie Motorplex Long Circuit · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Vintage Sports Car Club of WA - 2026 Coalfields 500
SessionTypeStartsCarsLap times
E1 Formula Classic - QualifyingQualifying3 Oct 2026, 19:046Yes
E2 HQ Holden - QualifyingQualifying3 Oct 2026, 19:1928Yes
E3 Historic Touring Car - QualifyingQualifying3 Oct 2026, 19:358Yes
E4 Regularity Group 1 - PracticePractice3 Oct 2026, 19:4916Yes
E5 Regularity Group 2 - PracticePractice3 Oct 2026, 20:0623Yes
E6 Regularity Group 3 - PracticePractice3 Oct 2026, 20:2813Yes
E7 Regularity Group 4 - PracticePractice3 Oct 2026, 20:449Yes
E8 Formula Classic - Race 1Race3 Oct 2026, 21:046Yes
E9 HQ Holden - Race 1Race3 Oct 2026, 21:2128Yes
E10 Historic Touring Car - Race 1Race3 Oct 2026, 21:428Yes
E11 Regularity Group 1 - Trial 1Race3 Oct 2026, 22:5416Yes
E12 Regularity Group 2 - Trial 1Race3 Oct 2026, 23:1120Yes
E13 Regularity Group 3 - Trial 1Race3 Oct 2026, 23:2811Yes
E14 Regularity Group 4 - Trial 1Race3 Oct 2026, 23:479Yes
E15 Formula Classic - Race 2Race4 Oct 2026, 00:046Yes
E16 HQ Holden - Race 2Race4 Oct 2026, 00:2028Yes
E17 Historic Touring Car - Race 2Race4 Oct 2026, 00:458Yes
E18 Regularity Group 1 - Trial 2Race4 Oct 2026, 01:0016Yes
E19 Regularity Group 2 - Trial 2Race4 Oct 2026, 01:1720Yes
E20 Regularity Group 3 - Trial 2Race4 Oct 2026, 01:3311Yes
E21 Regularity Group 4 - Trial 2Race4 Oct 2026, 01:509Yes
E22 HQ Holden - Race 3Race4 Oct 2026, 03:1328Yes
E23 Regularity Group 1 - Trial 3Race4 Oct 2026, 19:5416Yes
E24 Regularity Group 2 - Trial 3Race4 Oct 2026, 20:1420Yes
E25 Regularity Group 3 - Trial 3Race4 Oct 2026, 20:3311Yes
E26 Regularity Group 4 - Trial 3Race4 Oct 2026, 20:499Yes
E27 Formula Classic - Race 3Race4 Oct 2026, 21:066Yes
E28 Historic Touring Car - Race 3Race4 Oct 2026, 21:218Yes
E29 Regularity Group 1 - Trial 4Race4 Oct 2026, 21:3616Yes
E30 Regularity Group 2 - Trial 4Race4 Oct 2026, 21:5420Yes
E31 Regularity Group 3 - Trial 4Race4 Oct 2026, 22:1111Yes
E32 Regularity Group 4 - Trial 4Race4 Oct 2026, 22:279Yes
E33 Formula Classic - Race 4Race4 Oct 2026, 22:456Yes
E34 Historic Touring Car - Race 4Race4 Oct 2026, 23:588Yes
E35 Regularity Group 1 - Trial 5Race5 Oct 2026, 00:1516Yes
E36 Regularity Group 2 - Trial 5Race5 Oct 2026, 00:3320Yes
E37 Regularity Group 3 - Trial 5Race5 Oct 2026, 00:5011Yes
E38 Regularity Group 4 - Trial 5Race5 Oct 2026, 01:069Yes
E39 Historic Touring Car - Race 5 (Feature Event)Race5 Oct 2026, 01:248Yes