R20 Group C & A Race 2
35th Phillip Island Classic Festival of Motorsport · 10 Mar 2024 · Race · Length 5 laps · Start 9 Mar 2024, 23:04 · Issue 1
Classification
38 of 38 cars
Class A2
| 1 | #25 | Rick Allen (NSW) | 12 | Benson & Hedges Racing | BMW E30 M3 | 2492 | 5 | 9:22.411 | – | 1:47.745 | 3 | |
| 2 | #44 | David Towe (NSW) | 14 | E.S.S. Garage Doors | BMW M3 | 2300 | 5 | 9:26.280 | +3.868 | 1:47.385 | 5 | |
| 3 | #75 | Scott Robinson (QLD) | 30 | Modern Classic Motorsport | BMW JPS e30 325i | 2500 | 5 | 10:04.821 | +42.410 | 1:56.491 | 5 | |
| 4 | #77 | Paul Watson (VIC) | 35 | – | Toyota Supra | 2800 | 4 | 8:19.419 | +1 lap | 1:57.625 | 3 |
Class A3
| 1 | #8 | Jonathon Webb (NSW) | 1 | – | Ford Sierra | 1993 | 5 | 8:42.165 | – | 1:39.694 (fastest lap of the session) | 5 | |
| 2 | #2 | Steven Richards (VIC) | 2 | – | Nissan Skyline GTSR3 | 1998 | 5 | 8:43.688 | +1.523 | 1:41.078 | 5 | |
| 3 | #47 | Chris Stillwell (VIC) | 4 | CALTEX | FORD SIERRA RS500 | 1998 | 5 | 8:47.509 | +5.344 | 1:43.200 | 3 | |
| 4 | #21 | Michael Logiudice (NSW) | 9 | DFC | Holden Vk | 4980 | 5 | 9:17.991 | +35.826 | 1:49.408 | 4 | |
| 5 | #18 | Kyle Alford (QLD) | 13 | RFGA Management Pty Ltd | Nissan GTS HR31 | 2000 | 5 | 9:24.133 | +41.967 | 1:49.376 | 4 | |
| 6 | #40 | Adrian Allisey (VIC) | 15 | Forte Lift Services | Holden Commodore | 4980 | 5 | 9:27.279 | +45.113 | 1:46.277 | 5 | |
| 7 | #51 | Meon Nehrybecki (NSW) | 18 | Mercantile Mutual | Toyota Supra | 2954 | 5 | 9:34.320 | +52.155 | 1:49.298 | 4 | |
| 8 | #11 | Stephen Perrott (VIC) | 20 | Enzed | Holden VK Commodore | 4980 | 5 | 9:39.074 | +56.908 | 1:52.879 | 5 | |
| – | #39 | Shane Woodman (Vic) | – | Everlast | Holden VL Commodore | 4983 | – | – | – | – | – | Did not finish |
Class C2
| 1 | #42 | Jason Delaney (QLD) | 33 | Amalgamated Glass | Ford Escort | 1992 | 5 | 10:20.492 | – | 2:00.050 | 4 | |
| 2 | #28 | Peter Woods (QLD) | 34 | MC Racing | Toyota Celica | 1968 | 5 | 10:31.930 | +11.437 | 2:02.375 | 4 |
Class C3
| 1 | #46 | Justin Nilsson (VIC) | 26 | Nissan Motorsport | Nissan Exa turbo | 1488 | 5 | 9:51.119 | – | 1:53.777 | 3 | |
| 2 | #59 | Carl Muller (VIC) | 28 | – | Ford Capri 3.0S | 2995 | 5 | 9:58.087 | +6.968 | 1:55.770 | 5 | |
| 3 | #945 | Kris Van Der Borgh (QLD) | 36 | MCR | Volvo 242 GT | 2300 | 4 | 9:07.403 | +1 lap | 2:11.993 | 3 |
Class C4
| 1 | #15 | Brian Henderson (QLD) | 5 | HCR Motorsport | Nissan Bluebird | 1800 | 5 | 8:50.301 | – | 1:43.853 | 3 | |
| 2 | #69 | Stephen Axisa (NSW) | 8 | Custom Air Conditioning | Holden VH SS | 5044 | 5 | 9:15.644 | +25.343 | 1:48.105 | 3 | |
| 3 | #36 | Edward Singleton (NSW) | 11 | STP Roadways | Holden Commodore VH | 5047 | 5 | 9:20.506 | +30.205 | 1:48.953 | 5 | |
| 4 | #22 | Anthony Tenkate (QLD) | 16 | Tenkate Plant Hire | Holden VH Commodore | 5000 | 5 | 9:32.670 | +42.369 | 1:51.366 | 4 | |
| 5 | #7 | Anthony Alford | 19 | Anthony Alford | Ford XD Falcon | 5483 | 5 | 9:34.509 | +44.208 | 1:49.876 | 4 | |
| 6 | #16 | Adam Workman (NSW) | 21 | HCR MOTORSPORTS | Nissan Bluebird Grou | 1770 | 5 | 9:39.400 | +49.099 | 1:51.224 | 4 | |
| 7 | #6 | Anthony Sawford (VIC) | 22 | Tonytorana racing | Holden A9X Torana | 5047 | 5 | 9:39.473 | +49.172 | 1:51.747 | 4 | |
| 8 | #43 | Dean How (VIC) | 23 | Peninsula BM | BMW 635CSI (JPS) | 3500 | 5 | 9:44.086 | +53.785 | 1:52.324 | 4 | |
| 9 | #4 | Lindsay Woollard (VIC) | 24 | Civilcom Vic | Holden Commodore VC | 5047 | 5 | 9:44.853 | +54.552 | 1:53.137 | 4 | |
| 10 | #9 | Rodney Hatfield (VIC) | 27 | – | Holden Torana L34 | 5000 | 5 | 9:57.719 | +1:07.418 | 1:56.339 | 4 | |
| 11 | #65 | Don Dimitriadis (NSW) | 29 | Berklee Exhausts | Mazda RX7 | 2292 | 5 | 9:58.322 | +1:08.021 | 1:56.401 | 3 | |
| 12 | #73 | Thomas Vondrasek (VIC) | 31 | – | Ford XC Falcon Coupe | 5766 | 5 | 10:09.021 | +1:18.720 | 1:56.636 | 4 | |
| 13 | #26 | Gary Chick (NSW) | 32 | – | Holden Commodore | 5024 | 5 | 10:20.310 | +1:30.009 | 1:59.092 | 4 | |
| – | #49 | Ian Ross (VIC) | – | The Ross Partnership | Ford Falcon XD | 5880 | 3 | 5:59.897 | – | 1:55.065 | 3 | Did not finish |
Class I
| 1 | #106 | George Miedecke (NSW) | 3 | Miedecke Motor Group | Ford SIerra Cosworth | 2000 | 5 | 8:46.589 | – | 1:43.476 | 5 | |
| 2 | #23 | Dale Chapman (NZ) | 6 | – | BMW 320i | 2000 | 5 | 8:53.876 | +7.287 | 1:44.450 | 2 | |
| 3 | #101 | Steven Kelly (NZ) | 7 | – | BMW 320i E36 Superto | 1998 | 5 | 9:04.304 | +17.715 | 1:46.245 | 4 | |
| 4 | #116 | Scott O'Donnell (NZ) | 10 | – | Ford Mondeo | 2000 | 5 | 9:18.225 | +31.636 | 1:46.988 | 4 | |
| 5 | #141 | Andrew Miedecke (NSW) | 17 | Miedecke Motor Group | Mercedes Benz 190E | 2299 | 5 | 9:32.930 | +46.342 | 1:51.285 | 5 | |
| 6 | #845 | Trevor Sheumack (VIC) | 25 | – | BMW Supertourer | 2000 | 5 | 9:46.464 | +59.875 | 1:51.380 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #8 | #2 | #106 | #47 | #15 | #23 | #101 | #69 | #21 | #116 | #36 | #25 | #18 | #44 | #40 | #22 | #141 | #51 | #7 | #11 | #16 | #6 | #43 | #4 | #845 | #46 | #9 | #59 | #65 | #75 | #73 | #26 | #42 | #28 | #77 | #945 | #49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 11 | 7 | 14 | 10 | 9 | 13 | 26 | 27 | 16 | 15 | 21 | 19 | 17 | 25 | 18 | 20 | 23 | 12 | 22 | 28 | 29 | 30 | 32 | 33 | 34 | 31 | 35 | 36 | 37 | 24 |
| 2 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 10 | 8 | 12 | 11 | 9 | 13 | 21 | 22 | 16 | 15 | 19 | 20 | 17 | 25 | 18 | 24 | 23 | 14 | 26 | 28 | 30 | 29 | 31 | 32 | 34 | 33 | 36 | 35 | 37 | 27 |
| 3 | 3 | 2 | 1 | 4 | 5 | 6 | 7 | 10 | 9 | 11 | 12 | 8 | 13 | 17 | 19 | 16 | 15 | 20 | 21 | 18 | 23 | 22 | 26 | 24 | 14 | 25 | 28 | 30 | 29 | 31 | 32 | 33 | 34 | 36 | 35 | 37 | 27 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 8 | 13 | 14 | 16 | 15 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 24 | 18 | 26 | 27 | 29 | 28 | 30 | 31 | 32 | 33 | 35 | 34 | 36 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #8 | #2 | #106 | #47 | #15 | #23 | #101 | #69 | #21 | #116 | #36 | #25 | #18 | #44 | #40 | #22 | #141 | #51 | #7 | #11 | #16 | #6 | #43 | #4 | #845 | #46 | #9 | #59 | #65 | #75 | #73 | #26 | #42 | #28 | #77 | #945 | #49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:45.917 | 1:46.481 | 1:48.153 | 1:50.714 | 1:51.294 | 1:55.341 | 1:56.789 | 1:59.314 | 1:56.386 | 2:01.642 | 1:59.260 | 1:59.119 | 2:01.486 | 2:09.142 | 2:09.795 | 2:03.949 | 2:03.870 | 2:06.856 | 2:06.730 | 2:04.731 | 2:08.822 | 2:05.067 | 2:06.753 | 2:08.074 | 1:59.737 | 2:07.812 | 2:11.633 | 2:12.015 | 2:12.421 | 2:16.033 | 2:17.490 | 2:18.095 | 2:15.751 | 2:19.042 | 2:19.219 | 2:28.361 | 2:08.578 |
| 2 | 1:45.889 | 1:44.822 | 1:44.493 | 1:45.638 | 1:45.739 | 1:44.450 (personal best) | 1:46.867 | 1:50.512 | 1:50.199 | 1:49.515 | 1:51.636 | 1:49.187 | 1:51.795 | 1:50.310 | 1:51.219 | 1:51.841 | 1:51.888 | 1:51.708 | 1:52.620 | 1:53.471 | 1:54.970 | 1:53.426 | 1:56.862 | 1:55.037 | 1:55.063 | 1:56.505 | 1:56.822 | 1:57.266 | 1:56.595 | 1:58.136 | 1:59.277 | 2:00.487 | 2:01.390 | 2:03.772 | 2:02.298 | 2:13.542 | 1:56.254 |
| 3 | 1:46.771 | 1:46.770 | 1:45.354 | 1:43.200 (personal best) | 1:43.853 (personal best) | 1:44.478 | 1:46.875 | 1:48.105 (personal best) | 1:50.853 | 1:49.210 | 1:50.559 | 1:47.745 (personal best) | 1:50.725 | 1:51.125 | 1:51.682 | 1:51.980 | 1:51.937 | 1:54.622 | 1:54.383 | 1:54.426 | 1:51.428 | 1:56.505 | 1:54.735 | 1:53.534 | 1:51.380 (personal best) | 1:53.777 (personal best) | 1:56.397 | 1:56.687 | 1:56.401 (personal best) | 1:57.324 | 1:58.407 | 2:00.026 | 2:01.684 | 2:03.480 | 1:57.625 (personal best) | 2:11.993 (personal best) | 1:55.065 (personal best) |
| 4 | 1:43.894 | 1:44.537 | 1:45.113 | 1:44.062 | 1:44.500 | 1:45.040 | 1:46.245 (personal best) | 1:48.859 | 1:49.408 (personal best) | 1:46.988 (personal best) | 1:50.098 | 1:49.363 | 1:49.376 (personal best) | 1:48.318 | 1:48.306 | 1:51.366 (personal best) | 1:53.951 | 1:49.298 (personal best) | 1:49.876 (personal best) | 1:53.568 | 1:51.224 (personal best) | 1:51.747 (personal best) | 1:52.324 (personal best) | 1:53.137 (personal best) | 1:55.696 | 1:55.799 | 1:56.339 (personal best) | 1:56.348 | 1:56.425 | 1:56.839 | 1:56.636 (personal best) | 1:59.092 (personal best) | 2:00.050 (personal best) | 2:02.375 (personal best) | 2:00.278 | 2:13.508 | – |
| 5 | 1:39.694 (fastest lap of the session) | 1:41.078 (personal best) | 1:43.476 (personal best) | 1:43.896 | 1:44.915 | 1:44.567 | 1:47.528 | 1:48.854 | 1:51.145 | 1:50.871 | 1:48.953 (personal best) | 1:56.998 | 1:50.751 | 1:47.385 (personal best) | 1:46.277 (personal best) | 1:53.534 | 1:51.285 (personal best) | 1:51.836 | 1:50.901 | 1:52.879 (personal best) | 1:52.956 | 1:52.728 | 1:53.411 | 1:55.072 | 2:04.589 | 1:57.227 | 1:56.528 | 1:55.770 (personal best) | 1:56.481 | 1:56.491 (personal best) | 1:57.212 | 2:02.610 | 2:01.617 | 2:03.260 | – | – | – |