E4 ACL Bearing Touring Car Sprints- Sprint 1
2026 Baskerville Historics · 18 Oct 2026 · Race · Length 5 laps · Start 17 Oct 2026, 20:44 · Issue 1
Classification
18 of 18 cars
| 1 | #525 | Bruce Heron (Tas) | Bruce Heron | Triumph Dolomite Spr | 1998 | 5 | 1:09.3845 | 49 | |
| 2 | #77 | Darren Stoward (Tas) | Darren Stoward | Holden Torana xu1 | 3310 | 5 | 1:05.3149 | 48 | |
| 3 | #20 | Mat Turner (Tas) | Mat Turner | Toyota Corolla | 1800 | 5 | 1:05.8325 | 48 | |
| 4 | #25 | Graham Russell (Tas) | Graham Russell | Holden Torana SLR500 | 5700 | 5 | 1:02.2380 | 46 | |
| 5 | #6 | Shane Pritchard (Tas) | Shane Pritchard | Holden VC Commodore | 4200 | 5 | 1:05.9118 | 44 | |
| 6 | #28 | Aaron Bugeja (Tas) | Aaron Bugeja | Toyota GT Starlet | 2263 | 5 | 1:03.1074 | 43 | |
| 7 | #88 | Jason Winter (Tas) | Jason Winter | Datsun 260Z | 2600 | 5 | 1:07.9101 | 41 | |
| 8 | #15 | John Bennett (Tas) | John Bennett | Holden Torana | 5044 | 5 | 1:03.3339 | 39 | |
| 9 | #50 | David Rowell (Tas) | David Rowell | Holden Commodore | 5000 | 5 | 1:01.7191 | 36 | |
| 10 | #61 | Matt Porter (Tas) | Matt Porter | Holden VB Commodore | 5000 | 5 | 1:06.2020 | 34 | |
| 11 | #10 | Daimon Wiggins (Tas) | Daimon Wiggins | Holden VL Commodore | 5666 | 5 | 1:07.2732 | 26 | |
| 12 | #99 | Jarrard Fleming (Tas) | Jarrard Fleming | Nissan 300ZX | 5033 | 5 | 1:07.4089 | 10 | |
| – | #16 | Patrick Kirby (Tas) | Patrick Kirby | Holden Comm VN Gr A | 5819 | – | – | – | Disqualified |
| – | #253 | Michael House (Tas) | Michael House | Holden FX | 3000 | – | – | – | Did not start |
| – | #4 | Greg Brewer (Tas) | Greg Brewer | Holden Commodore | 5000 | – | – | – | Did not start |
| – | #72 | Ian Martin (Tas) | Ian Martin | Ford Mk1 Escort RS20 | 3288 | – | – | – | Disqualified |
| – | #97 | chris wiggins | temorary car entry for times | – | 1600 | – | – | – | Did not start |
| – | #98 | David Sherriff (Tas) | David Sherriff | Ford Mustang | 4786 | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #525 | #77 | #20 | #25 | #6 | #28 | #88 | #15 | #50 | #61 | #10 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 6 | 2 | 7 | 3 | 11 | 4 | 1 | 8 | 9 | 10 |
| 2 | 12 | 5 | 7 | 2 | 8 | 4 | 11 | 3 | 1 | 6 | 9 | 10 |
| 3 | 12 | 5 | 8 | 2 | 7 | 4 | 11 | 3 | 1 | 6 | 9 | 10 |
| 4 | 12 | 5 | 10 | 2 | 7 | 4 | 11 | 3 | 1 | 6 | 9 | 8 |
| 5 | 12 | 5 | 10 | 2 | 8 | 3 | 11 | 4 | 1 | 6 | 9 | 7 |
Lap times
| Lap | #525 | #77 | #20 | #25 | #6 | #28 | #88 | #15 | #50 | #61 | #10 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:09.3845 | 1:05.3149 | 1:05.8325 | 1:02.2380 | 1:05.9118 | 1:03.1074 | 1:07.9101 | 1:03.3339 | 1:01.7191 | 1:06.2020 | 1:07.2732 | 1:07.4089 |
| 2 | 1:09.2972 | 1:04.3453 | 1:05.9844 | 1:02.7345 | 1:05.9504 | 1:04.2375 | 1:08.7210 | 1:03.4348 | 1:00.2472 | 1:05.1467 | 1:05.3332 | 1:07.5392 |
| 3 | 1:09.8527 | 1:04.9470 | 1:06.9303 | 1:02.6533 | 1:05.0400 | 1:02.2686 | 1:06.8034 | 1:02.7591 | 1:00.8301 | 1:04.6600 | 1:06.3521 | 1:04.6798 |
| 4 | 1:10.3245 | 1:05.1690 | 1:05.8940 | 1:01.5383 | 1:05.3670 | 1:03.1733 | 1:06.4773 | 1:02.1252 | 1:00.4388 | 1:04.9147 | 1:05.0440 | 1:03.4796 |
| 5 | 1:09.1312 | 1:05.3451 | 1:06.1849 | 1:01.5477 | 1:05.0224 | 1:04.7695 | 1:07.4155 | 1:05.9142 | 1:00.4158 | 1:05.3563 | 1:04.7736 | 1:03.3991 |