Southern Classic 2023
2023 · Rally
Outright classification
23 of 23 cars
Class AE71
| – | #5 | James Leoncini / Mark Leoncini | – | Toyota Corolla | – | – | 8: Club Driveshaft | Did not finish |
Class Classic
| 1 | #4 | Stuart Bowes / Mark Nelson | 5 | Mercedes-Benz 450 SLC | 1:55:55.0 | – | – | |
| 2 | #14 | Scott Fletcher / Anthony Wilcockson | 7 | Holden Gemini RS | 2:02:54.0 | +6:59.0 | – | |
| 3 | #17 | Graham Symons / Anthony Staltari | 9 | Datsun PA10 | 2:07:56.0 | +12:01.0 | – | |
| 4 | #20 | Roy Brock / Teana Brock | 10 | Nissan Stanza | 2:08:52.0 | +12:57.0 | – | |
| 5 | #24 | Neil Taylor / Dave Ambrose | 12 | Datsun Stanza | 2:23:51.0 | +27:56.0 | – | |
| – | #12 | David McDonough / Steve Hiser | – | Opel Manta 400 | – | – | 6: No reason given | Did not finish |
| – | #18 | David McKenzie / Alan Chambers | – | Chrysler Galant | – | – | P: Insufficient distance | Did not finish |
| – | #3 | Darkie Barr-Smith / Andrew Travis | – | Ford Capri | – | – | 4: No reason given | Did not finish |
Class Club
| 1 | #2 | Brendan Reeves / Aidan O'Halloran | 1 | Datsun P510 | 1:48:22.0 | – | – | |
| 2 | #6 | Rowan Quill Jnr / Ari Paterson | 3 | Nissan 180 SX | 1:51:41.0 | +3:19.0 | – | |
| 3 | #7 | Michael Conway / Jennifer Cole | 4 | Ford Escort Mk 2 | 1:55:49.0 | +7:27.0 | – |
Class P20
| 1 | #15 | Paul Eccles / Tom Ruessman | 6 | Mazda RX7 | 1:58:30.0 | – | – | |
| 2 | #10 | Andrew Murdoch / Kelvin North | 8 | Nissan Skyline | 2:06:16.0 | +7:46.0 | – | |
| – | #11 | Franco Liucci / Barry Sheridan | – | BMW 325i | – | – | 4: Fuel issues | Did not finish |
| – | #8 | Neil Schey / Scott Middleton | – | Mitsubishi Mirage Cyborg | – | – | 3: Clutch | Did not finish |
| – | #9 | Russell Hocking / Jayden Hocking | – | Ford Falcon | – | – | 2: Diff failure | Did not finish |
Class P81
| 1 | #1 | Nathan Quinn / David Green | 2 | Mazda RX2 | 1:50:52.0 | – | – | |
| 2 | #19 | David Lawrance / Cary Seabrook | 11 | Datsun 1600 | 2:10:01.0 | +19:09.0 | – | |
| – | #13 | Andrew Taylor / Michael Stanbrough | – | Nissan Sunny | – | – | F: Throttle linkage | Did not finish |
| – | #16 | Michael Ward / Pete Hellwig | – | Toyota Corolla | – | – | P: Insufficient distance | Did not finish |
| – | #21 | Alan Upton / Mark Laidlay | – | Nissan Skyline | – | – | E: Overheating | Did not finish |
| – | #23 | Chris Nielsen / Michael Prendergast | – | Holden Commodore | – | – | 2: Off road | Did not finish |