R18 Sports and Racing Cars/Formula Ford - Race 3
2026 QUEENSLAND CIRCUIT RACING STATE CHAMPIONSHIP - ROUND 6 · 8 Nov 2026 · Race · Sports and Racing Cars · Length 6 laps · Start 8 Nov 2026, 19:56 · Issue 1
Classification
14 of 14 cars
| 1 | #87 | Tim Hamilton | Tim Hamilton | 2005 SPECTRUM 010B | 0 | 6 | 21:14.9120 | – | 1:23.0570 | 3 | |
| 1 | #96 | Alex Macdonald | Alex Macdonald | 2003 DALLARA F303 | 0 | 6 | 19:51.1910 | +-23.7210 | 1:12.4870 | 4 | |
| 2 | #14 | Carmelo Bonaventura | Carmelo Bonaventura | 2021 Radical SR3 XX | 1505 | 6 | 19:56.4340 | +-18.4780 | 1:13.5610 | 2 | |
| 3 | #9 | Jaidan Geldard | Jaidan Geldard | 2009 RADICAL SR3 RS | 1505 | 6 | 20:17.8660 | +-57.0460 | 1:16.1790 | 3 | |
| 4 | #78 | Kirk Batchelor | Kirk Batchelor | 2010 RADICAL SR3RS | 1463 | 6 | 20:19.1890 | +-55.7230 | 1:15.8830 | 3 | |
| 5 | #11 | Dean Harris | Dean Harris | 2022 Radical SR3 XX | 0 | 6 | 20:19.4730 | +-55.4390 | 1:16.3870 | 5 | |
| 6 | #10 | Grant Green | Grant Green | 2024 Radical SR3 XXR | 1736 | 6 | 20:29.7070 | +-45.2050 | 1:16.3120 | 4 | |
| 7 | #46 | David Barram | David Barram | 2017 Minetti SSV1 | 1340 | 6 | 20:29.8930 | +-45.0190 | 1:16.9670 | 5 | |
| 8 | #51 | Ronald Bennet | Ronald Bennet | 1999 DALLARA 399/01 | 1998 | 6 | 20:30.6240 | +-44.2880 | 1:16.8930 | 6 | |
| 9 | #73 | Simon Bedford | Simon Bedford | 2002 DALLARA F3 | 1929 | 6 | 20:33.4110 | +-41.5010 | 1:17.8790 | 3 | |
| 10 | #17 | Angus Baills | Angus Baills | 2014 Spectrum 014 | 1588 | 6 | 20:43.9150 | +-30.9970 | 1:20.4640 | 6 | |
| 11 | #7 | Phillip Kay | Phillip Kay | 2007 DALLARA F307 | 0 | 6 | 21:10.9140 | +-3.9980 | 1:22.9550 | 2 | |
| – | #12 | Michael McMillan | Michael McMillan | 2009 Radical SR3 RS | 1688 | – | – | – | – | – | Did not finish |
| – | #91 | Ash Lowe | Ash Lowe | 2010 PHANTOM 1600 | 1587 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #96 | #14 | #9 | #78 | #11 | #10 | #46 | #51 | #73 | #17 | #7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 5 | 10 | 7 | 9 | 6 | 8 | 11 |
| 2 | 1 | 2 | 4 | 3 | 5 | 9 | 7 | 8 | 6 | 10 | 11 |
| 3 | 1 | 2 | 4 | 3 | 5 | 8 | 7 | 9 | 6 | 10 | 11 |
| 4 | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 9 | 7 | 10 | 11 |
| 5 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 9 | 8 | 10 | 11 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Lap times
| Lap | #96 | #14 | #9 | #78 | #11 | #10 | #46 | #51 | #73 | #17 | #7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:33.1010 | 3:34.1440 | 3:38.9090 | 3:37.9620 | 3:41.0560 | 3:48.3750 | 3:45.4900 | 3:46.2990 | 3:45.0610 | 3:46.2170 | 3:50.6490 |
| 2 | 1:13.0420 | 1:13.5610 | 1:16.9650 | 1:17.4750 | 1:17.3350 | 1:17.8970 | 1:19.7160 | 1:19.8210 | 1:19.8490 | 1:21.9810 | 1:22.9550 |
| 3 | 1:12.8380 | 1:13.9540 | 1:16.1790 | 1:15.8830 | 1:16.9560 | 1:17.4500 | 1:18.2430 | 1:18.6620 | 1:17.8790 | 1:20.7660 | 1:23.5690 |
| 4 | 1:12.4870 | 1:13.5930 | 1:16.9330 | 1:17.4210 | 1:16.8250 | 1:16.3120 | 1:18.3790 | 1:18.3860 | 1:18.6400 | 1:20.9690 | 1:24.5240 |
| 5 | 1:13.0560 | 1:13.7240 | 1:17.4120 | 1:17.4740 | 1:16.3870 | 1:17.3660 | 1:16.9670 | 1:17.5430 | 1:19.1440 | 1:20.4980 | 1:29.8040 |
| 6 | 1:13.6470 | 1:14.4380 | 1:18.4480 | 1:19.9540 | 1:17.8940 | 1:19.2870 | 1:18.0780 | 1:16.8930 | 1:19.8180 | 1:20.4640 | 1:26.3930 |