S3 SPRINT 3
PORSCHE CLUB SA - Supersprint #4 2020 · 24 Oct 2020 · Qualifying · Length 3 laps · Start 25 Oct 2020, 00:09 · Issue 1
Classification
15 of 15 cars
Classification of S3 SPRINT 3
| 1 | #67 | Johnny Fricke (SA) | Johnny Fricke | Porsche 911 GT3 RS | 3 | – | 1:14.305 (fastest lap of the session) | 1 |
| 2 | #21 | Richad Lovell (SA) | Richad Lovell | Subaru Sti | 3 | +1.345 | 1:15.650 | 3 |
| 3 | #44 | Keir Wilson (SA) | Keir Wilson | Lamborghini Huracan | 3 | +3.266 | 1:17.571 | 3 |
| 4 | #45 | Peter Mayer (SA) | Peter Mayer | Porsche Cayman S | 3 | +6.037 | 1:20.342 | 3 |
| 5 | #80 | Peter Wirthensohn (SA) | Peter Wirthensohn | Porsche Carrera S | 3 | +6.984 | 1:21.289 | 2 |
| 6 | #27 | Victor Moore (SA) | Victor Moore | Porsche 996T | 3 | +7.196 | 1:21.501 | 1 |
| 7 | #78 | Hamish McKendrick (SA) | Hamish McKendrick | Porsche 944T Cup | 3 | +7.790 | 1:22.095 | 1 |
| 8 | #71 | Scott Messenger (SA) | Scott Messenger | Ford Falcon GT | 3 | +8.197 | 1:22.502 | 1 |
| 9 | #17 | David Ekins (SA) | David Ekins | Porsche Cayman R | 3 | +8.260 | 1:22.565 | 3 |
| 10 | #69 | Stuart Elshaw (SA) | Stuart Elshaw | Porsche Boxster | 3 | +8.391 | 1:22.696 | 2 |
| 11 | #90 | Ian Crouch (SA) | Ian Crouch | Porsche Boxster | 3 | +8.468 | 1:22.773 | 3 |
| 12 | #75 | Adam Turnbull (SA) | Adam Turnbull | Porsche 997 S | 3 | +9.494 | 1:23.799 | 2 |
| 13 | #10 | Anthony Sullivan (SA) | Anthony Sullivan | Porsche 911 SC | 3 | +9.862 | 1:24.167 | 3 |
| 14 | #33 | Anthony Male (SA) | Anthony Male | Porsche Boxster S | 3 | +10.001 | 1:24.306 | 3 |
| 15 | #62 | Grant Lowen (SA) | Grant Lowen | Porsche Carrera S | 3 | +10.551 | 1:24.856 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #67 | #21 | #44 | #45 | #80 | #27 | #78 | #71 | #17 | #69 | #90 | #75 | #10 | #33 | #62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:14.305 (fastest lap of the session) | 1:17.401 | 1:20.509 | 1:20.516 | 1:22.825 | 1:21.501 (personal best) | 1:22.095 (personal best) | 1:22.502 (personal best) | 1:30.498 | 1:24.122 | 1:23.571 | 1:23.870 | 1:25.766 | 1:24.474 | 1:24.856 (personal best) |
| 2 | 1:15.049 | 1:15.968 | 1:18.110 | 1:20.832 | 1:21.289 (personal best) | 1:22.334 | 1:23.288 | 1:31.575 | 1:22.836 | 1:22.696 (personal best) | 1:23.144 | 1:23.799 (personal best) | 1:24.954 | 1:24.992 | 1:25.139 |
| 3 | 1:14.715 | 1:15.650 (personal best) | 1:17.571 (personal best) | 1:20.342 (personal best) | 1:22.106 | 1:21.563 | 1:22.823 | 1:23.046 | 1:22.565 (personal best) | 1:22.993 | 1:22.773 (personal best) | 1:24.136 | 1:24.167 (personal best) | 1:24.306 (personal best) | 1:25.082 |