R14 Mobil 1 Aust Production Car & Monochrome Inv - Race 4
2023 Supercheap Auto Bathurst International · 12 Nov 2023 · Race · Length 30:00 minutes · Start 12 Nov 2023, 22:05 · Issue 1
Classification
34 of 34 cars
Class A1
| 1 | #9 | Hadrian Morrall (NSW) | 16 | Parramatta Vehicle Services | Mitsubishi Evolution | 1994 | 10 | 30:33.527 | – | 2:31.393 | 4 | |
| 2 | #7 | Michael Osmond (NSW) | 18 | Ozzy Outhouse Hire | BMW M135i | 3000 | 10 | 30:52.690 | +19.164 | 2:32.770 | 3 | |
| 3 | #71 | Paul Buccini (QLD) | 23 | Team Buccini Racing | BMW M140i | 2989 | 10 | 31:26.452 | +52.925 | 2:35.522 | 5 | |
| 4 | #29 | Scott Turner (NSW) | 27 | Fierce Racing | Mercedes A45 | 3384 | 10 | 32:09.974 | +1:36.448 | 2:40.644 | 9 |
Class A2
| 1 | #25 | Coleby Cowham (QLD) | 12 | TyrePlus Burleigh | Ford Mustang GT | 5000 | 11 | 32:25.120 | – | 2:28.683 | 10 | |
| 2 | #37 | Brian Callaghan (NSW) | 14 | Callaghan Concrete Pumps | Holden VY GTS | 5700 | 10 | 30:28.561 | +1 lap | 2:31.150 | 6 | |
| 3 | #65 | Matthew Holt (NSW) | 15 | Cavanagh Electrics | HSV Clubsport | 6200 | 10 | 30:28.974 | +1 lap | 2:30.692 | 4 | |
| 4 | #666 | Trevor Symonds (NSW) | 17 | Wollongong Auto Parts | Holden VE GTS | 6200 | 10 | 30:47.486 | +1 lap | 2:30.440 | 2 | |
| 5 | #94 | Jacques Oosthuizen (NSW) | 20 | Fang It Customs | HSV Clubsport R8 | 6200C | 10 | 31:12.070 | +1 lap | 2:31.316 | 4 | |
| 6 | #6 | Michael Stillwell (Vic) | 22 | Stillwell Family Racing | Ford Mustang Mach 1 | 5000 | 10 | 31:23.969 | +1 lap | 2:35.673 | 2 | |
| – | #16 | Anthony Levitt (Qld) | – | AMG Spares | Mercedes C63 AMG | 6300 | 6 | 20:19.625 | – | 2:31.171 | 2 | Did not finish |
| – | #64 | Nathan Callaghan (WA) | – | Bilstein | HSV SS Camaro | 6200 | 4 | 15:42.064 | – | 2:32.435 | 2 | Did not finish |
Class B1
| 1 | #28 | Peter O'Donnell (NSW) | 21 | Spinifex Recruiting | BMW 335i | 2997 | 10 | 31:19.142 | – | 2:34.936 | 5 | |
| 2 | #84 | Trent Allen (Qld) | 25 | ABC Building Products | Subaru WRX STI | 2000 | 10 | 31:57.786 | +38.643 | 2:36.959 | 8 | |
| 3 | #999 | Karlie Buccini (QLD) | 26 | Brisbane Motor Works | BMW 135i | 2979 | 10 | 32:07.729 | +48.587 | 2:40.297 | 8 |
Class B2
| 1 | #38 | Ben Gersekowski (QLD) | 13 | KCK Lubricants /Vic's Timber | BMW E92 M3 | 3999 | 11 | 32:27.910 | – | 2:28.972 | 3 | |
| 2 | #51 | Chris Holdt (Qld) | 29 | Lithostone Surfaces | HSV Commodore | 5700 | 10 | 32:11.956 | +1 lap | 2:35.668 | 5 |
Class C
| 1 | #34 | Tom Needham (Vic) | 24 | All Carbitz | Mazda 3 MPS | 2261 | 10 | 31:31.493 | – | 2:36.927 | 4 | |
| 2 | #15 | Mitchell Randall (NSW) | 28 | Wahlstrom Financial Services | BMW 130i | 2996 | 10 | 32:11.223 | +39.729 | 2:40.912 | 4 | |
| 3 | #70 | Allan Jarvis (NSW) | 30 | TOA57D Motorsport | VW Polo GTi | 2000 | 10 | 32:12.503 | +41.010 | 2:39.990 | 10 | |
| 4 | #50 | James Keene (NSW) | 31 | MWM Racing | Mini JCW | 1598 | 10 | 32:12.817 | +41.324 | 2:40.931 | 10 |
Class D
| 1 | #97 | Liam Moyse (Qld) | 32 | GenFit | Toyota 86 | 2000 | 10 | 32:22.315 | – | 2:40.508 | 2 |
Class I
| 1 | #22 | Tim Leahey (NSW) | 1 | Central West Prestige BMW | BMW G82 M4 | 2993 | 11 | 30:10.195 | – | 2:15.939 (fastest lap of the session) | 5 | |
| 2 | #40 | Karl Begg (Qld) | 2 | GT4 Australia | McLaren 570S | 3799 | 11 | 30:15.675 | +5.480 | 2:16.310 | 5 | |
| 3 | #2 | Adam Garwood (TAS) | 3 | Develon Equipment Aus | Ginetta G56 | 6000 | 11 | 30:38.984 | +28.789 | 2:18.087 | 8 | |
| 4 | #8 | Chris Pappas (QLD) | 4 | Gee Up | McLaren 570S | 4000 | 11 | 30:46.255 | +36.059 | 2:18.278 | 2 | |
| 5 | #56 | Shane Smollen (Qld) | 5 | Prestige Connex | Porsche Cayman 718 | 3996 | 11 | 30:46.871 | +36.676 | 2:18.909 | 10 | |
| 6 | #17 | Bailey Love (Vic) | 6 | Love Racing | Mercedes AMG GT | 6300 | 11 | 30:47.861 | +37.665 | 2:18.438 | 3 | |
| 7 | #32 | Jacob Lawrence (Vic) | 7 | Randall Industries | BMW F82 M4 | 2979 | 11 | 30:48.714 | +38.519 | 2:19.263 | 6 | |
| 8 | #26 | Steve Jukes (QLD) | 8 | Verve Racing | BMW F82 M4 | 2994 | 11 | 30:49.263 | +39.068 | 2:19.007 | 6 |
Class X
| 1 | #72 | Iain Sherrin (Qld) | 9 | Sherrin Rentals | BMW F82 M4 | 2979 | 11 | 31:58.664 | – | 2:25.567 | 3 | |
| 2 | #31 | Simon Hodges (NSW) | 10 | Secure Wealth Advisers | BMW F82 M4 | 3000 | 11 | 32:00.665 | +2.002 | 2:25.766 | 4 | |
| 3 | #27 | Grant Sherrin (Qld) | 11 | Sherrin Rentals | BMW F82 M4 | 2979 | 11 | 32:00.963 | +2.299 | 2:25.275 | 3 | |
| 4 | #60 | Robert Gooley (QLD) | 19 | Speedcafe /Ultimate Diesel | BMW F82 M4 | 3000 | 10 | 31:00.842 | +1 lap | 2:31.113 | 3 |