R13 2023 Gulf Western Oil Touring Car Masters - Race 2
2023 Supercheap Auto Bathurst International · 12 Nov 2023 · Race · Length 6 laps · Start 12 Nov 2023, 21:39 · Issue 1
Classification
19 of 19 cars
Class INV
| 1 | #184 | Lance Hughes (NZ) | 12 | Hamilton Asphalts | Holden Torana SL/R | 6700 | 6 | 14:55.174 | – | 2:25.712 | 2 | |
| 2 | #143 | Tony Galbraith (NZ) | 14 | Fluidex Transport | Valiant Charger | 6000 | 6 | 15:05.245 | +10.071 | 2:27.129 | 2 | |
| 3 | #117 | Tim Dawson (NZ) | 16 | NZTCM | Ford Falcon XE | 6555 | 6 | 15:37.614 | +42.440 | 2:32.698 | 5 | |
| 4 | #110 | Sean McCaughan (NZ) | 17 | NZTCM | Ford Falcon XY | 5800 | 6 | 15:58.210 | +1:03.035 | 2:37.945 | 2 | |
| – | #321 | Craig Buchanan (NZ) | – | Crew 32 | Ford Mustang | 5700 | 2 | 5:00.082 | – | 2:25.841 | 2 | Did not finish |
Class PA
| 1 | #60 | Cameron Tilley (NSW) | 4 | Anglomoil Superior Lubricants | Valiant Pacer | 6000 | 6 | 14:02.321 | – | 2:19.675 | 2 | |
| 2 | #3 | Danny Buzadzic (VIC) | 6 | Western General Body Works | Hoden Torana A9X | 6000 | 6 | 14:10.040 | +7.719 | 2:21.172 | 2 | |
| 3 | #99 | Ben Dunn (NSW) | 8 | RedAss Mexican / Bespoke Fin | Chevrolet Monza | 6000 | 6 | 14:25.471 | +23.150 | 2:22.605 | 3 | |
| 4 | #88 | Tony Karanfilovski (NSW) | 9 | TIFS Third Party Logistics | Ford Mustang TransAm | 5800 | 6 | 14:35.277 | +32.956 | 2:24.716 | 4 |
Class PM
| 1 | #71 | Marcus Zukanovic (VIC) | 1 | Action Motor Industries | Ford Falcon XD | 5800 | 6 | 13:53.857 | – | 2:18.327 (fastest lap of the session) | 2 | |
| 2 | #6 | Ryan Hansford (QLD) | 2 | Multispares Racing | Holden Torana A9X | 5000 | 6 | 13:56.221 | +2.364 | 2:18.733 | 4 | |
| 3 | #18 | John Bowe (VIC) | 3 | Rare Spares /PAYNTER DIXON | Holden Torana SL/R | 5000 | 6 | 14:02.308 | +8.451 | 2:20.097 | 4 | |
| 4 | #9 | Andrew Fisher (NSW) | 5 | Jesus Racing | Holden Torana A9X | 5800 | 6 | 14:06.772 | +12.915 | 2:19.207 | 5 | |
| 5 | #33 | Steve Johnson (Qld) | 7 | Hancock Racing | Ford Mustang TransAm | 5800 | 6 | 14:10.857 | +17.001 | 2:20.534 | 2 |
Class PS
| 1 | #77 | Warren Trewin (VIC) | 10 | SNB Berryman Racing | Holden Monaro HQ | 5800 | 6 | 14:44.947 | – | 2:26.338 | 5 | |
| 2 | #12 | Peter Burnitt (QLD) | 11 | Dupulu Wheels Gold Coast | Holden Torana A9X | 5000 | 6 | 14:46.147 | +1.200 | 2:26.363 | 5 | |
| 3 | #55 | John Adams (THA) | 13 | Bullet Trailers Racing Team | Ford Falcon XY GT | 5800 | 6 | 15:02.412 | +17.465 | 2:28.069 | 2 | |
| 4 | #4 | Allan Hughes (QLD) | 15 | Northside Taxis | Holden Torana SL/R | 5000 | 6 | 15:36.420 | +51.473 | 2:33.786 | 5 | |
| – | #53 | Dave Hender (Vic) | – | Pearcedale Plant Hire | Ford Falcon XY | 5800 | 1 | 3:11.253 | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #71 | #6 | #18 | #60 | #9 | #3 | #33 | #99 | #88 | #77 | #12 | #184 | #55 | #143 | #4 | #117 | #110 | #321 | #53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #71 | #6 | #18 | #60 | #9 | #3 | #33 | #99 | #88 | #77 | #12 | #184 | #55 | #143 | #4 | #117 | #110 | #321 | #53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 2:18.327 (fastest lap of the session) | 2:19.605 | 2:20.302 | 2:19.675 (personal best) | 2:19.249 | 2:21.172 (personal best) | 2:20.534 (personal best) | 2:23.212 | 2:26.893 | 2:27.157 | 2:27.693 | 2:25.712 (personal best) | 2:28.069 (personal best) | 2:27.129 (personal best) | 2:36.376 | 2:36.179 | 2:37.945 (personal best) | 2:25.841 (personal best) | – |
| 3 | 2:18.382 | 2:18.993 | 2:20.496 | 2:19.789 | 2:20.014 | 2:21.450 | 2:22.175 | 2:22.605 (personal best) | 2:26.535 | 2:27.699 | 2:27.672 | 2:27.379 | 2:31.527 | 2:30.101 | 2:35.508 | 2:35.265 | 2:38.383 | – | – |
| 4 | 2:18.632 | 2:18.733 (personal best) | 2:20.097 (personal best) | 2:20.107 | 2:20.545 | 2:22.405 | 2:21.700 | 2:22.764 | 2:24.716 (personal best) | 2:26.441 | 2:27.878 | 2:26.653 | 2:30.985 | 2:28.527 | 2:34.481 | 2:36.827 | 2:38.329 | – | – |
| 5 | 2:18.933 | 2:19.280 | 2:20.200 | 2:20.351 | 2:19.207 (personal best) | 2:21.225 | 2:21.284 | 2:23.277 | 2:25.174 | 2:26.338 (personal best) | 2:26.363 (personal best) | 2:27.698 | 2:29.167 | 2:29.033 | 2:33.786 (personal best) | 2:32.698 (personal best) | 2:38.841 | – | – |
| 6 | 2:21.409 | 2:19.870 | 2:21.760 | 2:21.990 | 2:21.797 | 2:21.471 | 2:22.021 | 2:26.241 | 2:24.799 | 2:26.483 | 2:26.527 | 2:28.814 | 2:30.917 | 2:30.487 | 2:34.245 | 2:33.056 | 2:38.424 | – | – |