T10 Regularity Group Z - Trial 2
Challenge Bathurst 23rd - 26th November 2023 · 26 Nov 2023 · Race · Length 2 laps · Start 26 Nov 2023, 20:53 · Issue 1
Classification
49 of 49 cars
Classification of T10 Regularity Group Z - Trial 2
| 1 | #99 | Robert Oshlack (Qld) | Robert Oshlack | Porsche 991.1 GT3 | 3800 | 2 | 2:45.000 | 8 | |
| 2 | #314 | Roger Dickson (WA) | Roger Dickson | Ford Falcon XW | 6600 | 2 | 2:43.000 | 15 | |
| 3 | #308 | Peter Hall (WA) | Peter Hall | Datsun 260Z | 2800 | 2 | 2:58.000 | 18 | |
| 4 | #276 | Christopher Hatfield QLD | Christopher Hatfield | RCR T70 | 5700 | 2 | 2:45.000 | 21 | |
| 5 | #292 | John White (QLD) | Absolute Pace | Absolute Pace GT40 | 6000 | 2 | 2:40.000 | 22 | |
| 6 | #294 | Jon Siddins (Qld) | Jon Siddins | Datsun 240Z | 2950 | 2 | 2:39.500 | 23 | |
| 7 | #285 | Graeme Taylor (NSW) | MAG Welding Services Pty Ltd | Mitsubishi FTO Versi | 2000 | 2 | 3:04.000 | 25 | |
| 8 | #291 | John Wilding (WA) | John Wilding | Porsche 911 Carerra | 3200 | 2 | 3:05.000 | 31 | |
| 9 | #324 | Shawn Johnson (NSW) | Shawn Johnson | Datsun 1600 | 1996 | 2 | 2:56.000 | 32 | |
| 10 | #307 | Paul Crute (WA) | Paul Crute | Ford Mustang Coupe | 5000 | 2 | 2:56.000 | 39 | |
| 11 | #297 | Lib Palermo (WA) | Lib Palermo | Holden Commodore VE | 6000 | 2 | 2:40.000 | 40 | |
| 12 | #286 | Gregory Redman (NSW) | Gregory Redman | Nissan 370Z | 3697 | 2 | 2:58.000 | 44 | |
| 13 | #301 | Mark Christie (NSW) | Hawkesbury Hills Electrical | Nissan Skyline HR30 | 2000 | 2 | 2:48.000 | 45 | |
| 14 | #287 | Harry Brittain (NSW) | Harry Brittain | Datsun 260Z | 2562 | 2 | 3:05.000 | 46 | |
| 15 | #275 | Christopher Bothams WA | Christopher Bothams | Datsun 260Z | 2800 | 2 | 2:58.000 | 54 | |
| 16 | #283 | Gina Siddins (Qld) | Gina Siddins | Datsun 240Z | 2400 | 2 | 3:01.000 | 56 | |
| 17 | #315 | Russell Sticklen (QLD) | Russell Sticklen | Ford Focus XR5 LV | 2500T | 2 | 3:09.000 | 62 | |
| 18 | #319 | Wayne Clark (TAS) | Wayne Clark | Porsche 944 Turbo | 2500T | 2 | 2:50.000 | 67 | |
| 19 | #274 | Bruce Lake (WA) | Carol Lake | Datsun 240Z | 3322 | 2 | 2:53.000 | 67 | |
| 20 | #296 | Kim Screaigh (WA) | Kim Screaigh | Triumph TR7 V8 | 5000 | 2 | 2:55.000 | 70 | |
| 21 | #313 | Rodney Thomson (VIC) | Rodney Thomson | Datsun SR311 | 2065 | 2 | 3:05.000 | 78 | |
| 22 | #310 | Phillip Shephard (WA) | Allen Shephard | Jaguar E-Type Coupe | 3800 | 2 | 3:04.000 | 78 | |
| 23 | #273 | Brian Staines (WA) | Brian Staines | Ford Falcon XD Phase | 5800 | 2 | 3:14.000 | 81 | |
| 24 | #272 | Brendan Brosnan (WA) | AWS Vantage | Datsun 240Z | 3174 | 2 | 2:55.000 | 82 | |
| 25 | #318 | Suzanne Palermo (WA) | Suzanne Palermo | Mercedes-Benz AMG C6 | 6200 | 2 | 2:53.000 | 109 | |
| 26 | #278 | Daniel Brazdil (NSW) | Daniel Brazdil | Datsun 510 Bluebird | 2000 | 2 | 3:09.000 | 111 | |
| 27 | #321 | William Clazie (WA) | William Clazie | Ford Falcon XD | 5800 | 2 | 3:06.000 | 113 | |
| 28 | #323 | Paul Pernechele (WA) | Tonys Auto Wreckers | Ford Falcon XY | 5800 | 2 | 2:46.000 | 115 | |
| 29 | #290 | Ian Bradney (VIC) | Ian Bradney | Nissan 370Z | 3700 | 2 | 2:48.000 | 124 | |
| 30 | #316 | Scott Gehrke (QLD) | Scott Gehrke | Renault Megane 225 S | 1998 | 2 | 3:02.000 | 124 | |
| 31 | #281 | Dimitrios Diakogiann QLD | Dimitrios Diakogiannis | Harrison Cobra | 7000 | 2 | 2:45.000 | 126 | |
| 32 | #326 | Gary Brown (QLD) | Gary Brown | DRB GT40 | 6000 | 2 | 2:50.000 | 128 | |
| 33 | #289 | Iain Johnson (VIC) | Iain Johnson | Mazda MX5 | 1800 | 2 | 2:55.000 | 128 | |
| 34 | #282 | Gary Neut (QLD) | Gary Neut | Hyundai I30 N | 1998 | 2 | 2:49.500 | 138 | |
| 35 | #280 | David Wilson (NSW) | David Wilson | Datsun 1600 | 1833 | 2 | 3:20.000 | 139 | |
| 36 | #302 | Mark Dell (NSW) | Mark Dell | Nissan 350Z | 3500 | 2 | 2:48.482 | 147 | |
| 37 | #322 | Gordon Lovegrove (VIC) | – | Datsun 260Z | – | 2 | 2:39.000 | 168 | |
| 38 | #284 | Gordon Young (NSW) | Gordon Young | Holden Commodore VE | 6000 | 2 | 2:44.000 | 186 | |
| 39 | #325 | Michael Broughton (WA) | Michael Broughton | Porsche 996 GT3 Coup | 3600 | 2 | 2:55.000 | 215 | |
| 40 | #199 | Craig Jervis (QLD) | Craig Jervis | Harrison Cobra | 7000 | 2 | 3:12.000 | 242 | |
| 41 | #317 | Shane Attwell (WA) | Shane Attwell | Porsche 911 SC | 3600 | 2 | 2:45.000 | 245 | |
| 42 | #279 | Daniel Barrie (NSW) | Daniel Barrie | Datsun 240Z | 2400 | 2 | 3:09.799 | 260 | |
| 43 | #309 | Peter Hancock (QLD) | Peter Hancock | Harrison Cobra | 6000 | 2 | 2:40.000 | 330 | |
| 44 | #295 | Jon Kendall (QLD) | Jon Kendall | Holden Torana LX Hat | 6000 | 2 | 3:05.000 | 394 | |
| 45 | #271 | Barry Wearing (NSW) | Barry Wearing | Honda Prelude Si SRS | 2200 | 2 | 3:22.000 | 409 | |
| 46 | #293 | John McBreen (VIC) | John McBreen | Mazda MX5 ND1 GT | 2000 | 2 | 3:23.367 | 571 | |
| 47 | #298 | Malcolm Rixon (NSW) | Malcolm Rixon | Holden Torana LC GTR | 2020 | 2 | 3:22.000 | 1094 | |
| – | #277 | Chris Blanch (NSW) | Chris Blanch | Holden Commodore VE | 6000 | – | 2:39.000 | – | Disqualified |
| – | #300 | Mark Rayner (NSW) | Mark Rayner | Datsun 200B SSS | 1770 | 1 | 3:01.000 | 270 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #99 | #314 | #308 | #276 | #292 | #294 | #285 | #291 | #324 | #307 | #297 | #286 | #301 | #287 | #275 | #283 | #315 | #319 | #274 | #296 | #313 | #310 | #273 | #272 | #318 | #278 | #321 | #323 | #290 | #316 | #281 | #326 | #289 | #282 | #280 | #302 | #322 | #284 | #325 | #199 | #317 | #279 | #309 | #295 | #271 | #293 | #298 | #300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 20 | 7 | 1 | 4 | 32 | 35 | 16 | 18 | 3 | 23 | 8 | 33 | 19 | 30 | 37 | 14 | 22 | 17 | 31 | 36 | 39 | 25 | 21 | 40 | 38 | 9 | 12 | 28 | 10 | 27 | 29 | 24 | 43 | 13 | 11 | 15 | 34 | 41 | 2 | 42 | 26 | 44 | 45 | 46 | 47 | – |
| 2 | 5 | 4 | 26 | 6 | 2 | 3 | 31 | 34 | 24 | 22 | 1 | 25 | 8 | 33 | 23 | 28 | 37 | 13 | 18 | 16 | 30 | 35 | 38 | 20 | 15 | 39 | 36 | 11 | 9 | 27 | 10 | 14 | 29 | 19 | 43 | 17 | 7 | 12 | 32 | 41 | – | 40 | 21 | 42 | 44 | – | – | – |
| 3 | 4 | 5 | – | 6 | 2 | 3 | – | – | – | – | 1 | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #99 | #314 | #308 | #276 | #292 | #294 | #285 | #291 | #324 | #307 | #297 | #286 | #301 | #287 | #275 | #283 | #315 | #319 | #274 | #296 | #313 | #310 | #273 | #272 | #318 | #278 | #321 | #323 | #290 | #316 | #281 | #326 | #289 | #282 | #280 | #302 | #322 | #284 | #325 | #199 | #317 | #279 | #309 | #295 | #271 | #293 | #298 | #300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:45.858 | 2:42.978 (personal best) | 2:59.225 | 2:47.129 | 2:38.826 (personal best) | 2:40.071 (personal best) | 3:04.526 | 3:08.172 | 2:57.901 | 2:58.922 | 2:39.931 | 2:59.424 | 2:51.957 | 3:07.822 | 2:59.203 | 3:02.282 | 3:14.869 | 2:56.799 | 2:59.403 | 2:58.433 | 3:04.379 | 3:09.010 | 3:15.176 | 2:59.805 | 2:59.329 | 3:18.129 | 3:15.021 | 2:52.723 | 2:56.266 | 3:00.995 | 2:53.579 | 3:00.868 | 3:01.901 | 2:59.542 | 3:30.351 | 2:56.511 | 2:54.997 | 2:57.363 | 3:07.993 | 3:23.220 (personal best) | 2:39.734 (personal best) | 3:25.986 | 3:00.262 | 3:37.814 | 3:39.560 (personal best) | 3:57.195 (personal best) | 4:02.244 (personal best) | – |
| 2 | 2:44.970 (personal best) | 2:44.542 | 2:57.686 (personal best) | 2:45.080 (personal best) | 2:40.095 | 2:41.328 | 3:02.911 (personal best) | 3:04.980 (personal best) | 2:57.303 (personal best) | 2:55.444 (personal best) | 2:37.997 (fastest lap of the session) | 2:56.476 (personal best) | 2:47.636 (personal best) | 3:04.045 (personal best) | 2:55.858 (personal best) | 2:58.768 (personal best) | 3:09.490 (personal best) | 2:50.059 (personal best) | 2:53.333 (personal best) | 2:53.168 (personal best) | 3:01.664 (personal best) | 3:06.898 (personal best) | 3:10.462 (personal best) | 2:53.252 (personal best) | 2:50.619 (personal best) | 3:11.018 (personal best) | 3:08.321 (personal best) | 2:50.832 (personal best) | 2:45.833 (personal best) | 2:56.793 (personal best) | 2:49.107 (personal best) | 2:48.986 (personal best) | 3:00.914 (personal best) | 2:53.351 (personal best) | 3:23.600 (personal best) | 2:55.194 (personal best) | 2:39.960 (personal best) | 2:49.389 (personal best) | 3:03.661 (personal best) | 3:25.024 | – | 3:19.789 (personal best) | 2:52.889 (personal best) | 3:11.653 (personal best) | 3:45.457 | – | – | – |
| 3 | 2:46.585 | 2:51.375 | – | 2:48.101 | 2:41.420 | 2:43.247 | – | – | – | – | 2:38.433 | – | 2:50.274 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2:47.056 | – | – | – | – | – | – | – | – | 2:50.506 | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |