T7 Regularity Group B - Trial 2
Challenge Bathurst 23rd - 26th November 2023 · 26 Nov 2023 · Race · Length 5 laps · Start 26 Nov 2023, 19:20 · Issue 1
Classification
48 of 48 cars
Classification of T7 Regularity Group B - Trial 2
| 1 | #436 | Jamie Martin (NSW) | Jamie Martin | Mazda MX5 | 1800 | 5 | 2:48.500 | 20 | |
| 2 | #426 | David Livian (NSW) | David Livian | Ford Mustang Coupe | 5800 | 5 | 2:50.000 | 73 | |
| 3 | #350 | David Leeman (NSW) | David Leeman | Nissan Skyline V35 3 | 3500 | 5 | 3:06.500 | 91 | |
| 4 | #430 | Denis Barbaro (NSW) | Solutions In Plastic & Enginee | Nissan Pulsar N15 SS | 1998 | 5 | 2:50.000 | 99 | |
| 5 | #353 | Graham Bell (VIC) | Graham Bell | Ford Mustang FR500C | 5000 | 5 | 2:47.000 | 101 | |
| 6 | #418 | Richard Mork (NSW) | Burkes Engineering Services | Holden Cruze KL | 2000 | 5 | 3:06.000 | 101 | |
| 7 | #361 | Lawrence Movigliatti NSW | Lawrence Movigliatti | Toyota 86 GT | 1998 | 5 | 2:48.000 | 120 | |
| 8 | #404 | Laurence Mckinnon (NSW) | Power Line Design Pty Ltd | Ford Falcon XE | 5800 | 5 | 2:43.145 | 131 | |
| 9 | #339 | Jason Overson (QLD) | Pro Clean Carpet, Tike & Uphol | Holden Commodore VK | 5000 | 5 | 2:58.000 | 132 | |
| 10 | #403 | Robert Knight (VIC) | Robert Knight | Ford Falcon AU 2 | 4000 | 5 | 3:00.000 | 135 | |
| 11 | #445 | Stephen Roper (QLD) | Bridgestone Select Ashmore | BMW 318Ti E36 | 3000 | 5 | 2:47.302 | 136 | |
| 12 | #457 | Gareth Wiggan (ACT) | Northside Euros | Volkswagen Golf GTI | 2000 | 5 | 2:42.442 | 138 | |
| 13 | #429 | Mark Hudders (NSW) | Hudders Automotive Pty Ltd | Porsche 991.2 GT3 | 4000 | 5 | 2:42.000 | 143 | |
| 14 | #399 | Grant Visser (NSW) | Grant Visser | Subaru Vortex | 1994 | 5 | 2:58.000 | 149 | |
| 15 | #328 | David McKenzie (VIC) | David McKenzie | Mitsubishi Lancer EV | 2000T | 5 | 2:54.000 | 159 | |
| 16 | #337 | Alan Conrad (VIC) | Alan Conrad | Mazda MX5 ND Series | 2000 | 5 | 2:52.000 | 159 | |
| 17 | #364 | Marcus Von Mengersen NSW | Osteohealth Pty Ltd | Skoda Octavia VRS | 1984 | 5 | 2:51.000 | 171 | |
| 18 | #441 | Steve Winning (NSW) | Steve Winning | Maserati Gransport | 4244 | 5 | 2:49.000 | 177 | |
| 19 | #346 | Shane Bender (NSW) | Shane Bender | Holden Commodore SSZ | 5700 | 5 | 2:48.440 | 180 | |
| 20 | #376 | Greg Young (VIC) | Greg Young | Toyota 86 GTS | 2000 | 5 | 2:53.824 | 191 | |
| 21 | #348 | Phillip Herne (NSW) | Phillip Herne | Volkswagen Golf GTI | 2000 | 5 | 2:45.540 | 193 | |
| 22 | #433 | Anthony Patterson (NSW) | Patterson Glass Works | Holden Commodore HSV | 5700 | 5 | 3:00.000 | 200 | |
| 23 | #92 | Stuart Spencer (NSW) | Stuart Spencer | Porsche 911 GT3 | 3900 | 5 | 2:45.000 | 218 | |
| 24 | #367 | Bernard Teunissen (QLD) | Bernard Teunissen | Porsche 986 Boxster | 3400 | 5 | 2:55.000 | 247 | |
| 25 | #344 | Wayne Movigliatti (NSW) | Wayne Movigliatti | Lexus IS200 | 4000 | 5 | 2:45.000 | 255 | |
| 26 | #332 | Philip Walters (QLD) | Big Picture People | Ford Capri Perana | 5500 | 5 | 2:54.000 | 265 | |
| 27 | #382 | John Turner (WA) | John Turner | Volkswagen Golf R MK | 2000 | 5 | 3:02.000 | 302 | |
| 28 | #409 | Lincoln O'Meara (VIC) | Lincoln O'Meara | Ford Mustang Herrod | 5000 | 5 | 2:50.773 | 321 | |
| 29 | #431 | Brian Wells (NSW) | Brian Wells | Ford Mustang GT | 5000 | 5 | 2:55.000 | 352 | |
| 30 | #349 | David Micallef (VIC) | David Micallef | Herrod Mustang Coupe | 5000 | 5 | 2:56.000 | 356 | |
| 31 | #378 | Jonathan Fitzpatrick NSW | Jonathan Fitzpatrick | Porsche 997 Carrera | 3600 | 5 | 2:47.000 | 380 | |
| 32 | #368 | Randolph Stagno Nava VIC | Randolph Stagno Navarra | Mazda MX5 | 1997 | 5 | 2:53.500 | 404 | |
| 33 | #437 | Benjamin Swindley (QLD) | Benjamin Swindley | Toyota Yaris GR | 1600 | 5 | 2:44.900 | 429 | |
| 34 | #397 | Craig Anderson (NSW) | Craig Anderson | Ford Focus RS | 2261 | 5 | 2:55.000 | 462 | |
| 35 | #410 | Peter McLean (VIC) | Peter McLean | Subaru BRZ | 2000 | 5 | 2:54.394 | 490 | |
| 36 | #8 | Stephen Trlin (NSW) | Beats Walkin Zec Automotive | Ford Mustang GT | 5038 | 5 | 2:50.000 | 536 | |
| 37 | #392 | Mark Spencer (QLD) | Mark Spencer | Ford Mustang GT | 5800 | 5 | 2:42.049 | 551 | |
| 38 | #398 | Peter Stagno Navarra VIC | Peter Stagno Navarra | Mini GP2 | 1600T | 5 | 3:15.000 | 556 | |
| 39 | #388 | Benjamin O'Meara (VIC) | Gary O'Brien | Holden Motorsport VF | 6200 | 5 | 2:46.468 | 586 | |
| 40 | #425 | Peter Carruthers (NSW) | – | Nissan Skyline R33 G | – | 5 | 2:54.000 | 594 | |
| 41 | #9 | Henry Shahinian (NSW) | Henry Shahinian | Ford Mustang GT | 5000 | 5 | 2:50.000 | 605 | |
| 42 | #186 | Robert Scott (NSW) | Scott Property Group | Mazda RX8 | 1300 | 5 | 3:00.000 | 670 | |
| 43 | #240 | Peter Minahan (VIC) | Peter Minahan | Mazda RX8 | 1300 | 5 | 3:20.000 | 778 | |
| 44 | #2 | Eva Fil (NSW) | Triple X Stainless | Toyota Corolla GR | 1600 | 5 | 2:58.000 | 832 | |
| 45 | #352 | Peter Preller (NSW) | Peter Preller | Honda Civic Type R F | 1998 | 5 | 3:02.000 | 872 | |
| 46 | #427 | Benjamin Triebels (QLD) | Benjamin Triebels | Ford Falcon BA Ute | 5400 | 5 | 2:45.742 | 1242 | |
| – | #347 | Alan Davies (VIC) | Alan Davies | Ford Falcon XE | 5950 | 2 | 2:43.796 | 669 | Did not finish |
| – | #396 | Terry Mayfield (NSW) | Atlantic Oil | Holden Commodore VT | 5700 | 3 | 2:54.000 | 1500 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #436 | #426 | #350 | #430 | #353 | #418 | #361 | #404 | #339 | #403 | #445 | #457 | #429 | #399 | #328 | #337 | #364 | #441 | #346 | #376 | #348 | #433 | #92 | #367 | #344 | #332 | #382 | #409 | #431 | #349 | #378 | #368 | #437 | #397 | #410 | #8 | #392 | #398 | #388 | #425 | #9 | #186 | #240 | #2 | #352 | #427 | #347 | #396 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 45 | 23 | 20 | 44 | 18 | 9 | 35 | 34 | 21 | 8 | 3 | 43 | 28 | 33 | 24 | 7 | 14 | 37 | 4 | 36 | 2 | 42 | 19 | 25 | 38 | 39 | 26 | 32 | 6 | 16 | 27 | 15 | 13 | 11 | 1 | 46 | 40 | 22 | 5 | 31 | 47 | 17 | 29 | 48 | 30 | 41 |
| 2 | 11 | 17 | 44 | 23 | 16 | 43 | 14 | 7 | 39 | 33 | 20 | 8 | 1 | 41 | 28 | 30 | 27 | 9 | 12 | 36 | 4 | 35 | 3 | 42 | 19 | 24 | 34 | 38 | 25 | 32 | 6 | 13 | 29 | 18 | 15 | 10 | 2 | 45 | 37 | 21 | 5 | 31 | 47 | 22 | 26 | 46 | – | 40 |
| 3 | 11 | 16 | 43 | 22 | 13 | 42 | 14 | 3 | 39 | 37 | 18 | 5 | 1 | 40 | 27 | 32 | 24 | 9 | 10 | 35 | 4 | 38 | 2 | 41 | 20 | 23 | 34 | 33 | 26 | 31 | 7 | 12 | 28 | 19 | 15 | 6 | 29 | 44 | 36 | 17 | 8 | 30 | 46 | 21 | 25 | 45 | – | – |
| 4 | 11 | 15 | 43 | 22 | 12 | 42 | 17 | 4 | 38 | 40 | 18 | 3 | 1 | 39 | 26 | 33 | 24 | 9 | 10 | 34 | 5 | 37 | 2 | 41 | 20 | 23 | 36 | 32 | 25 | 29 | 8 | 16 | 31 | 19 | 14 | 6 | 27 | 44 | 35 | 13 | 7 | 30 | 46 | 21 | 28 | 45 | – | – |
| 5 | 12 | 13 | 43 | 21 | 10 | 42 | 15 | 3 | 40 | 41 | 18 | 4 | 1 | 38 | 30 | 33 | 26 | 8 | 9 | 34 | 5 | 36 | 2 | 39 | 19 | 25 | 37 | 31 | 24 | 27 | 22 | 14 | 32 | 20 | 16 | 7 | 23 | 44 | 35 | 11 | 6 | 28 | 46 | 17 | 29 | 45 | – | – |
| 6 | 11 | 14 | – | – | 10 | – | 12 | 4 | – | – | 17 | 3 | 1 | – | 27 | – | 28 | – | 8 | – | 6 | – | 2 | 30 | 19 | 22 | – | 29 | 23 | 24 | 21 | 13 | 26 | 18 | 15 | 7 | 20 | – | – | 9 | 5 | 25 | – | 16 | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #436 | #426 | #350 | #430 | #353 | #418 | #361 | #404 | #339 | #403 | #445 | #457 | #429 | #399 | #328 | #337 | #364 | #441 | #346 | #376 | #348 | #433 | #92 | #367 | #344 | #332 | #382 | #409 | #431 | #349 | #378 | #368 | #437 | #397 | #410 | #8 | #392 | #398 | #388 | #425 | #9 | #186 | #240 | #2 | #352 | #427 | #347 | #396 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:48.711 | 2:50.150 | 3:08.100 | 2:53.193 | 2:52.711 | 3:06.522 | 2:52.040 | 2:47.003 | 2:58.517 | 2:58.365 | 2:52.928 | 2:46.934 | 2:41.809 | 3:05.543 | 2:56.297 | 2:57.742 | 2:54.513 | 2:46.342 (personal best) | 2:51.292 | 2:59.481 | 2:44.183 | 2:59.450 | 2:41.719 | 3:05.170 | 2:52.123 | 2:54.743 | 3:00.681 | 3:00.805 | 2:54.821 | 2:57.342 | 2:45.559 | 2:51.779 | 2:55.716 | 2:51.328 | 2:50.928 | 2:49.146 | 2:40.548 | 3:09.374 | 3:01.335 | 2:53.150 | 2:44.946 | 2:56.831 | 3:09.906 | 2:52.028 | 2:56.595 | 3:12.581 | 2:56.808 (personal best) | 3:01.751 |
| 2 | 2:48.287 | 2:49.646 | 3:09.700 | 2:53.005 | 2:46.952 | 3:04.895 | 2:47.327 | 2:42.256 | 3:00.923 | 2:58.114 (personal best) | 2:49.481 | 2:42.399 | 2:38.514 (personal best) | 2:58.396 | 2:54.727 | 2:54.920 | 2:56.200 | 2:46.475 | 2:47.091 | 2:59.407 | 2:42.562 (personal best) | 2:59.012 | 2:40.373 | 3:01.236 | 2:49.978 | 2:53.678 | 2:56.122 (personal best) | 2:58.422 | 2:54.193 | 2:56.769 | 2:43.657 (personal best) | 2:47.539 | 2:55.992 | 2:49.791 | 2:48.489 (personal best) | 2:44.666 | 2:40.544 (personal best) | 3:11.816 | 2:57.827 | 2:50.283 | 2:44.104 | 2:57.012 | 3:19.347 | 2:52.767 | 2:52.778 | 3:13.853 | – | 2:58.052 (personal best) |
| 3 | 2:47.970 | 2:48.820 | 3:07.686 | 2:50.007 | 2:46.552 | 3:05.679 | 2:46.934 | 2:44.450 | 3:01.770 | 3:02.910 | 2:48.193 (personal best) | 2:46.471 | 2:39.547 | 2:58.313 | 2:51.514 | 2:58.004 | 2:49.886 | 2:49.196 | 2:44.746 (personal best) | 2:58.723 | 2:47.844 | 3:01.201 | 2:42.718 | 3:00.203 | 2:49.454 | 2:49.876 | 2:59.823 | 2:52.683 | 2:52.632 | 2:52.965 | 2:48.306 | 2:46.462 (personal best) | 2:52.923 | 2:49.706 | 2:48.588 | 2:43.298 | 3:24.651 | 3:13.778 | 2:58.779 | 2:46.602 | 2:52.107 | 2:52.759 | 3:13.641 | 2:50.046 | 2:51.268 | 3:11.457 | – | – |
| 4 | 2:48.341 | 2:48.583 (personal best) | 3:04.847 (personal best) | 2:49.960 | 2:47.856 | 3:03.517 (personal best) | 2:51.696 | 2:42.680 | 2:55.883 (personal best) | 2:58.377 | 2:49.006 | 2:40.166 (personal best) | 2:42.217 | 2:55.219 (personal best) | 2:51.294 | 2:53.245 | 2:48.171 (personal best) | 2:46.739 | 2:48.359 | 2:55.534 | 2:43.235 | 2:55.849 (personal best) | 2:44.258 | 2:54.768 | 2:49.142 (personal best) | 2:48.069 (personal best) | 2:58.389 | 2:46.896 (personal best) | 2:47.451 (personal best) | 2:49.326 | 2:46.189 | 2:51.847 | 2:53.292 | 2:49.097 | 2:48.655 | 2:41.352 (personal best) | 2:48.579 | 3:06.165 | 2:56.799 | 2:44.926 (personal best) | 2:42.006 | 2:50.760 | 3:06.573 (personal best) | 2:47.237 | 2:54.540 | 3:09.608 | – | – |
| 5 | 2:48.379 | 2:49.149 | 3:06.464 | 2:48.060 (personal best) | 2:45.528 (personal best) | 3:04.929 | 2:49.262 | 2:40.331 (personal best) | 2:59.923 | 3:00.646 | 2:50.752 | 2:41.902 | 2:44.307 | 2:57.300 | 2:52.586 | 2:52.104 (personal best) | 2:51.626 | 2:47.447 | 2:45.676 | 2:55.350 (personal best) | 2:43.494 | 2:56.032 | 2:44.710 | 2:53.534 (personal best) | 2:50.049 | 2:51.320 | 2:59.620 | 2:48.186 | 2:48.093 | 2:48.740 (personal best) | 3:12.717 | 2:49.453 | 2:49.751 | 2:51.773 | 2:50.606 | 2:44.561 | 2:42.118 | 3:05.817 (personal best) | 2:56.420 (personal best) | 2:45.001 | 2:39.438 (personal best) | 2:48.811 | 3:11.330 | 2:46.023 (personal best) | 2:51.006 (personal best) | 3:05.558 (personal best) | – | – |
| 6 | 2:47.304 (personal best) | 2:49.223 | – | – | 2:48.376 | – | 2:46.605 (personal best) | 2:47.659 | – | – | 2:48.703 | 2:45.597 | 2:40.428 | – | 2:51.096 (personal best) | – | 2:57.869 | – | 2:46.538 | – | 2:46.180 | – | 2:37.926 (fastest lap of the session) | 2:55.232 | 2:50.534 | 2:51.215 | – | 2:53.562 | 2:52.574 | 2:49.351 | 2:47.242 | 2:46.797 | 2:48.236 (personal best) | 2:48.932 (personal best) | 2:50.030 | 2:50.430 | 2:45.841 | – | – | 2:45.758 | 2:44.495 | 2:48.361 (personal best) | – | 2:49.206 | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | 2:39.248 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |