Q2 2026 Trans Am Cup Series - Qualifying
2026 AIRTOUCH 500 AT THE BEND · 13 Sept 2026 · Qualifying · Length 20:00 minutes · Start 11 Sept 2026, 22:40 · Issue 1
Classification
20 of 20 cars
| 1 | #29 | Nathan Herne (NSW) | 1 | BlueGold Industries/NHR | Camaro | 6200 | 3 | – | 1:19.7027 | 1 |
| 2 | #5 | Blake Tracey (NSW) | 2 | Auto Openers Garage Doors | Mustang | 6200 | 6 | +00.1147 | 1:19.8174 | 3 |
| 3 | #1 | Todd Hazelwood (QLD) | 3 | Todds Garage/FourNTwenty | Mustang | 6200 | 6 | +00.3969 | 1:20.0996 | 2 |
| 4 | #118 | Jarrod Hughes (QLD) | 4 | IES, Chevrolet | Camaro | 6200 | 4 | +00.4012 | 1:20.1039 | 3 |
| 5 | #8 | Lachlan Evennett (QLD) | 5 | CAMM Racing GRM | Camaro | 6200 | 6 | +00.4026 | 1:20.1053 | 3 |
| 6 | #34 | James Moffat (VIC) | 6 | AAT Racing GRM | Camaro | 6200 | 5 | +00.4043 | 1:20.1070 | 2 |
| 7 | #16 | Joel Heinrich (SA) | 7 | Osbornes Transport | Mustang | 6200 | 6 | +00.4942 | 1:20.1969 | 4 |
| 8 | #22 | Cody Brewczynski (NSW) | 8 | Custom Lithium / Wanless | Mustang | 6200 | 6 | +00.6088 | 1:20.3115 | 2 |
| 9 | #116 | Tommy Smith (VIC) | 9 | SCT Motorsport | Camaro | 6200 | 7 | +00.6474 | 1:20.3501 | 2 |
| 10 | #36 | Isaac Demellweek (VIC) | 10 | Image Racing | Mustang | 6200 | 6 | +00.6920 | 1:20.3947 | 3 |
| 11 | #10 | Pip Casabene (VIC) | 11 | Casabene Group | Mustang | 6200 | 6 | +00.7299 | 1:20.4326 | 3 |
| 12 | #97 | Ben Bargwanna (VIC) | 12 | Hangcha Forklifts | Mustang | 6200 | 6 | +00.8741 | 1:20.5768 | 3 |
| 13 | #75 | Elliott Barbour (VIC) | 14 | Rokon | Camaro | 6200 | 7 | +00.9818 | 1:20.6845 | 3 |
| 14 | #11 | Jack Smith (N / A) | 15 | SCT Motorsport GRM | Camaro | 6200 | 6 | +01.0081 | 1:20.7108 | 2 |
| 15 | #60 | Harrison Sellars (QLD) | 16 | ACL Race Series | Mustang | 6200 | 5 | +01.2495 | 1:20.9522 | 2 |
| 16 | #42 | Tom Davies (QLD) | 17 | Ariat Racing GRM | Camaro | 6200 | 6 | +01.5868 | 1:21.2895 | 1 |
| 17 | #45 | Jordan Freestone (NSW) | 18 | Ice Break Racing MAM | Camaro | 6200 | 6 | +01.6922 | 1:21.3949 | 2 |
| 1 | #38 | Tyler Cheney (NSW) | 13 | CarltonZero DugganFamilyRacing | Camaro | 6200 | 7 | – | 1:20.6484 | 3 |
| 2 | #63 | Des Collier (QLD) | 19 | TFH Hire | Mustang | 6200 | 5 | +01.0696 | 1:21.7180 | 2 |
| 3 | #89 | Pat Neville (QLD) | 20 | Stroud Homes | Camaro | 6200 | 5 | +02.6685 | 1:23.3169 | 5 |
Lap times
| Lap | #29 | #5 | #1 | #118 | #8 | #34 | #16 | #22 | #116 | #36 | #10 | #97 | #38 | #75 | #11 | #60 | #42 | #45 | #63 | #89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:19.7027 | 1:52.7579 | 1:23.5069 | 1:24.6896 | 1:23.0161 | 1:20.2177 | 1:23.9176 | 1:20.8968 | – | 1:23.3884 | 1:20.7612 | 1:23.2133 | – | 1:21.5860 | 1:20.7683 | – | 1:21.2895 | 1:21.9606 | 1:22.7530 | 1:24.5456 |
| 2 | – | 1:20.3373 | 1:20.0996 | 1:20.1804 | 1:20.3609 | 1:20.1070 | 1:20.4795 | 1:20.3115 | 1:20.3501 | 1:20.7435 | 1:28.4670 | 1:20.5787 | – | 1:21.0305 | 1:20.7108 | 1:20.9522 | – | 1:21.3949 | 1:21.7180 | 1:23.5901 |
| 3 | – | 1:19.8174 | 1:20.1543 | 1:20.1039 | 1:20.1053 | – | 1:20.5251 | 1:26.6223 | – | 1:20.3947 | 1:20.4326 | 1:20.5768 | 1:20.6484 | 1:20.6845 | 1:20.7272 | – | 1:21.3596 | 1:21.4976 | 1:22.4035 | – |
| 4 | – | – | – | – | – | 8:19.0212 | 1:20.1969 | – | – | – | – | – | – | – | – | 7:22.6087 | – | – | – | 6:23.4185 |
| 5 | – | 5:27.0290 | 6:29.4418 | – | 6:47.2061 | – | – | 6:05.4368 | 5:09.9398 | 5:52.5424 | 5:47.4889 | 6:12.9266 | 5:03.3038 | 5:19.1034 | 6:29.0744 | – | 6:36.6573 | 5:59.2065 | 6:23.7532 | 1:23.3169 |
| 6 | – | – | – | – | – | – | 5:29.2210 | – | 1:20.5544 | – | – | – | 1:20.7379 | 1:20.7851 | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |