Geoff Wilson
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 19
- P1 results
- 1
- Top 3
- 5
- Best result
- P1
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| BMW Drivers Club of NSW | Sydney Motorsport Park Amaroo | Supersprint | A | #43 · BMW M135 F20 2014 | 58 |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW /BMW Drivers Club NSW - Challenge | Sydney Motorsport Park - Gardner | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 W | 4 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW Supersprint | Sydney Motorsport Park | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 W | 1 |
| PR Techenology - Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 W | 2 |
| Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 W | 3 |
| Porsche Club NSW Supersprint | Sydney Motorsport Park Amaroo | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 W | 4 |
| Porsche Club of NSW - Supersprint Rnd 1 | Sydney Motorsport Park Gardiner | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 N | 8 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche / BMW Challenger 2016 | Sydney Motorsport Park Gardiner | Porche Club NSW & BMW Drivers Club Challenge | OA | #155 · 997 GT3 CUP 3.6 06 N | 10 |
| Porsche Car Club Supersprint | Sydney Motorsport Park Amaroo | Porsche Club NSW Supersprint | OPA | #155 · 997 GT3 CUP 3.6 06 N | 7 |
| Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 N | 16 |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 1 | #155 · 2006 Porsche GT3 | 2 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 2 | #155 · 2006 Porsche GT3 | 46 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 3 | #155 · 2006 Porsche GT3 | 39 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 4 | #155 · 2006 Porsche GT3 | 30 | |
| Porsche Car Club NSW Supersprint | Wakefield Park Raceway | Supersprint | OA | #155 · 997 GT3 CUP 3.6 06 N | 4 |
| Porsche Car Club Supersprint | Sydney Motorsport Park | Porsche Club NSW Supersprint | OPA | #155 · 997 GT3 CUP 3.6 06 N | 5 |
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Car Club NSW Supersprint | Sydney Motorsport Park Druitt | Porsche Car Club NSW - Supersprint | #155 · Cup Car | 9 |
2014
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Ferrari Car Club NSW Track Day | Sydney Motorsport Park - Brabham Circuit | Afternoon Sprint Session | S2S | #69 · 308 | 28 |
| Ferrari Car Club NSW Track Day | Sydney Motorsport Park - Brabham Circuit | Ferrari Car Club NSW - Motorkhana | S2S | #69 · 308 | 2 |