Darren Freeman
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 58
- P1 results
- 0
- Top 3
- 4
- Best result
- P2
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Pro Speed Racing Tarmac Sprint Series 2025/26 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | R2O | #23 · Holden Commodore SS | 25 |
| Pro Speed Racing Tarmac Sprint Series 2025/26 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | R2O | #23 · Holden Commodore SS | 25 |
| Pro Speed Racing Tarmac Sprint Series 2025/26 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | R2O | #23 · Holden Commodore SS | 43 |
| Pro Speed Racing Tarmac Sprint Series 2025/26 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | R2O | #23 · Holden Commodore SS | 29 |
| Pro Speed Racing Tarmac Sprint Series 2025/26 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | R2O | #23 · Holden Commodore SS | 10 |
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | R2O | #19 · Holden Commodore 200 | 21 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | R2O | #19 · Holden Commodore 200 | 21 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | R2O | #19 · Holden Commodore 200 | 20 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | R2O | #19 · Holden Commodore 200 | 17 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | R2O | #19 · Holden Commodore 200 | 13 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | R2O | #35 · Holden Commodore 201 | 28 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | R2O | #35 · Holden Commodore 201 | 19 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | R2O | #35 · Holden Commodore 201 | 21 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | R2O | #35 · Holden Commodore 201 | 15 |
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2024 Repco Bathurst 1000 | Mount Panorama | Heritage Touring Cars - Practice | 3A | #14 · Holden Commodore VS | 30 |
| 2024 Repco Bathurst 1000 | Mount Panorama | Heritage Touring Cars - Qualifying | 3A | #14 · Holden Commodore VS | 25 |
| 2024 Repco Bathurst 1000 | Mount Panorama | Heritage Touring Cars - Race 1 | 3A | #14 · Holden Commodore VS | 17 |
| 2024 Repco Bathurst 1000 | Mount Panorama | Heritage Touring Cars - Race 2 | 3A | #14 · Holden Commodore VS | 14 |
| 2024 Repco Bathurst 1000 | Mount Panorama | Heritage Touring Cars - Race 4 | 3A | #14 · Holden Commodore VS | 13 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #19 · HSV Clubsport R8 200 | 21 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #19 · HSV Clubsport R8 200 | 22 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #19 · HSV Clubsport R8 200 | 24 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #19 · HSV Clubsport R8 200 | 24 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #19 · HSV Clubsport R8 200 | 25 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MRA - Round 5 | Wakefield Park Raceway | Clubmans - Qualifying | #98 · Birkin S3 | 8 | |
| MRA - Round 5 | Wakefield Park Raceway | Clubmans - Race 1 | #98 · Birkin S3 | 7 | |
| MRA - Round 5 | Wakefield Park Raceway | Clubmans - Race 2 | #98 · Birkin S3 | 5 | |
| MRA - Round 5 | Wakefield Park Raceway | Clubmans - Race 3 | #98 · Birkin S3 | 8 | |
| MRA - Round 4 | Sydney Motorsport Park - Druitt Circuit | Clubmans - Qualifying | #98 · Birkin S3 | 2 | |
| MRA - Round 4 | Sydney Motorsport Park - Druitt Circuit | Clubmans - Race 1 | #98 · Birkin S3 | 9 | |
| MRA - Round 4 | Sydney Motorsport Park - Druitt Circuit | Clubmans - Race 2 | #98 · Birkin S3 | 9 | |
| MRA - Round 4 | Sydney Motorsport Park - Druitt Circuit | Clubmans - Race 3 | #98 · Birkin S3 | 7 |
2016
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Festival of Sporting Cars Winter Invitation | Sydney Motorsport Park Amaroo | Regularity C - Practice | #98 · 03 PRB Birkin S3 | 7 | |
| Festival of Sporting Cars Winter Invitation | Sydney Motorsport Park Amaroo | Regularity C - Run 1 | #98 · 03 PRB Birkin S3 | 8 | |
| Festival of Sporting Cars Winter Invitation | Sydney Motorsport Park Amaroo | Regularity C - Run 2 | #98 · 03 PRB Birkin S3 | 10 | |
| Festival of Sporting Cars Winter Invitation | Sydney Motorsport Park Amaroo | Regularity C - Run 3 | #98 · 03 PRB Birkin S3 | Did not finish | |
| Festival Of Sporting Cars March Invitation | Sydney Motorsport Park - Druitt Circuit | Regularity A Practice | #98 · 03 PRB Birkin S3 | 8 | |
| Festival Of Sporting Cars March Invitation | Sydney Motorsport Park - Druitt Circuit | Regularity A - Run 1 | #98 · 03 PRB Birkin S3 | 3 | |
| Festival Of Sporting Cars March Invitation | Sydney Motorsport Park - Druitt Circuit | Regularity A - Run 2 | #98 · 03 PRB Birkin S3 | 27 | |
| Festival Of Sporting Cars March Invitation | Sydney Motorsport Park - Druitt Circuit | Regularity A - Run 3 | #98 · 03 PRB Birkin S3 | 25 |
2014
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Festival of Sporting Cars November Invitation | Sydney Motorsport Park | Clubman Regularity - Qualifying | #98 · 03 PRB Birkin S3 | 5 | |
| Festival of Sporting Cars November Invitation | Sydney Motorsport Park | Clubman Regularity - Trial 1 | #98 · 03 PRB Birkin S3 | 6 | |
| Festival of Sporting Cars November Invitation | Sydney Motorsport Park | Clubman Regularity - Trial 2 | #98 · 03 PRB Birkin S3 | 4 | |
| Festival of Sporting Cars November Invitation | Sydney Motorsport Park | Clubman Regularity - Trial 3 | #98 · 03 PRB Birkin S3 | 9 | |
| 2014 NSW Supersprint Championship (NSWRRC) | Sydney Motorsport Park - South Circuit | NSW Road Racing Club - Supersprint | SVA | #98 · Birkin S3 | 3 |
| Festival Of Sporting Cars | Sydney Motorsport Park - South Circuit | Regularity A - Practice | #98 · 03 PRB Birkin S3 | 3 | |
| Festival Of Sporting Cars | Sydney Motorsport Park - South Circuit | Regularity B - Trial 1 | #98 · 03 PRB Birkin S3 | 10 | |
| Festival Of Sporting Cars | Sydney Motorsport Park - South Circuit | Regularity A - Trial 2 | #98 · 03 PRB Birkin S3 | 9 | |
| Festival Of Sporting Cars | Sydney Motorsport Park - South Circuit | Regularity A - Trial 3 | #98 · 03 PRB Birkin S3 | 9 | |
| MINI CAR CLUB NSW - 2014 NSW SUPERSPRINT CHAMPIONSHIP - R1 | Wakefield Park Raceway | SUPERSPRINT | SVA | #98 · Birkin S3 | 79 |