AJ Evans
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 30
- P1 results
- 0
- Top 3
- 0
- Best result
- P10
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2021/22 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #28 · Ford Falcon Wagon 20 | 22 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #28 · Ford Falcon Wagon 20 | 21 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #28 · Ford Falcon Wagon 20 | 19 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #28 · Ford Falcon Wagon 20 | 19 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #53 · Ford Falcon Wagon 20 | 43 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #53 · Ford Falcon Wagon 20 | 34 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #53 · Ford Falcon Wagon 20 | 31 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #53 · Ford Falcon Wagon 20 | 30 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #53 · Ford Falcon Wagon 20 | 18 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 1 | 2WO | #15 · Ford Falcon Wagon 20 | 21 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 2 | 2WO | #15 · Ford Falcon Wagon 20 | 19 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 3 | 2WO | #15 · Ford Falcon Wagon 20 | 19 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 5 | 2WO | #15 · Ford Falcon Wagon 20 | 10 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #29 · Ford Falcon Wagon 20 | No time |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #29 · Ford Falcon Wagon 20 | 28 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #29 · Ford Falcon Wagon 20 | 31 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #29 · Ford Falcon Wagon 20 | 26 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 6 | 2WO | #29 · Ford Falcon Wagon 20 | 21 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 7 | 2WO | #29 · Ford Falcon Wagon 20 | 15 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #82 · Ford Falcon 2004 | 72 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #82 · Ford Falcon 2004 | 40 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #82 · Ford Falcon 2004 | 26 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #82 · Ford Falcon 2004 | 35 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #82 · Ford Falcon 2004 | 34 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #70 · Ford Falcon Wagon 20 | 59 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #70 · Ford Falcon Wagon 20 | 55 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2W | #70 · Ford Falcon Wagon 20 | 46 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #70 · Ford Falcon Wagon 20 | 48 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #64 · Ford Ba Falcon Wagon | 46 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #64 · Ford Ba Falcon Wagon | 34 |