Tim Mackie
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 73
- P1 results
- 4
- Top 3
- 21
- Best result
- P1
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| CLUB LOTUS AUSTRALIA - 2023 CSCA SUPERSPRINT RND 3 | Sydney Motorsport Park | Supersprint | R3 | #77 · hsv gts | 16 |
| Lotus Cars Australia Track Day | Mount Panorama | Lotus Cars Australia Sprint Group 1 - Session 1 | #73 · Elise HPE (1997) | 14 | |
| Lotus Cars Australia Track Day | Mount Panorama | Lotus Cars Australia Sprint Group 1 - Session 2 | #73 · Elise HPE (1997) | 14 | |
| Lotus Cars Australia Track Day | Mount Panorama | Lotus Cars Australia Sprint Group 1 - Session 3 | #73 · Elise HPE (1997) | 16 | |
| Lotus Cars Australia Track Day | Mount Panorama | Lotus Cars Australia Sprint Group 1 - Session 4 | #73 · Elise HPE (1997) | 20 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 1 | #73 · Elise HPE (1997) | 5 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 2 | #73 · Elise HPE (1997) | 3 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 3 | #73 · Elise HPE (1997) | 2 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 4 | #73 · Elise HPE (1997) | No time | |
| SPRITE CAR CLUB OF AUSTRALIA - 2022 CSCA SUPERSPRINT RND 2 | Sydney Motor Sport Park - South Circuit | Supersprint | R2 | #31 · Lotus Elise (H) 1997 | 1 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| CLUB LOTUS AUSTRALIA - 2021 CSCA SUPERSPRINT RND 1 | Wakefield Park Raceway | Club Lotus Australia - Supersprint | R1 | #73 · Lotus Elise 1997 | 3 |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 1 | #73 · Elise (1997) | 11 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 2 | #73 · Elise (1997) | 12 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 3 | #73 · Elise (1997) | 13 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 4 | #73 · Elise (1997) | 9 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 1 - Session 5 | #73 · Elise (1997) | 13 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session One - Group 1 | 1 | #73 · Elise (1997) | 1 |
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session Two - Group 1 | 1 | #73 · Elise (1997) | 1 |
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session Three - Group 1 | 1 | #73 · Elise (1997) | 2 |
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session Four - Group 1 | 1 | #73 · Elise (1997) | 3 |
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session Five - Group 1 | 1 | #73 · Elise (1997) | 3 |
| Lotus Cars Australia Track Day | Wakefield Park Raceway | Session Six - Group 1 | 1 | #73 · Elise (1997) | 2 |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session One | #73 · Elise HPE (1997) | 13 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Two | #73 · Elise HPE (1997) | 8 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Three | #73 · Elise HPE (1997) | 9 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Four | #73 · Elise HPE (1997) | 8 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Five | #73 · Elise HPE (1997) | 7 |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| TRIUMPH SPORTS OWNERS ASSOCIATION - 2019 CSCA SERIES ROUND 7 | Wakefield Park Raceway | Supersprint | R1 | #73 · 1997 Lotus Elise S1 | 2 |
| JAGUAR DRIVERS CLUB OF AUST - 2019 CSCA SUPERSPRINT ROUND 3 | Eastern Creek Raceway - North Circuit | Supersprint | R1 | #73 · Lotus Elise S1 | 4 |
| SPRITE CAR CLUB OF AUST - CSCA 2019 SUPERSPRINT ROUND 2 | Sydney Motor Sport Park - South Circuit | Supersprint | R1 | #73 · Lotus Elise S1 1997 | 3 |
| CLUB LOTUS AUSTRALIA - 2019 CSCA SUPERPSRINT RND 1 | Wakefield Park Raceway | SUPERSPRINT | R1 | #73 · Lotus Elise | 6 |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| TRIUMPH SPORTS OWNERS ASSOCIATION - 2018 CSCA SERIES ROUND 7 | Wakefield Park Raceway | Supersprint | R1 | #73 · 1997 Lotus Elise | 5 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| TRIUMPH SPORTS OWNERS ASSOC - 2017 CSCA SUPERSPRINT ROUND 7 | Wakefield Park Raceway | Supersprint | R1 | #73 · 1997 Lotus Elise | 4 |
| SPRITE CAR CLUB OF AUST - 2017 CSCA SUPERSPRINT ROUND 6 | Sydney Motor Sport Park - South Circuit | Supersprint | R1 | #73 · Lotus Elise S1 | 2 |
| 2017 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Practice Session 3 | #38C · Lotus Elise HPE | 27 | |
| 2017 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Practice Session 5 | #38C · Lotus Elise HPE | 12 | |
| 2017 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Practice Session 7 | #38C · Lotus Elise HPE | 1 | |
| AUSTIN HEALEY OWNERS CLUB - 2017 CSCA SUPERSPRINT ROUND 4 | Wakefield Park Raceway | Supersprint | R1 | #311 · Elise HPE | 8 |
2016
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Race - Qualifying | #31 · Elise S1 (Honda) (19 | 6 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Race - 1 | #31 · Elise S1 (Honda) (19 | 5 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Race - 2 | #31 · Elise S1 (Honda) (19 | 7 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Race - 3 Handicap | #31 · Elise S1 (Honda) (19 | 9 | |
| MORGAN OWNERS CLUB - 2015 CSCA SUPERSPRINT ROUND 5 | Sydney Motorsport Park - Brabham Circuit | CSCA Supersprint | R1 | #31 · Lotus Elise 1997 | 5 |
| MGCC SYDNEY AND NEWCASTLE - 2015 CSC SUPERSPRINT ROUND 4 | Sydney Motor Sport Park - South Circuit | Supersprint | R1 | #31 · Lotus Elise | 6 |
2014
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Simply Sports Cars | Wakefield Park Raceway | Lotus Race - Practice | #10 · Exige S (SSC TVS) (2 | 3 | |
| Simply Sports Cars | Wakefield Park Raceway | Lotus Race - Qualifying | #10 · Exige S (SSC TVS) (2 | 3 | |
| Simply Sports Cars | Wakefield Park Raceway | Lotus Race - Race 1 | #10 · Exige S (SSC TVS) (2 | Did not finish | |
| Simply Sports Cars | Wakefield Park Raceway | Lotus Race - 3 | #10 · Exige S (SSC TVS) (2 | Did not finish |
2013
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Island Magic 2013 | Phillip Island Grand Prix Circuit | CUE Sports Cars (Drivers) Qualifying | A | #31 · Lotus HPE | 11 |
| Island Magic 2013 | Phillip Island Grand Prix Circuit | CUE Sports Cars (Drivers) Race 1 | A | #31 · Lotus HPE | 10 |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars - Session One | #31 · Exige S1 (2000) | 6 | |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars - Sprint Session Two | #31 · Exige S1 (2000) | 3 | |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars Racing - Race 1 | #31 · Exige S1 (2000) | 13 | |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars - Sprint Session Three | #31 · Exige S1 (2000) | 3 | |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars Racing - Race 2 | #31 · Exige S1 (2000) | Did not finish | |
| Simply Sports Cars | Wakefield Park Raceway | Simply Sports Cars - Sprint Session Five | #31 · Exige S1 (2000) | 5 |
2012
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Island Magic Diamond 2012 | Phillip Island Grand Prix Circuit | Sports Cars Drivers Qualifying | A | #31 · Lotus EliseHPE | 9 |
| Island Magic Diamond 2012 | Phillip Island Grand Prix Circuit | CUE - Sports Cars Drivers Sprint Race | A | #31 · Lotus EliseHPE | 8 |
| Sports Car Carnival 2012 | Sydney Motorsport Park | Production Sports - Qualifying Drivers | A | #31 · Lotus Elise HPE | 2 |
| Sports Car Carnival 2012 | Sydney Motorsport Park | Production Sports Sprint - Race 1 | A | #31 · Lotus Elise HPE | 3 |
2010
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Island Magic 2010 | Phillip Island Grand Prix Circuit | Sports Cars (Drivers) Qualifying | A | #31 · Lotus HPE | 9 |
| Island Magic 2010 | Phillip Island Grand Prix Circuit | Sports Cars (Drivers) | A | #31 · Lotus HPE | 5 |