Bailey Rusten
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 42
- P1 results
- 1
- Top 3
- 1
- Best result
- P1
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX Club Interclub Supersprint | Wakefield Park Raceway | WRX Club Interclub Supersprint | #7 · Subaru Impreza | 26 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| SubiNats 2023 | Sydney Motorsport Park Druitt | Supersprint - Druitt | OPN | #14 · Subaru | 11 |
| Southern Sporting Car Club - Interclub Sprint Round 5 | Sydney Motorsport Park Amaroo | Supersprint | #7 · Subaru Impreza 2006 | 1 | |
| DC Jap Supersprint Series - Round 4 (AROCA) | Sydney Motorsport Park Druitt | Supersprint | AO2 | #7 · Subaru Impreza | 6 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WO | #19 · Subaru Impreza WRX S | 15 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WO | #19 · Subaru Impreza WRX S | 15 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 5 | Sydney Dragway | North Shore Sporting Car Club | 4WO | #19 · Subaru Impreza WRX S | 20 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 5 | Sydney Dragway | North Shore Sporting Car Club | 4WO | #19 · Subaru Impreza WRX S | 25 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WO | #32 · Subaru Impreza WRX S | 14 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WO | #32 · Subaru Impreza WRX S | 14 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WO | #32 · Subaru Impreza WRX S | 15 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WO | #32 · Subaru Impreza WRX S | No time |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2022/23 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WO | #39 · Subaru Impreza WRX S | 32 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WO | #39 · Subaru Impreza WRX S | 21 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WO | #39 · Subaru Impreza WRX S | 22 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WO | #39 · Subaru Impreza WRX S | 32 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WO | #39 · Subaru Impreza WRX S | 23 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WO | #53 · Subaru Impreza 2006 | 35 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WO | #53 · Subaru Impreza 2006 | 16 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WO | #53 · Subaru Impreza 2006 | 69 |
| Whiteline Twilight Rallysprint Series 2023/23 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WO | #63 · Subaru Impreza 2006 | 31 |
| Whiteline Twilight Rallysprint Series 2023/23 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WO | #63 · Subaru Impreza 2006 | 69 |
| DC Jap Supersprint Championship - Round 7 (Interclub) | Sydney Motorsport Park Amaroo | Supersprint | #7 · Subaru Impreza | 16 | |
| Interclub Supersprint Series Rd 4 hosted by WRX CLub | Wakefield Park Raceway | Supersprint | #7 · Subaru Sti | 22 | |
| SubiNats 2022 | Sydney Motorsport Park Druitt | Druitt Sprint Session | STR | #100 · Impreza | 78 |
| Subi Nats 2022 | Sydney Motorsport Park Amaroo | Amaroo Circuit Sprint | STR | #100 · Impreza | 53 |
| SubiNats 2022 | Sydney Motorsport Park | GP Sprint Session | STR | #100 · Impreza | 76 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| DC Jap Supersprint - Rnd 2 | Sydney Motorsport Park | Sprint - Brabham Circuit | #7 · Subaru | 75 | |
| DC Jap Supersprint - Rnd 2 | Sydney Motorsport Park | Sprint - GP Circuit | #7 · Subaru | 64 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #79 · Subaru Gf8 1996 | 56 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #79 · Subaru Gf8 1996 | 55 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #79 · Subaru Gf8 1996 | 47 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #79 · Subaru Gf8 1996 | 49 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #79 · Subaru Gf8 1996 | 47 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 6 | 4WU | #79 · Subaru Gf8 1996 | 13 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #37 · Subaru Gf8 1996 | 87 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #37 · Subaru Gf8 1996 | 83 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #37 · Subaru Gf8 1996 | 83 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #37 · Subaru Gf8 1996 | 56 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #37 · Subaru Gf8 1996 | 39 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 6 | 4WU | #37 · Subaru Gf8 1996 | 11 |
| Impreza WRX Club (NSW) - Night Supersprint | Sydney Motorsport Park Amaroo | Supersprint | #7 · Subaru GF8 | 53 |