Lee Gardner
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 87
- P1 results
- 9
- Top 3
- 27
- Best result
- P1
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Round 5 The Bend Sprint | The Bend Motorsport Park | Run 1 Group 6 | 2M | #70 · Lotus Elise | 20 |
| MSCA Round 5 The Bend Sprint | The Bend Motorsport Park | Run 2 Group 1 | 2M | #70 · Lotus Elise | No time |
| MSCA Round 5 The Bend Sprint | The Bend Motorsport Park | Run 2 Group 6 | 2M | #70 · Lotus Elise | 17 |
| MSCA Round 5 The Bend Sprint | The Bend Motorsport Park | Run 3 Group 6 | 2M | #70 · Lotus Elise | 16 |
| MSCA Round 5 The Bend Sprint | The Bend Motorsport Park | Run 4 Group 6 | 2M | #70 · Lotus Elise | 13 |
| MSCA Round 4 Winton Sprint | Winton Motor Raceway | Run 1 Group 5 | 2M | #70 · Lotus Elise | 6 |
| MSCA Round 4 Winton Sprint | Winton Motor Raceway | Run 2 Group 5 | 2M | #70 · Lotus Elise | 5 |
| MSCA Round 4 Winton Sprint | Winton Motor Raceway | Run 3 Group 5 | 2M | #70 · Lotus Elise | 4 |
| MSCA Round 4 Winton Sprint | Winton Motor Raceway | Run 4 Group 4 and Group 5 | 2M | #70 · Lotus Elise | 6 |
| MSCA Round 4 Winton Sprint | Winton Motor Raceway | Run 5 Group 4 and Group 5 | 2M | #70 · Lotus Elise | 5 |
| MSCA Round 3 Sandown | Sandown International Motor Raceway | Run 1 Group 6 | 2M | #70 · Lotus Elise | 6 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Round 5 Winton | Winton Motor Raceway (Old Timing Box) | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Round 4 - Sandown | Sandown International Motor Raceway | MSCA Rd 4 Sandown | 2M | #70 · Lotus Elise | 3 |
| MSCA Round 3 - Phillip Island | Phillip Island Grand Prix Circuit | MSCA Phillip Island Sprint | 2M | #70 · Lotus Elise | 3 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 2 |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session One | #70 · Elise S1 (1998) | 17 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Two | #70 · Elise S1 (1998) | 17 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Three | #70 · Elise S1 (1998) | 15 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Four | #70 · Elise S1 (1998) | 20 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint Group 1 - Session Five | #70 · Elise S1 (1998) | 20 |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 23 | A2 | #70 · Lotus Elise S1 | 5 |
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 29 | A2 | #70 · Lotus Elise S1 | 8 |
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 35 | A2 | #70 · Lotus Elise S1 | 8 |
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 41 | A2 | #70 · Lotus Elise S1 | 11 |
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 46 | A2 | #70 · Lotus Elise S1 | 14 |
| Australian Supersprint Championship - VSCC Round 7 | Phillip Island Grand Prix Circuit | Victorian SuperSprint Championship - Sprint 50 | A2 | #70 · Lotus Elise S1 | 15 |
| MSCA Round 8 Phillip Island | Phillip Island Grand Prix Circuit | MSCA Sprint | 2M | #70 · Lotus Elise | 2 |
| MSCA Round 7 Winton | Winton Motor Raceway (Old Timing Box) | MSCA Sprinters | 2M | #70 · Lotus Elise | 2 |
| Lotus Bathurst Track Day 2019 | Mount Panorama | Sprint 1 - Session 1 | 1 | #70 · ELise S1 (1998) | 16 |
| Lotus Bathurst Track Day 2019 | Mount Panorama | Sprint 1 - Session 2 | 1 | #70 · ELise S1 (1998) | 19 |
| Lotus Bathurst Track Day 2019 | Mount Panorama | Sprint 1 - Session 3 | 1 | #70 · ELise S1 (1998) | 20 |
| Lotus Bathurst Track Day 2019 | Mount Panorama | Sprint 1 - Session 4 | 1 | #70 · ELise S1 (1998) | 18 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Winton Sprint | Winton Motor Raceway (Old Timing Box) | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Winton Sprint | Winton Motor Raceway (Old Timing Box) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 1 Group 1 | 1 | #70 · Elise S1 | 4 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 2 Group 1 | 1 | #70 · Elise S1 | 3 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 3 Group 1 | 1 | #70 · Elise S1 | 4 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 4 Group 2 | 1 | #70 · Elise S1 | 1 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 5 Group 1 | 1 | #70 · Elise S1 | 2 |
| Simply Sports Cars - Lotus Only Track Day | Winton Motor Raceway | Simply Sports Cars - Sprint 6 Group 1 | 1 | #70 · Elise S1 | 3 |
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Winton Sprint | Winton Motor Raceway (Old Timing Box) | MSCA Sprinters | 2M | #70 · Lotus Elise | 1 |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| All Lotus Track Day | Wakefield Park Raceway | Supersprint One - Group 1 | 1 | #70 · Elise S1 (Honda) (19 | 16 |
| All Lotus Track Day | Wakefield Park Raceway | Supersprint Two - Group 1 | 1 | #70 · Elise S1 (Honda) (19 | 14 |
| All Lotus Track Day | Wakefield Park Raceway | Supersprint Three - Group 1 | 1 | #70 · Elise S1 (Honda) (19 | 15 |
| All Lotus Track Day | Wakefield Park Raceway | Supersprint Four - Group 1 | 1 | #70 · Elise S1 (Honda) (19 | 12 |
| All Lotus Track Day | Wakefield Park Raceway | Supersprint Five - Group 1 | 1 | #70 · Elise S1 (Honda) (19 | 16 |
| 2016 Australian Supersprint Championships | Winton Motor Raceway | Run 1 Group 5 | A2 | #70 · Lotus Elise | 11 |
| 2016 Australian Supersprint Championships | Winton Motor Raceway | Run 2 Group 5 | A2 | #70 · Lotus Elise | 4 |
| 2016 Australian Supersprint Championships | Winton Motor Raceway | Run 3 Group 5 | A2 | #70 · Lotus Elise | 3 |
| 2016 Australian Supersprint Championships | Winton Motor Raceway | Run 4 Group 5 | A2 | #70 · Lotus Elise | 2 |
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 7 |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 11 |
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session One | #70 · Elise S1 (Honda) (19 | 7 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session Two | #70 · Elise S1 (Honda) (19 | 7 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session Three | #70 · Elise S1 (Honda) (19 | 6 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session Four | #70 · Elise S1 (Honda) (19 | 6 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session Five | #70 · Elise S1 (Honda) (19 | 4 | |
| SSC Lotus Only Track Day November 2015 | Winton Motor Raceway | Lotus Sprint - Session Six | #70 · Elise S1 (Honda) (19 | 3 | |
| MSCA Sandown Sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise | 3 |
| MSCA Phillip Island Sprint | Phillip Island Grand Prix Circuit | MSCA Sprinters | 2M | #70 · Lotus Elise | 4 |
| MSCA Sandown sprint | Sandown International Motor Raceway (Mo) | MSCA Sprinters | 2M | #70 · Lotus Elise 1998 | 4 |
2014
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session One | #70 · Elise S1 (Honda) (19 | 8 | |
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session Two | #70 · Elise S1 (Honda) (19 | 13 | |
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session Three | #70 · Elise S1 (Honda) (19 | 14 | |
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session Four | #70 · Elise S1 (Honda) (19 | 14 | |
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session Five | #70 · Elise S1 (Honda) (19 | 7 | |
| Simply Sports Cars | Winton Motor Raceway | Sprint 1 - Session Six | #70 · Elise S1 (Honda) (19 | 7 |
2010
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2010 Alfa Romeo 6Hr Regularity Relay | Winton Motor Raceway | Alfa Romeo 6 hr Regularity Relay - Practice 2 | 17 | #171 · Westfield/Arrow | 38 |
| 2010 Alfa Romeo 6Hr Regularity Relay | Winton Motor Raceway | Alfa Romeo 6 hr Regularity Relay - Practice 5 | 17 | #171 · Westfield/Arrow | 6 |
| 2010 Alfa Romeo 6Hr Regularity Relay | Winton Motor Raceway | Alfa Romeo 6 hr Regularity Relay - Practice 6 | 17 | #171 · Westfield/Arrow | 8 |
| 2010 Alfa Romeo 6Hr Regularity Relay | Winton Motor Raceway | 2010 Alfa Romeo 6 hr Regularity Relay | 17 | #171 · Westfield/Arrow | 1 |
| 2010 Victorian SuperSprint Championships - Round 3 | Winton Motor Raceway | Victorian SuperSprint Championship - Sprint 3 | 4-1 | #70 · Westfield SE | 4 |
| 2010 Victorian SuperSprint Championships - Round 3 | Winton Motor Raceway | Victorian SuperSprint Championship - Sprint 8 | 4-1 | #70 · Westfield SE | 4 |
| 2010 Victorian SuperSprint Championships - Round 3 | Winton Motor Raceway | Victorian SuperSprint Championship - Sprint 13 | 4-1 | #70 · Westfield SE | 4 |
| 2010 Victorian SuperSprint Championships - Round 3 | Winton Motor Raceway | Victorian SuperSprint Championship - Sprint 16 | 4-1 | #70 · Westfield SE | 1 |
| 2010 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Regularity Practice Session 1 | #27C · Westfield SE | 26 | |
| 2010 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Regularity Practice Session 2 | #27C · Westfield SE | 32 | |
| 2010 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Regularity Practice Session 4 | #27C · Westfield SE | 38 | |
| 2010 Victorian 6 Hour Regularity Relay | Phillip Island Grand Prix Circuit | Regularity Practice Session 5 | #27C · Westfield SE | 10 |