Andrew Green
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 62
- P1 results
- 4
- Top 3
- 18
- Best result
- P1
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| All Historics Racing | Pheasant Wood | Cars - Group C - Practice/Qualifying | #11G · Alvis 12/50 | 6 | |
| All Historics Racing | Pheasant Wood | Cars - Group C - Race 1 | #11G · Alvis 12/50 | 7 | |
| All Historics Racing | Pheasant Wood | Cars - Group C - Race 2 | #11G · Alvis 12/50 | 5 | |
| Historic Winton 2026 | Winton Motor Raceway | Regularity 1 - Practice | R1 | #10 · Alvis 12/50 1927 | 5 |
| Historic Winton 2026 | Winton Motor Raceway | Regularity 1 - Run 1 | #10 · Alvis 12/50 1927 | 2 | |
| Historic Winton 2026 | Winton Motor Raceway | Regularity 1 - Run 2 | #10 · Alvis 12/50 1927 | 1 | |
| Historic Winton 2026 | Winton Motor Raceway | Regularity 1 - Run 3 | #10 · Alvis 12/50 1927 | 10 | |
| Historic Winton 2026 | Winton Motor Raceway | Regularity 1 - Run 4 | #10 · Alvis 12/50 1927 | 23 |
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Historic Winton 2025 | Winton Motor Raceway | Regularity One - Practice | #27 · Alvis 12/50 1927 | 15 | |
| Historic Winton 2025 | Winton Motor Raceway | Regularity One - Run 1 | #27 · Alvis 12/50 1927 | 26 | |
| Historic Winton 2025 | Winton Motor Raceway | Regularity One - Run 2 | #27 · Alvis 12/50 1927 | 26 | |
| Historic Winton 2025 | Winton Motor Raceway | Regularity One - Run 3 | #27 · Alvis 12/50 1927 | 2 | |
| Historic Winton 2025 | Winton Motor Raceway | Regularity One - Run 4 | #27 · Alvis 12/50 1927 | 7 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 46th Historic Winton | Winton Motor Raceway | Regularity 1 - Practice | R1 | #27 · 27 Alvis 12/50 | 13 |
| 46th Historic Winton | Winton Motor Raceway | Regularity 1 - Run 1 | #27 · 27 Alvis 12/50 | 11 | |
| 46th Historic Winton | Winton Motor Raceway | Regularity 1 - Run 2 | #27 · 27 Alvis 12/50 | 3 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| All Historic Racing | Pheasant Wood | Cars Group C | #15 · Alvis 18598 | 3 | |
| All Historic Racing | Pheasant Wood | Cars Group C - Race 1 | #15 · Alvis 18598 | 3 | |
| All Historic Racing | Pheasant Wood | Cars Group C - Race 2 | #15 · Alvis 18598 | 3 | |
| All Historic Racing | Pheasant Wood | Cars Group C - Race 3 | #15 · Alvis 18598 | 3 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 44th Historic Winton | Winton Motor Raceway | Regularity 1 - Practice | #27 · 1927 Alvis 12/50 | 15 | |
| 44th Historic Winton | Winton Motor Raceway | Regularity 1 - 1920-1940 Cars - Event 1 | #27 · 1927 Alvis 12/50 | 8 | |
| 44th Historic Winton | Winton Motor Raceway | Regularity 1 - 1920-1940 Cars - Event 2 | #27 · 1927 Alvis 12/50 | 5 | |
| 44th Historic Winton | Winton Motor Raceway | Regularity 1 - 1920-1940 Cars - Event 3 | #27 · 1927 Alvis 12/50 | 15 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Austin 7 2017 Historic Winton | Winton Motor Raceway | Regularity ONE - Practice | #26 · '27 Alvis 12/50 | 15 | |
| Austin 7 2017 Historic Winton | Winton Motor Raceway | Regularity ONE - Event 1 | #26 · '27 Alvis 12/50 | 5 | |
| Austin 7 2017 Historic Winton | Winton Motor Raceway | Regularity ONE - Event 2 | #26 · '27 Alvis 12/50 | 3 | |
| Austin 7 2017 Historic Winton | Winton Motor Raceway | Regularity ONE - Event 3 | #26 · '27 Alvis 12/50 | 6 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX Club Sprints | Sandown International Motor Raceway | WRX Club - Sprint 1 | #999 · Subaru wrx | 11 | |
| WRX Club Sprints | Sandown International Motor Raceway | WRX Club - Sprint 5 | SS | #999 · Subaru wrx | 15 |
| WRX Club Sprints | Sandown International Motor Raceway | WRX Club - Sprint 13 | SS | #999 · Subaru wrx | 8 |
| WRX Club Sprints | Sandown International Motor Raceway | WRX Club - Sprint 15 | SS | #999 · Subaru wrx | 8 |
| PCV / WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 1 | SS | #999 · subaru wrx | 8 |
| PCV / WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 4 | SS | #999 · subaru wrx | 11 |
| PCV / WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 7 | SS | #999 · subaru wrx | 10 |
| WRX Club Sprints | Phillip Island Grand Prix Circuit | Sprint 2 | SS | #999 · Subaru WRX | 1 |
| WRX Club Sprints | Phillip Island Grand Prix Circuit | Sprint 8 | SS | #999 · Subaru WRX | 1 |
| WRX Club Sprints | Phillip Island Grand Prix Circuit | Sprint 14 | SS | #999 · Subaru WRX | 3 |
| WRX Club Sprints | Phillip Island Grand Prix Circuit | Sprint 17 | SS | #999 · Subaru WRX | 1 |
| WRX Club Sprints | Phillip Island Grand Prix Circuit | Sprint 21 | SS | #999 · Subaru WRX | 5 |
2015
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 2 | SP | #999 · 1995 subaru wrx | 5 |
| WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 6 | SP | #999 · 1995 subaru wrx | 3 |
| WRX Club Sprints | Winton Motor Raceway | WRX Club - Sprint 10 | SP | #999 · 1995 subaru wrx | 4 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 2 | SP | #999 · 1995 Subaru WRX | 8 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 8 | SP | #999 · 1995 Subaru WRX | 3 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 14 | SP | #999 · 1995 Subaru WRX | 4 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 20 | SP | #999 · 1995 Subaru WRX | 3 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 26 | SP | #999 · 1995 Subaru WRX | 2 |
| Tuspeed WRX Club Sprints | Calder Park Raceway | WRX Club - Sprint 32 | SP | #999 · 1995 Subaru WRX | 2 |
2014
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Taupo 2WD Rally | Outright | C | #22 · Toyota Altezza | 17 | |
| Taupo 2WD Rally | Outright Leg 1 | C | #22 · Toyota Altezza | 17 | |
| Taranaki Rally | Outright | C | #27 · Toyota Altezza | 50 | |
| Taranaki Rally | Outright Leg 1 | C | #27 · Toyota Altezza | 50 |
2013
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Taupo 2WD Rally | Outright | C | #24 · Toyota Altezza | 27 | |
| Taupo 2WD Rally | Outright Leg 1 | C | #24 · Toyota Altezza | 27 |
2011
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Taranaki Tarmac Rally | Outright | C | #25 · Toyota Altezza | Did not finish | |
| Taranaki Tarmac Rally | Outright Leg 1 | C | #25 · Toyota Altezza | Did not finish |
2010
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Taranaki Tarmac Rally | Outright | C | #37 · Toyota Altezza | 22 | |
| Taranaki Tarmac Rally | Outright Leg 1 | C | #37 · Toyota Altezza | 22 |
2009
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Quality Hotel Plymouth Taranaki Tarmac Rally | Outright | C | #65 · Toyota Altezza | 31 | |
| Quality Hotel Plymouth Taranaki Tarmac Rally | Outright Leg 1 | C | #65 · Toyota Altezza | 31 |
2004
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Taranaki Tarmac Rally | Outright | C | #123 · Ford Falcon | 30 |