Cameron Denham
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 74
- P1 results
- 0
- Top 3
- 0
- Best result
- P15
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | R4O | #43 · Toyota Celica 1991 | 27 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | R4O | #43 · Toyota Celica 1991 | 33 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | R4O | #43 · Toyota Celica 1991 | 33 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | R4O | #43 · Toyota Celica 1991 | 21 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 6 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | R4O | #43 · Toyota Celica 1991 | 18 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | O4U | #24 · Toyota GT4 1991 | 29 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | O4U | #24 · Toyota GT4 1991 | 27 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | O4U | #24 · Toyota GT4 1991 | 29 |
| DBA Tarmac Rallysprint Series 2024/25 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | O4U | #24 · Toyota GT4 1991 | 19 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2021/22 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #54 · Toyota GT4 1991 | 36 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #54 · Toyota GT4 1991 | 48 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #52 · Toyota GT4 1991 | 50 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #52 · Toyota GT4 1991 | 56 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #52 · Toyota GT4 1991 | 62 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #52 · Toyota GT4 1991 | 51 |
| Whiteline Twilight Rallysprint Series 2021/22 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #52 · Toyota GT4 1991 | 36 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 1 | 4WU | #23 · Toyota GT4 1990 | 27 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 2 | 4WU | #23 · Toyota GT4 1990 | 27 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 5 | Sydney Dragway | North Shore Sporting Car Club Round 3 | 4WU | #23 · Toyota GT4 1990 | 20 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Black Springs Rallysprint | Outright | O4WD | #32 · Toyota Celica | Did not finish | |
| Black Springs Rallysprint | Outright Leg 1 | O4WD | #32 · Toyota Celica | Did not finish | |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #79 · Toyota Gt4 1990 | 56 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #79 · Toyota Gt4 1990 | 57 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #79 · Toyota Gt4 1990 | No time |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2019/20 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #53 · Holden Ute 2001 | 70 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #53 · Holden Ute 2001 | 43 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #53 · Holden Ute 2001 | 56 |
| Volksmuller Rallysprint | Outright | #20 · Toyota GT4 | 22 | ||
| Volksmuller Rallysprint | Outright | #38 · Toyota GT4 | Did not finish | ||
| Volksmuller Rallysprint | Outright Leg 1 | #20 · Toyota GT4 | 22 | ||
| Volksmuller Rallysprint | Outright Leg 1 | #38 · Toyota GT4 | Did not finish | ||
| Volksmuller Rallysprint | S1 Leg 1 | #20 · Toyota GT4 | 15 | ||
| Volksmuller Rallysprint | S1 Leg 1 | #38 · Toyota GT4 | Did not finish | ||
| Volksmuller Rallysprint | S1 | #20 · Toyota GT4 | 15 | ||
| Volksmuller Rallysprint | S1 | #38 · Toyota GT4 | Did not finish | ||
| Whiteline Twilight Rallysprint Series 2018/19 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #68 · Toyota Gt4 1990 | 60 |
| Whiteline Twilight Rallysprint Series 2018/19 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #55 · Holden Commodore Ute | 75 |
| Whiteline Twilight Rallysprint Series 2018/19 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #55 · Holden Commodore Ute | 64 |
| Whiteline Twilight Rallysprint Series 2018/19 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #55 · Holden Commodore Ute | 76 |
| Whiteline Twilight Rallysprint Series 2018/19 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #55 · Holden Commodore Ute | 57 |
| Whiteline Twilight Rallysprint Series 2018/19 - Round 4 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #55 · Holden Commodore Ute | 34 |
2018
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2017/18 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #96 · Toyota GT4 1990 | 75 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #96 · Toyota GT4 1990 | 72 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #96 · Toyota GT4 1990 | 70 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #96 · Toyota GT4 1990 | 63 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #96 · Toyota GT4 1990 | 52 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #87 · Toyota GT4 1990 | 70 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #87 · Toyota GT4 1990 | 77 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #87 · Toyota GT4 1990 | 50 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #87 · Toyota GT4 1990 | 58 |
| Whiteline Twilight Rallysprint Series - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #45 · Gt4 1991 Black | 56 |
| Whiteline Twilight Rallysprint Series - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #45 · Gt4 1991 Black | 61 |
| Whiteline Twilight Rallysprint Series - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #45 · Gt4 1991 Black | 52 |
| Whiteline Twilight Rallysprint Series - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #45 · Gt4 1991 Black | 47 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #79 · Toyota Gt4 1991 | 70 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #79 · Toyota Gt4 1991 | 68 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #79 · Toyota Gt4 1991 | 83 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #79 · Toyota Gt4 1991 | 37 |
| Whiteline Twilight Rallysprint Series - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #80 · Toyota Gt4 1991 | 75 |
| Whiteline Twilight Rallysprint Series - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #80 · Toyota Gt4 1991 | 74 |
| Whiteline Twilight Rallysprint Series - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #80 · Toyota Gt4 1991 | No time |
| Whiteline Twilight Rallysprint Series - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #80 · Toyota Gt4 1991 | 66 |
| Whiteline Twilight Rallysprint Series - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #80 · Toyota Gt4 1991 | 49 |
| Whiteline Twilight Rallysprint Series - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Runs 1, 2, 3, 4 and 5 | 4WU | #61 · Toyota GT4 1991 | 86 |