Louis Chan
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 39
- P1 results
- 8
- Top 3
- 17
- Best result
- P1
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| BMW Drivers Club Supersprint R1 & Track Day | Sydney Motorsport Park | Supersprint | OL | #18 · Lotus Exige 350 spor | 6 |
| Lotus Cars Australia - Bathurst Track Day 2026 | Mount Panorama | Sprint Session 1 - Group 1 | 1 | #67 · Exige Sport 350 (201 | 1 |
| Lotus Cars Australia - Bathurst Track Day 2026 | Mount Panorama | Sprint Session 2 - Group 1 | 1 | #67 · Exige Sport 350 (201 | 5 |
| Lotus Cars Australia - Bathurst Track Day 2026 | Mount Panorama | Sprint Session 3 - Group 1 | 1 | #67 · Exige Sport 350 (201 | 2 |
| Lotus Cars Australia - Bathurst Track Day 2026 | Mount Panorama | Sprint Session 4 - Group 1 | 1 | #67 · Exige Sport 350 (201 | 6 |
| Lotus Cars Australia - Bathurst Track Day 2026 | Mount Panorama | Sprint Session 5 - Group 1 | 1 | #67 · Exige Sport 350 (201 | 2 |
| SPRITE CAR CLUB OF AUSTRALIA - 2026 CSCA SUPERSPRINT RND 1 | Sydney Motor Sport Park - South Circuit | Supersprint | P3 | #8 · 2018 Lotus Exige 350 | 2 |
2025
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Motorsport Australia 2024 Supersprint Championship - R6 | Wakefield Park Raceway | Supersprint | 2S4 | #988 · Porsche 996 GT2 2004 | 4 |
| Eurowerke / BMW Superfest 2024 - Supersprint | Sydney Motorsport Park | Supersprint | OA | #188 · Porsche GT2 996 2004 | 1 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| SPRITE CAR CLUB OF AUSTRALIA - CSCA 2023 SUPERSPRINT RND 1 | Sydney Motor Sport Park - South Circuit | Supersprint | M3 | #8 · Lotus Exige 350 2018 | 3 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 1 | #33 · Exige Sport 350 (201 | 1 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 2 | #33 · Exige Sport 350 (201 | 1 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 3 | #33 · Exige Sport 350 (201 | 1 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 4 | #33 · Exige Sport 350 (201 | 2 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 5 | #33 · Exige Sport 350 (201 | 1 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 6 | #33 · Exige Sport 350 (201 | 2 | |
| Oberon Stages | Outright Heat 1 | #49 · Mitsubishi Lancer Evo 4 | 26 | ||
| Oberon Stages | Outright Heat 2 | #49 · Mitsubishi Lancer Evo 4 | 23 | ||
| Oberon Stages | CRS Heat 1 | 4WD | #49 · Mitsubishi Lancer Evo 4 | 13 | |
| Oberon Stages | CRS Heat 2 | 4WD | #49 · Mitsubishi Lancer Evo 4 | 13 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2021 Zestino Tires NSW Supersprint NSW Road Racing Club - R6 | Sydney Motorsport Park | Supersprint | 2R4 | #908 · Lotus Exige 350 2018 | 24 |
| CLUB LOTUS AUSTRALIA - 2021 CSCA SUPERSPRINT RND 1 | Wakefield Park Raceway | Club Lotus Australia - Supersprint | M3 | #18 · Lotus 350 Sports '18 | 5 |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 1 | #33 · Exige Sport 350 (201 | 19 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 2 | #33 · Exige Sport 350 (201 | 13 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 3 | #33 · Exige Sport 350 (201 | 8 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 4 | #33 · Exige Sport 350 (201 | 6 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 5 | #33 · Exige Sport 350 (201 | 6 | |
| Lotus Cars Australia Track Day | Mount Panorama | Sprint 2 - Session 6 | #33 · Exige Sport 350 (201 | 7 |