David Phillips
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 17
- P1 results
- 1
- Top 3
- 1
- Best result
- P1
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| JAGUAR DRIVERS CLUB OF AUST - 2026 CCSCA SUPERSPRINT ROUND 6 | Sydney Motorsport Park | Supersprint | R2 | #389 · Toyota GR Yaris Rall | 11 |
| Club Lotus CSCA Round | Sydney Motorsport Park | Club Lotus CSCA Supersprint | R3 | #389 · Toyota GR Yaris Rall | 13 |
| CLUB LOTUS AUSTRALIA - 2026 CSCA SUPERSPRINT R5 | Sydney Motorsport Park | Club Lotus CSCA Supersprint | R2 | #389 · Toyota GR Yaris Rall | 13 |
| MG CAR CLUB NEWCASTLE - 2026 CSCA SUPERSPRINT ROUND 2 | Wakefield Park Raceway | CSCA Supersprint | R2 | #389 · Toyota GR Yaris Rall | 15 |
| SPRITE CAR CLUB OF AUSTRALIA - 2026 CSCA SUPERSPRINT RND 1 | Sydney Motor Sport Park - South Circuit | Supersprint | R2 | #389 · 2021 Toyota GR Yaris | 12 |
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| JAGUAR DRIVERS CLUB OF AUST - 2025 CCSCA SUPERSPRINT ROUND 6 | Sydney Motorsport Park | Supersprint | R2 | #389 · Toyota GR Yaris Rall | 15 |
| CLUB LOTUS AUSTRALIA - CSCA SUPERSPRINT ROUND 4 | Sydney Motorsport Park | Supersprint | R2 | #389 · Toyota GR Yaris Rall | 21 |
| CSCA Super Sprint Round 1 - Sprite Car Club | Sydney Motor Sport Park - South Circuit | Supersprint | R2 | #389 · Toyota GR Yaris 202 | 17 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Hills District Car Club Supersprint | Pheasant Wood | Hills District Car Club Supersprint | F | #389 · Toyota Yaris | 1 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #19 · Toyota GR Yaris 2021 | 40 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #19 · Toyota GR Yaris 2021 | 40 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #19 · Toyota GR Yaris 2021 | 41 |
2010
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WA Sporting Car Club Winter Regularity Trial | Barbagallo Raceway | Modern Cars Practice | #6 · Ford Falcon FG XR8 | 7 | |
| WA Sporting Car Club Winter Regularity Trial | Barbagallo Raceway | Modern Cars Regularity Trial 1 | #6 · Ford Falcon FG XR8 | 13 | |
| WA Sporting Car Club Winter Regularity Trial | Barbagallo Raceway | Modern Cars Regularity Trial 2 | #6 · Ford Falcon FG XR8 | 13 | |
| WA Sporting Car Club Winter Regularity Trial | Barbagallo Raceway | Modern Cars Regularity Trial 3 | #6 · Ford Falcon FG XR8 | 12 | |
| WA Sporting Car Club Winter Regularity Trial | Barbagallo Raceway | Modern Cars Regularity Trial 4 | #6 · Ford Falcon FG XR8 | 11 |