Neil Dodds
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 69
- P1 results
- 0
- Top 3
- 0
- Best result
- P5
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally of Otago | Outright | C | #207 · Toyota Corolla | 46 | |
| Rally of Otago | Outright Leg 1 | C | #207 · Toyota Corolla | 54 | |
| Rally of Otago | Outright Leg 2 | C | #207 · Toyota Corolla | 46 | |
| Rally of Otago | Otago: Allcomers Leg 1 | C | #207 · Toyota Corolla | 15 | |
| Rally of Otago | Otago: Allcomers Leg 2 | C | #207 · Toyota Corolla | 13 | |
| Rally of Otago | Otago: Allcomers | C | #207 · Toyota Corolla | 13 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | C | #28 · Toyota Corolla Levin | 21 | |
| Lawrence Rally | Outright Leg 1 | C | #28 · Toyota Corolla Levin | 21 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally South Canterbury | Outright | D / T | #47 · Subaru WRX | 40 | |
| Rally South Canterbury | Outright Leg 1 | D / T | #47 · Subaru WRX | 40 | |
| Rally South Canterbury | Allcomers Leg 1 | D | #47 · Subaru WRX | 14 | |
| Rally South Canterbury | Allcomers | D | #47 · Subaru WRX | 14 | |
| Rally of Otago | Outright | D | #210 · Subaru Impreza WRX | 32 | |
| Rally of Otago | Outright Leg 1 | D | #210 · Subaru Impreza WRX | 36 | |
| Rally of Otago | Outright Leg 2 | D | #210 · Subaru Impreza WRX | 32 | |
| Rally of Otago | Allcomers Leg 1 | D | #210 · Subaru Impreza WRX | 11 | |
| Rally of Otago | Allcomers Leg 2 | D | #210 · Subaru Impreza WRX | 10 | |
| Rally of Otago | Allcomers | D | #210 · Subaru Impreza WRX | 10 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally South Canterbury | Outright | #60 · Toyota Corolla | Did not start | ||
| Rally of Otago | Outright | C | #211 · Toyota Corolla | 36 | |
| Rally of Otago | Outright Leg 1 | C | #211 · Toyota Corolla | 49 | |
| Rally of Otago | Outright Leg 2 | C | #211 · Toyota Corolla | 36 | |
| Rally of Otago | Allcomers Leg 1 | C | #211 · Toyota Corolla | 10 | |
| Rally of Otago | Allcomers Leg 2 | C | #211 · Toyota Corolla | 9 | |
| Rally of Otago | Allcomers | C | #211 · Toyota Corolla | 9 |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally of Otago | Intl Otago Rally Leg 1 | #61 · Toyota Corolla GT | Did not start |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | C | #25 · Toyota Corolla | 26 | |
| Lawrence Rally | Outright Leg 1 | C | #25 · Toyota Corolla | 26 | |
| Catlins Coast Rally | Outright | C | #34 · Toyota Corolla AE86 | Did not finish | |
| Catlins Coast Rally | Outright Leg 1 | C | #34 · Toyota Corolla AE86 | Did not finish | |
| Rally of Otago | Outright | C | #55 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 1 | C | #55 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 2 | C | #55 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Rally Leg 1 | C | #55 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Rally Leg 2 | C | #55 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Rally | C | #55 · Toyota Corolla GT | Did not finish |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Catlins Coast Rally | Outright | C | #54 · Toyota Corolla AE86 | Did not finish | |
| Catlins Coast Rally | Outright Leg 1 | C | #54 · Toyota Corolla AE86 | Did not finish | |
| Rally of Otago | Outright | C | #62 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 1 | C | #62 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 2 | C | #62 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Leg 1 | C | #62 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Leg 2 | C | #62 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers | C | #62 · Toyota Corolla GT | Did not finish |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Tauranga Clubmans Rally | Outright | D | #45 · Toyota Corolla GT | 15 | |
| Tauranga Clubmans Rally | Outright Leg 1 | D | #45 · Toyota Corolla GT | 15 | |
| Tauranga Clubmans Rally | Novice Navigators Leg 1 | D | #45 · Toyota Corolla GT | 5 | |
| Tauranga Clubmans Rally | Novice Navigators | D | #45 · Toyota Corolla GT | 5 | |
| Rally Gisborne | Outright | 2WD | #48 · Toyota Corolla GT | 26 | |
| Rally Gisborne | Outright Leg 1 | 2WD | #48 · Toyota Corolla GT | 26 | |
| Rally of Otago | Outright | C | #53 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 1 | C | #53 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Outright Leg 2 | C | #53 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Leg 1 | C | #53 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers Leg 2 | C | #53 · Toyota Corolla GT | Did not finish | |
| Rally of Otago | Allcomers | C | #53 · Toyota Corolla GT | Did not finish |
2013
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally Gisborne | Outright | E | #31 · Subaru Legacy RS | 19 | |
| Rally Gisborne | Outright Leg 1 | E | #31 · Subaru Legacy RS | 19 | |
| Tauranga Clubmans Rally | Outright | E | #31 · Subaru Legacy RS | 19 | |
| Tauranga Clubmans Rally | Outright Leg 1 | E | #31 · Subaru Legacy RS | 19 |
2011
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally New Zealand | Outright | PC / C | #79 · Ford Escort Mk2 | Did not start | |
| Rally New Zealand | Outright Leg 1 | PC / C | #79 · Ford Escort Mk2 | 37 | |
| Rally New Zealand | Outright Leg 2 | PC / C | #79 · Ford Escort Mk2 | Did not start | |
| Rally New Zealand | Possum Bourne Leg 1 | PC | #79 · Ford Escort Mk2 | 17 | |
| Rally New Zealand | Possum Bourne | PC | #79 · Ford Escort Mk2 | 17 | |
| Rally New Zealand | Top Half Leg 1 | C | #79 · Ford Escort Mk2 | 15 | |
| Rally New Zealand | Top Half | C | #79 · Ford Escort Mk2 | 15 |
2010
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally Gisborne | Outright | E | #53 · Subaru Legacy | 38 | |
| Rally Gisborne | Outright Leg 1 | E | #53 · Subaru Legacy | 38 |