Tim Smith
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 141
- P1 results
- 15
- Top 3
- 23
- Best result
- P1
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Waimate Rally | Outright | H | #2 · Subaru Impreza | 1 | |
| Waimate Rally | Outright Leg 1 | H | #2 · Subaru Impreza | 1 | |
| Waimate Rally | H6 Cup Leg 1 | H | #2 · Subaru Impreza | 1 | |
| Waimate Rally | H6 Cup | H | #2 · Subaru Impreza | 1 | |
| Rally Canterbury | Outright | H | #15 · Subaru Impreza H6 | 11 | |
| Rally Canterbury | Outright Leg 1 | H | #15 · Subaru Impreza H6 | 11 | |
| Rally Canterbury | Allcomers Leg 1 | H | #15 · Subaru Impreza H6 | 5 | |
| Rally Canterbury | Allcomers | H | #15 · Subaru Impreza H6 | 5 | |
| Rally Canterbury | Subaru H6 Leg 1 | H | #15 · Subaru Impreza H6 | 3 | |
| Rally Canterbury | Subaru H6 | H | #15 · Subaru Impreza H6 | 3 |
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Hanmer Memorial Rally 2025 | Outright | H | #7 · Subaru Magnum H6 | 5 | |
| Hanmer Memorial Rally 2025 | Outright Leg 1 | H | #7 · Subaru Magnum H6 | 5 | |
| Hanmer Memorial Rally 2025 | Mainland Leg 1 | H | #7 · Subaru Magnum H6 | 3 | |
| Hanmer Memorial Rally 2025 | Mainland | H | #7 · Subaru Magnum H6 | 3 | |
| Hanmer Memorial Rally 2025 | Subaru H6 Cup Leg 1 | H6 | #7 · Subaru Magnum H6 | 1 | |
| Hanmer Memorial Rally 2025 | Subaru H6 Cup | H6 | #7 · Subaru Magnum H6 | 1 | |
| Canterbury Rally | Outright | H | #16 · Subaru Magnum H6 | 9 | |
| Canterbury Rally | Outright Leg 1 | H | #16 · Subaru Magnum H6 | 9 | |
| Canterbury Rally | Mainland Leg 1 | H | #16 · Subaru Magnum H6 | 4 | |
| Canterbury Rally | Mainland | H | #16 · Subaru Magnum H6 | 4 | |
| Canterbury Rally | Subaru H6 Cup Leg 1 | H6 | #16 · Subaru Magnum H6 | 1 | |
| Canterbury Rally | Subaru H6 Cup | H6 | #16 · Subaru Magnum H6 | 1 | |
| Rally of Otago | Outright | 4WD | #101 · Subaru Impreza H6 | 11 | |
| Rally of Otago | Outright Leg 1 | 4WD | #101 · Subaru Impreza H6 | 17 | |
| Rally of Otago | Outright Leg 2 | 4WD | #101 · Subaru Impreza H6 | 11 | |
| Rally of Otago | Otago: Classic 4WD Leg 1 | 4WD | #101 · Subaru Impreza H6 | 1 | |
| Rally of Otago | Otago: Classic 4WD Leg 2 | 4WD | #101 · Subaru Impreza H6 | 1 | |
| Rally of Otago | Otago: Classic 4WD | 4WD | #101 · Subaru Impreza H6 | 1 | |
| Rally of Otago | Otago: Mainland Series Leg 1 | H | #101 · Subaru Impreza H6 | 6 | |
| Rally of Otago | Otago: Mainland Series | H | #101 · Subaru Impreza H6 | 6 | |
| Wyndham Rally | Outright Saturday | H | #6 · Subaru Magnum H6 | 2 | |
| Wyndham Rally | Mainland Saturday | H | #6 · Subaru Magnum H6 | 2 | |
| Wyndham Rally | Subaru H6 Cup Saturday | H6 | #6 · Subaru Magnum H6 | 1 |
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Southern Lights Rally | Outright | D | #14 · Subaru Magnum H6 | 11 | |
| Southern Lights Rally | Outright Leg 1 | D | #14 · Subaru Magnum H6 | 11 | |
| Southern Lights Rally | Allcom Leg 1 | D | #14 · Subaru Magnum H6 | 1 | |
| Southern Lights Rally | Allcom | D | #14 · Subaru Magnum H6 | 1 | |
| Rally of Otago | Outright | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Outright Leg 1 | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Outright Leg 2 | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Otago: Classic 4WD Leg 1 | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Otago: Classic 4WD Leg 2 | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Otago: Classic 4WD | 4WD | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Otago: Mainland Series Leg 1 | H6 | #103 · Subaru Impreza H6 | Did not finish | |
| Rally of Otago | Otago: Mainland Series | H6 | #103 · Subaru Impreza H6 | Did not finish | |
| Daybreaker Rally | Outright Friday/Saturday | D | #13 · Subaru Magnum H6 | Did not finish | |
| Daybreaker Rally | Allcomers Friday/Saturday | D | #13 · Subaru Magnum H6 | Did not finish |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rally South Canterbury | Outright | 5A / 5C | #25 · Subaru Impreza H6 | 5 | |
| Rally South Canterbury | Outright Leg 1 | 5A / 5C | #25 · Subaru Impreza H6 | 5 | |
| Rally South Canterbury | NZRC Leg 1 | 5A | #25 · Subaru Impreza H6 | 5 | |
| Rally South Canterbury | NZRC | 5A | #25 · Subaru Impreza H6 | 5 | |
| Rally of Otago | Outright | 5A / 5C / 4WD | #101 · Subaru Impreza H6 | 31 | |
| Rally of Otago | Outright Leg 1 | 5A / 5C / 4WD | #101 · Subaru Impreza H6 | 23 | |
| Rally of Otago | Outright Leg 2 | 5A / 5C / 4WD | #101 · Subaru Impreza H6 | 31 | |
| Rally of Otago | NZRC Day 1 Leg 1 | 5A | #101 · Subaru Impreza H6 | 17 | |
| Rally of Otago | NZRC Day 1 | 5A | #101 · Subaru Impreza H6 | 17 | |
| Rally of Otago | Classic 4WD Leg 1 | 4WD | #101 · Subaru Impreza H6 | 1 | |
| Rally of Otago | Classic 4WD Leg 2 | 4WD | #101 · Subaru Impreza H6 | 3 | |
| Rally of Otago | Classic 4WD | 4WD | #101 · Subaru Impreza H6 | 3 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| JSSV Valley Stages 2022 | VCRS | C | #62 · Datsun 180B D | Did not finish | |
| Nissan Nightmoves 2022 | VCRS | C | #34 · Datsun 180B | Did not finish | |
| Ada River 2022 | VCRS | C | #55 · Datsun 180B | Did not finish | |
| Ada River 2022 | VCRS 2WD | C | #55 · Datsun 180B | Did not finish |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Rankleburn Rally | Outright | C | #15 · Toyota Starlet GT | 11 | |
| Rankleburn Rally | Outright Leg 1 | C | #15 · Toyota Starlet GT | 11 | |
| Lawrence Rally | Outright | B | #17 · Toyota Starlet | 11 | |
| Lawrence Rally | Outright Leg 1 | B | #17 · Toyota Starlet | 11 | |
| Lawrence Rally | Mainland Seri Leg 1 | B | #17 · Toyota Starlet | 7 | |
| Lawrence Rally | Mainland Seri | B | #17 · Toyota Starlet | 7 | |
| Rally South Canterbury | Outright | 5B | #37 · Toyota Starlet | 17 | |
| Rally South Canterbury | Outright Leg 1 | 5B | #37 · Toyota Starlet | 17 | |
| Rally South Canterbury | NZRC Leg 1 | 5B | #37 · Toyota Starlet | 13 | |
| Rally South Canterbury | NZRC | 5B | #37 · Toyota Starlet | 13 | |
| Rally South Canterbury | Mainland Rd 4 Leg 1 | B | #37 · Toyota Starlet | 8 | |
| Rally South Canterbury | Mainland Rd 4 | B | #37 · Toyota Starlet | 8 | |
| Westland Rally | Outright | B | #13 · Toyota Starlet | Did not finish | |
| Westland Rally | Outright Leg 1 | B | #13 · Toyota Starlet | Did not finish | |
| Westland Rally | Mainland Leg 1 | B | #13 · Toyota Starlet | Did not finish | |
| Westland Rally | Mainland | B | #13 · Toyota Starlet | Did not finish |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | B | #15 · Toyota Starlet | 6 | |
| Lawrence Rally | Outright Leg 1 | B | #15 · Toyota Starlet | 6 | |
| Rally of Canterbury | Outright | B | #17 · Toyota Starlet | Did not finish | |
| Rally of Canterbury | Outright Leg 1 | B | #17 · Toyota Starlet | Did not finish | |
| Rally of Canterbury | Mainland Series Leg 1 | B | #17 · Toyota Starlet | Did not finish | |
| Rally of Canterbury | Mainland Series | B | #17 · Toyota Starlet | Did not finish | |
| Spring Rally | Outright | B | #26 · Toyota Starlet | 13 | |
| Spring Rally | Outright Leg 1 | B | #26 · Toyota Starlet | 13 | |
| Spring Rally | Mainland Series Leg 1 | B | #26 · Toyota Starlet | 9 | |
| Spring Rally | Mainland Series | B | #26 · Toyota Starlet | 9 | |
| Catlins Coast Rally | Outright | B | #28 · Toyota Starlet | 16 | |
| Catlins Coast Rally | Outright Leg 1 | B | #28 · Toyota Starlet | 16 | |
| Catlins Coast Rally | Mainland Series Leg 1 | B | #28 · Toyota Starlet | 9 | |
| Catlins Coast Rally | Mainland Series | B | #28 · Toyota Starlet | 9 | |
| Westland Rally | Outright | B | #23 · Toyota Starlet | Did not finish | |
| Westland Rally | Outright Leg 1 | B | #23 · Toyota Starlet | Did not finish | |
| Westland Rally | Mainland Series Leg 1 | B | #23 · Toyota Starlet | Did not finish | |
| Westland Rally | Mainland Series | B | #23 · Toyota Starlet | Did not finish |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | B | #18 · Toyota Starlet | 16 | |
| Lawrence Rally | Outright Leg 1 | B | #18 · Toyota Starlet | 16 | |
| Rankleburn Rally | Outright | C | #17 · Toyota Starlet | 18 | |
| Rankleburn Rally | Outright Leg 1 | C | #17 · Toyota Starlet | 18 | |
| Catlins Coast Rally | Outright | A | #56 · Toyota Starlet | 28 | |
| Catlins Coast Rally | Outright Leg 1 | A | #56 · Toyota Starlet | 28 | |
| Catlins Coast Rally | Mainland Series Leg 1 | A | #56 · Toyota Starlet | 11 | |
| Catlins Coast Rally | Mainland Series | A | #56 · Toyota Starlet | 11 | |
| Rally South Canterbury | Outright | A | #63 · Toyota Starlet | 33 | |
| Rally South Canterbury | Outright Leg 1 | A | #63 · Toyota Starlet | 33 | |
| Rally South Canterbury | Mainland Rd 4 Leg 1 | A | #63 · Toyota Starlet | 15 | |
| Rally South Canterbury | Mainland Rd 4 | A | #63 · Toyota Starlet | 15 | |
| Canterbury Rally | Outright | A | #51 · Toyota Starlet | Did not finish | |
| Canterbury Rally | Outright Leg 1 | A | #51 · Toyota Starlet | Did not finish | |
| Canterbury Rally | Allcomers Leg 1 | A | #51 · Toyota Starlet | Did not finish | |
| Canterbury Rally | Allcomers | A | #51 · Toyota Starlet | Did not finish | |
| Canterbury Rally | Mainland Leg 1 | A | #51 · Toyota Starlet | Did not finish | |
| Canterbury Rally | Mainland | A | #51 · Toyota Starlet | Did not finish | |
| Westland Rally | Outright | A | #43 · Toyota Starlet | 24 | |
| Westland Rally | Outright Leg 1 | A | #43 · Toyota Starlet | 24 | |
| Westland Rally | Mainland Series Leg 1 | A | #43 · Toyota Starlet | 17 | |
| Westland Rally | Mainland Series | A | #43 · Toyota Starlet | 17 |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | A | #36 · Toyota Starlet | 35 | |
| Lawrence Rally | Outright Leg 1 | A | #36 · Toyota Starlet | 35 | |
| Hanmer Rally | Outright | A | #58 · Toyota Starlet | 33 | |
| Hanmer Rally | Outright Leg 1 | A | #58 · Toyota Starlet | 33 | |
| Hanmer Rally | Mainland Leg 1 | MA | #58 · Toyota Starlet | 19 | |
| Hanmer Rally | Mainland | MA | #58 · Toyota Starlet | 19 | |
| Canterbury Rally | Outright | D | #67 · Mitsubishi Lancer EVO 7 | Did not finish | |
| Canterbury Rally | Outright Leg 1 | D | #67 · Mitsubishi Lancer EVO 7 | Did not finish | |
| Canterbury Rally | Allcomers Leg 1 | D | #67 · Mitsubishi Lancer EVO 7 | Did not finish | |
| Canterbury Rally | Allcomers | D | #67 · Mitsubishi Lancer EVO 7 | Did not finish | |
| Westland Rally | Outright | A | #64 · Toyota Starlet | Did not finish | |
| Westland Rally | Outright Leg 1 | A | #64 · Toyota Starlet | Did not finish |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Lawrence Rally | Outright | A | #45 · Toyota Starlet | 24 | |
| Lawrence Rally | Outright Leg 1 | A | #45 · Toyota Starlet | 24 | |
| Hanmer Rally | Outright | A | #82 · Toyota Starlet | 60 | |
| Hanmer Rally | Outright Leg 1 | A | #82 · Toyota Starlet | 60 | |
| Canterbury Rally | Outright | D | #64 · Subaru Impreza | Did not finish | |
| Canterbury Rally | Outright Leg 1 | D | #64 · Subaru Impreza | Did not finish | |
| Canterbury Rally | Allcomers Leg 1 | D | #64 · Subaru Impreza | Did not finish | |
| Canterbury Rally | Allcomers | D | #64 · Subaru Impreza | Did not finish | |
| Westland Rally | Outright | E | #46 · Mazda 323 | 28 | |
| Westland Rally | Outright Leg 1 | E | #46 · Mazda 323 | 28 |