Mikki Piirlaid (NSW)
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 52
- P1 results
- 8
- Top 3
- 16
- Best result
- P1
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2026 Apex Steel Muscle Car Masters | Sydney Motorsport Park | Group S - Qualifying | SC | #27 · Porsche | 3 |
| 2026 Apex Steel Muscle Car Masters | Sydney Motorsport Park | Group S - Race 1 | SC | #27 · Porsche | 4 |
| 2026 Apex Steel Muscle Car Masters | Sydney Motorsport Park | Group S - Race 2 | SC | #27 · Porsche | 2 |
| 2026 Apex Steel Muscle Car Masters | Sydney Motorsport Park | Group S - Race 3 | SC | #27 · Porsche | Did not finish |
| Phillip Island Penrite 100 Classic | Phillip Island Grand Prix Circuit | Classic Sports Cars (Group S) Qualifying | SC4 | #27 · Porsche 911 | 11 |
| Phillip Island Penrite 100 Classic | Phillip Island Grand Prix Circuit | Classic Sports Cars (Group S) Race 1 | SC4 | #27 · Porsche 911 | 6 |
| Phillip Island Penrite 100 Classic | Phillip Island Grand Prix Circuit | Classic Sports Cars (Group S) Race 2 | SC4 | #27 · Porsche 911 | 5 |
| Phillip Island Penrite 100 Classic | Phillip Island Grand Prix Circuit | Classic Sports Cars (Group S) Race 3 | SC4 | #27 · Porsche 911 | 4 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| HSRCA - 2023 Sydney Classic | Sydney Motorsport Park | Group S - Qualifying | SCD | #188 · 1976 Porsche 911 Car | 5 |
| HSRCA - 2023 Sydney Classic | Sydney Motorsport Park | Group S - Race 1 | SCD | #188 · 1976 Porsche 911 Car | 5 |
| HSRCA - 2023 Sydney Classic | Sydney Motorsport Park | Group S - Race 2 | SCD | #188 · 1976 Porsche 911 Car | 6 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| ARDC Super70 | Sydney Motorsport Park | Group S - Qualifying | SC | #188 · Porsche Carrera | 6 |
| ARDC Super70 | Sydney Motorsport Park | Group S - Race 1 | SC | #188 · Porsche Carrera | 3 |
| ARDC Super70 | Sydney Motorsport Park | Group S - Race 2 | SC | #188 · Porsche Carrera | 6 |
| ARDC Super70 | Sydney Motorsport Park | Group S - Race 3 | SC | #188 · Porsche Carrera | 4 |
| ARDC Super70 | Sydney Motorsport Park | Group S - Race 4 | SC | #188 · Porsche Carrera | 4 |
| HSRCA All Historic Summer Race Event | Wakefield Park Raceway | Group S - Qualifying | SCD | #188 · 1976 Porsche 911 Car | 1 |
| HSRCA All Historic Summer Race Event | Wakefield Park Raceway | Group S - Race 1 | SCD | #188 · 1976 Porsche 911 Car | 2 |
| HSRCA All Historic Summer Race Event | Wakefield Park Raceway | Group S - Race 4 | SCD | #188 · 1976 Porsche 911 Car | 1 |
| HSRCA All Historic Summer Race Event | Wakefield Park Raceway | Group S - Race 5 | SCD | #188 · 1976 Porsche 911 Car | 1 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2021 HSRCA Sydney Classic | Sydney Motorsport Park | Group S - Qualifying | SC | #188 · Porsche 911 Carrera | 8 |
| 2021 HSRCA Sydney Classic | Sydney Motorsport Park | Group S - Race 1 | SC | #188 · Porsche 911 Carrera | 11 |
| 2021 HSRCA Sydney Classic | Sydney Motorsport Park | Group S - Race 2 | SC | #188 · Porsche 911 Carrera | 8 |
| 2021 HSRCA Sydney Classic | Sydney Motorsport Park | Group S - Race 3 | SC | #188 · Porsche 911 Carrera | 7 |
| HSRCA - Autumn Festival 2021 | Wakefield Park Raceway | Group S - Qualifying | SC | #188 · Porsche 911 Carrera | 5 |
| HSRCA - Autumn Festival 2021 | Wakefield Park Raceway | Group S - Race 1 | SC | #188 · Porsche 911 Carrera | 4 |
| HSRCA - Autumn Festival 2021 | Wakefield Park Raceway | Group S - Race 2 | SC | #188 · Porsche 911 Carrera | 1 |
| HSRCA - Autumn Festival 2021 | Wakefield Park Raceway | Group S - Non BMC Challenge Cars | SC | #188 · Porsche 911 Carrera | 3 |
| HSRCA - Autumn Festival 2021 | Wakefield Park Raceway | Group S - Race 3 | SC | #188 · Porsche 911 Carrera | 1 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2020 HSRCA Summer Festival | Sydney Motorsport Park | Group S - Qualifying (Driver & Co) | SC | #188 · Porsche 911 Carrera | 4 |
| 2020 HSRCA Summer Festival | Sydney Motorsport Park | Group S - Race 1 | SC | #188 · Porsche 911 Carrera | 2 |
| 2020 HSRCA Summer Festival | Sydney Motorsport Park | Group S - Practice | SC | #188 · Porsche 911 Carrera | 6 |
| 2020 HSRCA Summer Festival | Sydney Motorsport Park | Group S - Enduro | SC | #188 · Porsche 911 Carrera | 3 |
| HSRCA - Spring Festival 2020 | Wakefield Park Raceway | Group S - Qualifying | SC | #188 · Porsche 911 Carrera | 4 |
| HSRCA - Spring Festival 2020 | Wakefield Park Raceway | Group Sc | SC | #188 · Porsche 911 Carrera | 1 |
| HSRCA - Spring Festival 2020 | Wakefield Park Raceway | Group S non BMC | SC | #188 · Porsche 911 Carrera | 1 |
| HSRCA - Spring Festival 2020 | Wakefield Park Raceway | Group S - Race 1 | SC | #188 · Porsche 911 Carrera | 1 |
| 2020 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Practice/Qualifying | #188 · Porsche 911 3.0 Carr | 33 | |
| 2020 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Race 1 | #188 · Porsche 911 3.0 Carr | 27 | |
| 2020 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Race 3 | #188 · Porsche 911 3.0 Carr | Did not finish |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2019 Paynter Dixon Sydney Master Blast Muscle Car Masters | Sydney Motorsport Park | Group S - Qualifying | SC | #188 · Porsche Carrera | 14 |
| HRSCA Autumn Festival | Wakefield Park Raceway | Group S - Qualifying | SC | #188 · Porsche 911 Carrera | 3 |
| HRSCA Autumn Festival | Wakefield Park Raceway | Group S - Race 1 | SC | #188 · Porsche 911 Carrera | 11 |
| HRSCA Autumn Festival | Wakefield Park Raceway | Group S - Race 2 | SC | #188 · Porsche 911 Carrera | 5 |
| HRSCA Autumn Festival | Wakefield Park Raceway | Group S - Race 3 | SC | #188 · Porsche 911 Carrera | 5 |
| HRSCA Autumn Festival | Wakefield Park Raceway | Group S - Race 4 | SC | #188 · Porsche 911 Carrera | 4 |
| 2019 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Practice | SC | #188 · Porsche 911 Carrera | 20 |
| 2019 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Qualifying | SC | #188 · Porsche 911 Carrera | 22 |
| 2019 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Race 1 | SC | #188 · Porsche 911 Carrera | 13 |
| 2019 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Race 2 | SC | #188 · Porsche 911 Carrera | Did not finish |
| 2019 Liqui-Moly Bathurst 12 Hour | Mount Panorama | Group S Classic Sports Car Racing - Race 3 | SC | #188 · Porsche 911 Carrera | Did not finish |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| HSRCA Summer Festival | Sydney Motorsport Park | Group S - Race 1 | SC | #188 · Porsche Carrera | 13 |