Finn Houlahan
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 33
- P1 results
- 0
- Top 3
- 1
- Best result
- P2
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #15 · Ford Focus XR5 2010 | 14 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #15 · Ford Focus XR5 2010 | 18 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #15 · Ford Focus XR5 2010 | 18 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #15 · Ford Focus XR5 2010 | 12 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #15 · Ford Focus XR5 2010 | 14 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #20 · Ford Focus XR5 2010 | 12 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #20 · Ford Focus XR5 2010 | 15 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #20 · Ford Focus XR5 2010 | 11 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #20 · Ford Focus XR5 2010 | 4 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Extra Runs | 2WO | #20 · Ford Focus XR5 2010 | 11 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WO | #24 · Ford Focus XR5 2010 | 17 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WO | #24 · Ford Focus XR5 2010 | 36 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WO | #24 · Ford Focus XR5 2010 | 22 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WO | #24 · Ford Focus XR5 2010 | 14 |
| Whiteline Twilight Rallysprint Series 2023/24 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WO | #24 · Ford Focus XR5 2010 | 7 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| DC Jap Supersrpint Championship - Round 3 (Interclub Series) | Sydney Motorsport Park | Supersprint | #167 · Subaru Impreza | 20 | |
| SubiNats 2022 | Sydney Motorsport Park Druitt | Druitt Sprint Session | CMN | #8 · Impreza | 16 |
| Subi Nats 2022 | Sydney Motorsport Park Amaroo | Amaroo Circuit Sprint | CMN | #8 · Impreza | 23 |
| SubiNats 2022 | Sydney Motorsport Park | GP Sprint Session | CMN | #8 · Impreza | 22 |
2021
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX / AROCA Intercub Night Supersprint | Sydney Motorsport Park Druitt | Supersprint | #671 · Subaru Impreza WRX S | 7 | |
| WRX DC Jap Automotive Supersprint | Wakefield Park Raceway | Supersprint | #167 · Subaru Impreza | 9 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX Club NSW - Supersprint Under Lights | Sydney Motorsport Park Amaroo | Supersprint | #167 · Subaru Impreza | 9 | |
| DC Jap Supersprint Championship | Sydney Motorsport Park | Supersprint - Brabham Circuit (4.5km) | #671 · Subaru Impreza | 21 | |
| DC Jap Supersprint Championship | Sydney Motorsport Park | Supersprint - Gardner Circuit (3.93km) | #671 · Subaru Impreza | 14 | |
| Motorsport Australia Zestino NSW Supersprint Championship R4 | Sydney Motorsport Park Amaroo | Supersprint | RM4 | #671 · Subaru Impreza STI | 21 |
| 2020 Zestino Tires NSW Supersprint Championship - R3 | Wakefield Park Raceway | Supersprint | RM4 | #671 · Subaru Impreza STI | 22 |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| WRX Owners Club / Interclub Supersprint | Sydney Motorsport Park Amaroo | Supersprint | AO2 | #167 · Subaru Impreza WRX S | 10 |
| NSWRRC & Interclub Supersprint Round | Sydney Motorsport Park Druitt | Supersprint | AO2 | #167 · Subaru Impreza WRX S | 5 |
| NSWRRC & Interclub Supersprint Round | Sydney Motorsport Park Druitt | Shoot Out | AO2 | #167 · Subaru Impreza WRX S | 2 |
| 2019 Interclub Supersprint Series Round 4 - Impreza WRX Club | Wakefield Park Raceway | Impreza WRX Club - Supersprint | AWO | #167 · Subaru WRX STi | 18 |
| RTDC Supersprint (Interclub Series) | Sydney Motorsport Park | Supersprint | AWD | #167 · Subaru Impreze WRX S | 17 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Southern Sporting Car Club / Interclub Supersprint | Sydney Motorsport Park | Supersprint | 2C | #167 · Subaru WRX | 66 |
| WRX - Interclub Supersprint | Wakefield Park Raceway | Supersprint | #167 · Subaru WRX | 41 |